|
Vajdahunyad
(Hunyad)
MUNICIPIUL HUNEDOARA
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
Iskolai végzettség szerint 1. Összes 2. Korcsoportos összetétel 2.1. Felsőfokú 2.2. Posztliceális 2.3. Líceum 2.4. Szakiskola 2.5. 8 osztály 2.6. 4 osztály 2.7. Nincs 4 osztály 2.8. Nem nyilatkozott
Gazdasági aktivitás szerint 1. Összes aktív 2. Korcsoportos összetétel 2.1. Foglalkoztatott 2.2. Új munkahelyet kereső munkanélküli 2.3. Első mukahelyét kereső munkanélküli 2.4. Tanuló, diák 2.5. Nyugdíjas 2.6. Háztartásbeli 2.7. Magánszemély által eltartott 2.8. Állami vagy magánintézmény által eltartott 2.9. Egyéb
Foglalkozási szerkezet szerint 1. Összes 2. Korcsoportos összetétel 2.1. Törvényhozók, vezetők 2.2. Értelmiségi tudományos munkakörben dolgozók 2.3. Technikusok, mesterek 2.4. Irodai, ügyviteli jellegű foglalkozások 2.5. Szolgáltatói, kereskedelmi munkakörök 2.6. Mezőgazdasági munkások 2.7. Szakképzett munkás, kisiparos 2.8. Gépkezelő, járművezetők 2.9. Szakképzetlen munkás 2.10. Fegyveres erők tagjai 2.11. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | Összes | 30170 | 30373 | 60543 | 2670 | 2442 | 5112 | 255 | 264 | 519 | 512 | 406 | 918 | 67092 | Felsőfokú | 1297 | 2331 | 3628 | 94 | 144 | 238 | 0 | 0 | 0 | 49 | 51 | 100 | 3966 | % | 4.3% | 7.7% | 6.0% | 3.5% | 5.9% | 4.7% | 0.0% | 0.0% | 0.0% | 9.6% | 12.6% | 22.2 | 5.9% | Posztliceális | 425 | 1215 | 1640 | 33 | 92 | 125 | 1 | 0 | 1 | 9 | 26 | 35 | 1801 | % | 1.4% | 4.0% | 2.7% | 1.2% | 3.8% | 2.4% | 0.4% | 0.0% | 0.2% | 1.8% | 6.4% | 8.2 | 2.7% | Líceum | 8374 | 6996 | 15370 | 634 | 503 | 1137 | 9 | 14 | 23 | 119 | 99 | 218 | 16748 | % | 27.8% | 23.0% | 25.4% | 23.7% | 20.6% | 22.2% | 3.5% | 5.3% | 4.4% | 23.2% | 24.4% | 47.6 | 25.0% | Szakiskola | 3192 | 7772 | 10964 | 191 | 684 | 875 | 11 | 40 | 51 | 54 | 97 | 151 | 12041 | % | 10.6% | 25.6% | 18.1% | 7.2% | 28.0% | 17.1% | 4.3% | 15.2% | 9.8% | 10.5% | 23.9% | 34.4 | 17.9% | 8 osztály | 11406 | 8529 | 19935 | 1165 | 732 | 1897 | 94 | 116 | 210 | 196 | 98 | 294 | 22336 | % | 37.8% | 28.1% | 32.9% | 43.6% | 30.0% | 37.1% | 36.9% | 43.9% | 40.5% | 38.3% | 24.1% | 62.4 | 33.3% | 4 osztály | 4905 | 3350 | 8255 | 513 | 273 | 786 | 98 | 78 | 176 | 83 | 31 | 114 | 9331 | % | 16.3% | 11.0% | 13.6% | 19.2% | 11.2% | 15.4% | 38.4% | 29.5% | 33.9% | 16.2% | 7.6% | 23.8 | 13.9% | Nincs 4 osztály | 475 | 114 | 589 | 32 | 11 | 43 | 32 | 15 | 47 | 1 | 2 | 3 | 682 | % | 1.6% | 0.4% | 1.0% | 1.2% | 0.5% | 0.8% | 12.5% | 5.7% | 9.1% | 0.2% | 0.5% | 0.7 | 1.0% | Nem nyilatkozott | 96 | 66 | 162 | 8 | 3 | 11 | 10 | 1 | 11 | 1 | 2 | 3 | 187 | % | 0.3%
| 0.2%
| 0.3%
| 0.3%
| 0.1%
| 0.2%
| 3.9%
| 0.4%
| 2.1%
| 0.2%
| 0.5%
| 0.7 | 0.3%
| Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 | 1841 | 1927 | 3768 | 94 | 103 | 197 | 25 | 29 | 54 | 14 | 10 | 24 | 4043 | 15-19 | 3127 | 3300 | 6427 | 186 | 190 | 376 | 37 | 36 | 73 | 17 | 19 | 36 | 6912 | 20-24 | 3792 | 3833 | 7625 | 231 | 270 | 501 | 44 | 42 | 86 | 32 | 27 | 59 | 8271 | 25-29 | 2321 | 2286 | 4607 | 146 | 168 | 314 | 34 | 29 | 63 | 15 | 27 | 42 | 5026 | 30-34 | 2806 | 2844 | 5650 | 187 | 187 | 374 | 28 | 32 | 60 | 25 | 33 | 58 | 6142 | 35-39 | 3060 | 2846 | 5906 | 212 | 206 | 418 | 15 | 25 | 40 | 25 | 42 | 67 | 6431 | 40-44 | 2882 | 2735 | 5617 | 245 | 220 | 465 | 22 | 27 | 49 | 39 | 23 | 62 | 6193 | 45-49 | 2353 | 2313 | 4666 | 265 | 219 | 484 | 17 | 13 | 30 | 38 | 33 | 71 | 5251 | 50-54 | 2555 | 2804 | 5359 | 271 | 276 | 547 | 12 | 10 | 22 | 46 | 45 | 91 | 6019 | 55-59 | 2182 | 2521 | 4703 | 264 | 209 | 473 | 11 | 11 | 22 | 84 | 46 | 130 | 5328 | 60-64 | 1454 | 1474 | 2928 | 188 | 180 | 368 | 1 | 3 | 4 | 52 | 43 | 95 | 3395 | 65-69 | 866 | 843 | 1709 | 145 | 104 | 249 | 4 | 3 | 7 | 64 | 29 | 93 | 2058 | 70-74 | 418 | 329 | 747 | 96 | 54 | 150 | 3 | 2 | 5 | 18 | 10 | 28 | 930 | 75- | 506 | 312 | 818 | 140 | 56 | 196 | 1 | 2 | 3 | 43 | 19 | 62 | 1079 | Felsőfokú
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20-24 (%) | 54 (1.4%) | 58 (1.5%) | 112 (1.5%) | 2 (0.9%) | 8 (3.0%) | 10 (2.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (3.1%) | 0 (0.0%) | 1 (1.7%) | 123 (1.5%) | 25-29 (%) | 215 (9.3%) | 259 (11.3%) | 474 (10.3%) | 9 (6.2%) | 16 (9.5%) | 25 (8.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (26.7%) | 9 (33.3%) | 13 (31.0%) | 512 (10.2%) | 30-34 (%) | 345 (12.3%) | 411 (14.4%) | 756 (13.4%) | 23 (12.3%) | 20 (10.7%) | 43 (11.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (28.0%) | 6 (18.2%) | 13 (22.4%) | 812 (13.2%) | 35-39 (%) | 232 (7.6%) | 444 (15.6%) | 676 (11.4%) | 23 (10.8%) | 22 (10.7%) | 45 (10.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (28.0%) | 13 (30.9%) | 20 (29.9%) | 741 (11.5%) | 40-44 (%) | 192 (6.7%) | 367 (13.4%) | 559 (9.9%) | 16 (6.5%) | 20 (9.1%) | 36 (7.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 (38.5%) | 8 (34.8%) | 23 (37.1%) | 618 (10.0%) | 45-49 (%) | 93 (4.0%) | 214 (9.2%) | 307 (6.6%) | 4 (1.5%) | 19 (8.7%) | 23 (4.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (15.8%) | 6 (18.2%) | 12 (16.9%) | 342 (6.5%) | 50-54 (%) | 77 (3.0%) | 199 (7.1%) | 276 (5.2%) | 7 (2.6%) | 9 (3.3%) | 16 (2.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (4.4%) | 2 (2.2%) | 294 (4.9%) | 55-59 (%) | 43 (2.0%) | 140 (5.5%) | 183 (3.9%) | 4 (1.5%) | 13 (6.2%) | 17 (3.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (7.1%) | 1 (2.2%) | 7 (5.4%) | 207 (3.9%) | 60-64 (%) | 20 (1.4%) | 118 (8.0%) | 138 (4.7%) | 4 (2.1%) | 10 (5.6%) | 14 (3.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (3.9%) | 1 (2.3%) | 3 (3.2%) | 155 (4.6%) | 65-69 (%) | 15 (1.7%) | 79 (9.4%) | 94 (5.5%) | 2 (1.4%) | 5 (4.8%) | 7 (2.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.6%) | 3 (10.3%) | 4 (4.3%) | 105 (5.1%) | 70-74 (%) | 2 (0.5%) | 15 (4.6%) | 17 (2.3%) | 0 (0.0%) | 1 (1.9%) | 1 (0.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 18 (1.9%) | 75- (%) | 9 (1.8%) | 27 (8.7%) | 36 (4.4%) | 0 (0.0%) | 1 (1.8%) | 1 (0.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (10.5%) | 2 (3.2%) | 39 (3.6%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Posztliceális
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 1 (0.0%) | 2 (0.1%) | 3 (0.1%) | 0 (0.0%) | 1 (0.5%) | 1 (0.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (0.1%) | 20-24 (%) | 8 (0.2%) | 10 (0.3%) | 18 (0.2%) | 1 (0.4%) | 0 (0.0%) | 1 (0.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 19 (0.2%) | 25-29 (%) | 14 (0.6%) | 15 (0.7%) | 29 (0.6%) | 0 (0.0%) | 1 (0.6%) | 1 (0.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 30 (0.6%) | 30-34 (%) | 28 (1.0%) | 56 (2.0%) | 84 (1.5%) | 3 (1.6%) | 3 (1.6%) | 6 (1.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 90 (1.5%) | 35-39 (%) | 91 (3.0%) | 116 (4.1%) | 207 (3.5%) | 4 (1.9%) | 6 (2.9%) | 10 (2.4%) | 1 (6.7%) | 0 (0.0%) | 1 (2.5%) | 2 (8.0%) | 1 (2.4%) | 3 (4.5%) | 221 (3.4%) | 40-44 (%) | 107 (3.7%) | 209 (7.6%) | 316 (5.6%) | 14 (5.7%) | 14 (6.4%) | 28 (6.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (12.8%) | 0 (0.0%) | 5 (8.1%) | 349 (5.6%) | 45-49 (%) | 71 (3.0%) | 172 (7.4%) | 243 (5.2%) | 3 (1.1%) | 16 (7.3%) | 19 (3.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.6%) | 5 (15.2%) | 6 (8.5%) | 268 (5.1%) | 50-54 (%) | 55 (2.1%) | 257 (9.2%) | 312 (5.8%) | 6 (2.2%) | 21 (7.6%) | 27 (4.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.2%) | 3 (6.7%) | 4 (4.4%) | 343 (5.7%) | 55-59 (%) | 36 (1.6%) | 235 (9.3%) | 271 (5.8%) | 1 (0.4%) | 12 (5.7%) | 13 (2.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (17.4%) | 8 (6.2%) | 292 (5.5%) | 60-64 (%) | 10 (0.7%) | 82 (5.6%) | 92 (3.1%) | 0 (0.0%) | 8 (4.4%) | 8 (2.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (4.7%) | 2 (2.1%) | 102 (3.0%) | 65-69 (%) | 2 (0.2%) | 42 (5.0%) | 44 (2.6%) | 1 (0.7%) | 6 (5.8%) | 7 (2.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (10.3%) | 3 (3.2%) | 54 (2.6%) | 70-74 (%) | 1 (0.2%) | 10 (3.0%) | 11 (1.5%) | 0 (0.0%) | 1 (1.9%) | 1 (0.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (10.0%) | 1 (3.6%) | 13 (1.4%) | 75- (%) | 1 (0.2%) | 9 (2.9%) | 10 (1.2%) | 0 (0.0%) | 3 (5.4%) | 3 (1.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (15.8%) | 3 (4.8%) | 16 (1.5%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Líceum
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 534 (17.1%) | 352 (10.7%) | 886 (13.8%) | 35 (18.8%) | 25 (13.2%) | 60 (16.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (47.1%) | 2 (10.5%) | 10 (27.8%) | 956 (13.8%) | 20-24 (%) | 2397 (63.2%) | 1892 (49.4%) | 4289 (56.2%) | 152 (65.8%) | 119 (44.1%) | 271 (54.1%) | 4 (9.1%) | 5 (11.9%) | 9 (10.5%) | 25 (78.1%) | 15 (55.6%) | 40 (67.8%) | 4609 (55.7%) | 25-29 (%) | 1260 (54.3%) | 1113 (48.7%) | 2373 (51.5%) | 82 (56.2%) | 79 (47.0%) | 161 (51.3%) | 3 (8.8%) | 3 (10.3%) | 6 (9.5%) | 7 (46.7%) | 14 (51.9%) | 21 (50.0%) | 2561 (51.0%) | 30-34 (%) | 1060 (37.8%) | 1104 (38.8%) | 2164 (38.3%) | 78 (41.7%) | 81 (43.3%) | 159 (42.5%) | 0 (0.0%) | 2 (6.2%) | 2 (3.3%) | 8 (32.0%) | 13 (39.4%) | 21 (36.2%) | 2346 (38.2%) | 35-39 (%) | 909 (29.7%) | 679 (23.9%) | 1588 (26.9%) | 63 (29.7%) | 56 (27.2%) | 119 (28.5%) | 1 (6.7%) | 1 (4.0%) | 2 (5.0%) | 8 (32.0%) | 10 (23.8%) | 18 (26.9%) | 1727 (26.9%) | 40-44 (%) | 711 (24.7%) | 472 (17.3%) | 1183 (21.1%) | 67 (27.4%) | 41 (18.6%) | 108 (23.2%) | 1 (4.5%) | 3 (11.1%) | 4 (8.2%) | 7 (17.9%) | 3 (13.0%) | 10 (16.1%) | 1305 (21.1%) | 45-49 (%) | 409 (17.4%) | 295 (12.8%) | 704 (15.1%) | 33 (12.4%) | 25 (11.4%) | 58 (12.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 18 (47.4%) | 8 (24.2%) | 26 (36.6%) | 788 (15.0%) | 50-54 (%) | 450 (20.6%) | 322 (12.8%) | 772 (16.4%) | 47 (17.8%) | 30 (14.3%) | 77 (16.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (10.7%) | 10 (21.7%) | 19 (20.9%) | 868 (16.3%) | 55-59 (%) | 333 (15.3%) | 286 (11.3%) | 619 (13.2%) | 38 (14.4%) | 18 (8.6%) | 56 (11.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 11 (13.1%) | 7 (15.2%) | 18 (13.8%) | 693 (13.0%) | 60-64 (%) | 164 (11.3%) | 244 (16.6%) | 408 (13.9%) | 15 (8.0%) | 13 (7.2%) | 28 (7.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (3.9%) | 11 (25.6%) | 13 (13.7%) | 449 (13.2%) | 65-69 (%) | 71 (8.2%) | 131 (15.5%) | 202 (11.8%) | 8 (5.5%) | 8 (7.7%) | 16 (6.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (10.9%) | 5 (17.2%) | 12 (12.9%) | 230 (11.2%) | 70-74 (%) | 34 (8.1%) | 52 (15.8%) | 86 (11.5%) | 2 (2.1%) | 5 (9.3%) | 7 (4.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (11.1%) | 0 (0.0%) | 2 (7.1%) | 95 (10.2%) | 75- (%) | 42 (8.3%) | 54 (17.3%) | 96 (11.7%) | 14 (10.0%) | 3 (5.4%) | 17 (8.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (16.3%) | 1 (5.3%) | 8 (12.9%) | 121 (11.2%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Szakiskola
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 283 (9.1%) | 562 (17.0%) | 845 (13.2%) | 6 (3.2%) | 25 (13.2%) | 31 (8.2%) | 0 (0.0%) | 2 (5.6%) | 2 (2.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 878 (12.7%) | 20-24 (%) | 590 (15.6%) | 1250 (32.6%) | 1840 (24.1%) | 36 (15.6%) | 96 (35.6%) | 132 (26.4%) | 5 (11.4%) | 6 (14.3%) | 11 (12.8%) | 2 (6.2%) | 9 (33.3%) | 11 (18.6%) | 1994 (24.1%) | 25-29 (%) | 348 (15.0%) | 533 (23.3%) | 881 (19.1%) | 23 (15.8%) | 45 (26.8%) | 68 (21.7%) | 2 (5.9%) | 4 (13.8%) | 6 (9.5%) | 1 (6.7%) | 1 (3.7%) | 2 (4.8%) | 957 (19.0%) | 30-34 (%) | 536 (19.1%) | 827 (29.1%) | 1363 (24.1%) | 28 (15.0%) | 57 (30.5%) | 85 (22.7%) | 3 (10.7%) | 8 (25.0%) | 11 (18.3%) | 6 (24.0%) | 8 (24.2%) | 14 (24.1%) | 1473 (24.0%) | 35-39 (%) | 468 (15.3%) | 1077 (37.8%) | 1545 (26.2%) | 29 (13.7%) | 73 (35.4%) | 102 (24.4%) | 0 (0.0%) | 10 (40.0%) | 10 (25.0%) | 4 (16.0%) | 13 (30.9%) | 17 (25.4%) | 1674 (26.0%) | 40-44 (%) | 286 (9.9%) | 979 (35.8%) | 1265 (22.5%) | 17 (6.9%) | 76 (34.5%) | 93 (20.0%) | 0 (0.0%) | 4 (14.8%) | 4 (8.2%) | 4 (10.3%) | 9 (39.1%) | 13 (21.0%) | 1375 (22.2%) | 45-49 (%) | 228 (9.7%) | 696 (30.1%) | 924 (19.8%) | 13 (4.9%) | 77 (35.2%) | 90 (18.6%) | 0 (0.0%) | 2 (15.4%) | 2 (6.7%) | 2 (5.3%) | 6 (18.2%) | 8 (11.3%) | 1024 (19.5%) | 50-54 (%) | 203 (8.0%) | 840 (30.0%) | 1043 (19.5%) | 14 (5.2%) | 93 (33.7%) | 107 (19.6%) | 0 (0.0%) | 1 (10.0%) | 1 (4.5%) | 10 (21.7%) | 16 (35.6%) | 26 (28.6%) | 1177 (19.6%) | 55-59 (%) | 144 (6.6%) | 600 (23.8%) | 744 (15.8%) | 12 (4.5%) | 61 (29.2%) | 73 (15.4%) | 0 (0.0%) | 3 (27.3%) | 3 (13.6%) | 13 (15.5%) | 12 (26.1%) | 25 (19.2%) | 845 (15.9%) | 60-64 (%) | 59 (4.1%) | 221 (15.0%) | 280 (9.6%) | 4 (2.1%) | 34 (18.9%) | 38 (10.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (7.7%) | 7 (16.3%) | 11 (11.6%) | 329 (9.7%) | 65-69 (%) | 25 (2.9%) | 99 (11.7%) | 124 (7.3%) | 4 (2.8%) | 26 (25.0%) | 30 (12.1%) | 1 (25.0%) | 0 (0.0%) | 1 (14.3%) | 3 (4.7%) | 5 (17.2%) | 8 (8.6%) | 163 (7.9%) | 70-74 (%) | 11 (2.6%) | 50 (15.2%) | 61 (8.2%) | 4 (4.2%) | 10 (18.5%) | 14 (9.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (16.7%) | 6 (60.0%) | 9 (32.1%) | 84 (9.0%) | 75- (%) | 11 (2.2%) | 38 (12.2%) | 49 (6.0%) | 1 (0.7%) | 11 (19.6%) | 12 (6.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (4.7%) | 5 (26.3%) | 7 (11.3%) | 68 (6.3%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 334 (18.1%) | 320 (16.6%) | 654 (17.4%) | 12 (12.8%) | 13 (12.6%) | 25 (12.7%) | 3 (12.0%) | 1 (3.5%) | 4 (7.4%) | 2 (14.3%) | 1 (10.0%) | 3 (12.5%) | 686 (17.0%) | 15-19 (%) | 2182 (69.8%) | 2212 (67.0%) | 4394 (68.4%) | 128 (68.8%) | 134 (70.5%) | 262 (69.7%) | 19 (51.4%) | 26 (72.2%) | 45 (61.6%) | 9 (52.9%) | 16 (84.2%) | 25 (69.4%) | 4726 (68.4%) | 20-24 (%) | 703 (18.5%) | 592 (15.4%) | 1295 (17.0%) | 35 (15.2%) | 45 (16.7%) | 80 (16.0%) | 25 (56.8%) | 27 (64.3%) | 52 (60.5%) | 4 (12.5%) | 3 (11.1%) | 7 (11.9%) | 1434 (17.3%) | 25-29 (%) | 451 (19.4%) | 341 (14.9%) | 792 (17.2%) | 28 (19.2%) | 22 (13.1%) | 50 (15.9%) | 19 (55.9%) | 18 (62.1%) | 37 (58.7%) | 3 (20.0%) | 3 (11.1%) | 6 (14.3%) | 885 (17.6%) | 30-34 (%) | 778 (27.7%) | 403 (14.2%) | 1181 (20.9%) | 46 (24.6%) | 21 (11.2%) | 67 (17.9%) | 11 (39.3%) | 15 (46.9%) | 26 (43.3%) | 4 (16.0%) | 5 (15.2%) | 9 (15.5%) | 1283 (20.9%) | 35-39 (%) | 1229 (40.2%) | 481 (16.9%) | 1710 (28.9%) | 81 (38.2%) | 39 (18.9%) | 120 (28.7%) | 3 (20.0%) | 7 (28.0%) | 10 (25.0%) | 2 (8.0%) | 5 (11.9%) | 7 (10.4%) | 1847 (28.7%) | 40-44 (%) | 1402 (48.6%) | 632 (23.1%) | 2034 (36.2%) | 115 (46.9%) | 58 (26.4%) | 173 (37.2%) | 7 (31.8%) | 13 (48.1%) | 20 (40.8%) | 6 (15.4%) | 2 (8.7%) | 8 (12.9%) | 2235 (36.1%) | 45-49 (%) | 1199 (51.0%) | 801 (34.6%) | 2000 (42.9%) | 176 (66.4%) | 65 (29.7%) | 241 (49.8%) | 6 (35.3%) | 5 (38.5%) | 11 (36.7%) | 10 (26.3%) | 7 (21.2%) | 17 (23.9%) | 2269 (43.2%) | 50-54 (%) | 1177 (46.1%) | 938 (33.5%) | 2115 (39.5%) | 136 (50.2%) | 102 (37.0%) | 238 (43.5%) | 1 (8.3%) | 1 (10.0%) | 2 (9.1%) | 21 (45.6%) | 9 (20.0%) | 30 (33.0%) | 2385 (39.6%) | 55-59 (%) | 883 (40.5%) | 916 (36.3%) | 1799 (38.2%) | 128 (48.5%) | 76 (36.4%) | 204 (43.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 43 (51.2%) | 11 (23.9%) | 54 (41.5%) | 2057 (38.6%) | 60-64 (%) | 546 (37.5%) | 521 (35.4%) | 1067 (36.4%) | 103 (54.8%) | 79 (43.9%) | 182 (49.5%) | 0 (0.0%) | 1 (33.3%) | 1 (25.0%) | 30 (57.7%) | 18 (41.9%) | 48 (50.5%) | 1298 (38.2%) | 65-69 (%) | 304 (35.1%) | 250 (29.7%) | 554 (32.4%) | 84 (57.9%) | 35 (33.6%) | 119 (47.8%) | 0 (0.0%) | 1 (33.3%) | 1 (14.3%) | 37 (57.8%) | 10 (34.5%) | 47 (50.5%) | 721 (35.0%) | 70-74 (%) | 127 (30.4%) | 66 (20.1%) | 193 (25.8%) | 42 (43.8%) | 24 (44.4%) | 66 (44.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (38.9%) | 2 (20.0%) | 9 (32.1%) | 268 (28.8%) | 75- (%) | 91 (18.0%) | 56 (17.9%) | 147 (18.0%) | 51 (36.4%) | 19 (33.9%) | 70 (35.7%) | 0 (0.0%) | 1 (50.0%) | 1 (33.3%) | 18 (41.9%) | 6 (31.6%) | 24 (38.7%) | 242 (22.4%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
