|
Vajdahunyad
(Hunyad)
MUNICIPIUL HUNEDOARA
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
1. Összes 2. Korcsoportos összetétel 2.1. Törvényhozók, vezetők 2.2. Értelmiségi tudományos munkakörben dolgozók 2.3. Technikusok, mesterek 2.4. Irodai, ügyviteli jellegű foglalkozások 2.5. Szolgáltatói, kereskedelmi munkakörök 2.6. Mezőgazdasági munkások 2.7. Szakképzett munkás, kisiparos 2.8. Gépkezelő, járművezetők 2.9. Szakképzetlen munkás 2.10. Fegyveres erők tagjai 2.11. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | Összes | 15602 | 18170 | 1142 | 1350 | 60 | 129 | 166 | 204 | Törvényhozók, vezetők | 154 | 342 | 11 | 25 | 0 | 4 | 2 | 5 | % | 1.0% | 1.9% | 1.0% | 1.9% | 0.0% | 3.1% | 1.2% | 2.5% | Értelmiségi tudományos munkakörben dolgozók | 942 | 1296 | 68 | 75 | 0 | 0 | 34 | 32 | % | 6.0% | 7.1% | 6.0% | 5.6% | 0.0% | 0.0% | 20.5% | 15.7% | Technikusok, mesterek | 2347 | 1480 | 178 | 97 | 0 | 1 | 39 | 24 | % | 15.0% | 8.1% | 15.6% | 7.2% | 0.0% | 0.8% | 23.5% | 11.8% | Irodai, ügyviteli jellegű foglalkozások | 1546 | 349 | 108 | 24 | 1 | 2 | 18 | 6 | % | 9.9% | 1.9% | 9.5% | 1.8% | 1.7% | 1.6% | 10.8% | 2.9% | Szolgáltatói, kereskedelmi munkakörök | 1909 | 278 | 155 | 25 | 4 | 3 | 16 | 5 | % | 12.2% | 1.5% | 13.6% | 1.9% | 6.7% | 2.3% | 9.6% | 2.5% | Mezőgazdasági munkások | 150 | 31 | 28 | 4 | 0 | 0 | 1 | 1 | % | 1.0% | 0.2% | 2.5% | 0.3% | 0.0% | 0.0% | 0.6% | 0.5% | Szakképzett munkás, kisiparos | 4345 | 7289 | 305 | 606 | 14 | 47 | 31 | 76 | % | 27.8% | 40.1% | 26.7% | 44.9% | 23.3% | 36.4% | 18.7% | 37.3% | Gépkezelő, járművezetők | 2697 | 6219 | 183 | 426 | 8 | 40 | 13 | 46 | % | 17.3% | 34.2% | 16.0% | 31.6% | 13.3% | 31.0% | 7.8% | 22.5% | Szakképzetlen munkás | 1511 | 587 | 105 | 53 | 33 | 31 | 12 | 9 | % | 9.7% | 3.2% | 9.2% | 3.9% | 55.0% | 24.0% | 7.2% | 4.4% | Fegyveres erők tagjai | 1 | 298 | 0 | 14 | 0 | 1 | 0 | 0 | % | 0.0% | 1.6% | 0.0% | 1.0% | 0.0% | 0.8% | 0.0% | 0.0% | Nem nyilatkozott | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | % | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-19 | 407 | 918 | 18 | 43 | 0 | 5 | 1 | 2 | 20-24 | 2741 | 3377 | 170 | 236 | 8 | 24 | 26 | 23 | 25-29 | 1895 | 2110 | 117 | 152 | 12 | 22 | 10 | 25 | 30-34 | 2384 | 2691 | 150 | 176 | 13 | 19 | 20 | 30 | 35-39 | 2639 | 2706 | 171 | 195 | 9 | 19 | 21 | 41 | 40-44 | 2416 | 2630 | 207 | 211 | 9 | 18 | 38 | 22 | 45-49 | 1788 | 2100 | 182 | 197 | 4 | 11 | 32 | 32 | 50-54 | 1135 | 1207 | 110 | 103 | 5 | 7 | 15 | 20 | 55-59 | 185 | 353 | 15 | 28 | 0 | 4 | 3 | 7 | 60-64 | 7 | 65 | 1 | 6 | 0 | 0 | 0 | 2 | 65-69 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 70-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 felett | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | nem nyilatkozott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Törvényhozók, vezetők
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 3 (1.81%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 3 (1.81%) | 3 (1.81%) | 2 (1.20%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 9 (5.42%) | 13 (7.83%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 32 (19.28%) | 58 (34.94%) | 0 (0.00%) | 7 (4.22%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 40 (24.10%) | 72 (43.37%) | 3 (1.81%) | 4 (2.41%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 38 (22.89%) | 77 (46.39%) | 4 (2.41%) | 6 (3.61%) | 0 (0.00%) | 2 (1.20%) | 1 (0.60%) | 4 (2.41%) | 45-49 (%) | 10 (6.02%) | 47 (28.31%) | 0 (0.00%) | 4 (2.41%) | 0 (0.00%) | 1 (0.60%) | 1 (0.60%) | 1 (0.60%) | 50-54 (%) | 14 (8.43%) | 44 (26.51%) | 1 (0.60%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 5 (3.01%) | 22 (13.25%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 0 (0.00%) | 6 (3.61%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Értelmiségi tudományos munkakörben dolgozók
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 30 (18.07%) | 17 (10.24%) | 1 (0.60%) | 2 (1.20%) | 0 (0.00%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 25-29 (%) | 161 (96.99%) | 163 (98.19%) | 6 (3.61%) | 8 (4.82%) | 0 (0.00%) | 0 (0.00%) | 3 (1.81%) | 5 (3.01%) | 30-34 (%) | 281 (169.28%) | 269 (162.05%) | 22 (13.25%) | 12 (7.23%) | 0 (0.00%) | 0 (0.00%) | 6 (3.61%) | 5 (3.01%) | 35-39 (%) | 191 (115.06%) | 316 (190.36%) | 15 (9.04%) | 15 (9.04%) | 0 (0.00%) | 0 (0.00%) | 6 (3.61%) | 11 (6.63%) | 40-44 (%) | 156 (93.98%) | 239 (143.98%) | 15 (9.04%) | 9 (5.42%) | 0 (0.00%) | 0 (0.00%) | 13 (7.83%) | 3 (1.81%) | 45-49 (%) | 72 (43.37%) | 125 (75.30%) | 3 (1.81%) | 12 (7.23%) | 0 (0.00%) | 0 (0.00%) | 5 (3.01%) | 4 (2.41%) | 50-54 (%) | 45 (27.11%) | 99 (59.64%) | 6 (3.61%) | 5 (3.01%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (1.20%) | 55-59 (%) | 6 (3.61%) | 46 (27.71%) | 0 (0.00%) | 7 (4.22%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.60%) | 60-64 (%) | 0 (0.00%) | 16 (9.64%) | 0 (0.00%) | 3 (1.81%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.60%) | 65-69 (%) | 0 (0.00%) | 5 (3.01%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Technikusok, mesterek
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 53 (31.93%) | 13 (7.83%) | 3 (1.81%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 20-24 (%) | 361 (217.47%) | 141 (84.94%) | 14 (8.43%) | 7 (4.22%) | 0 (0.00%) | 0 (0.00%) | 6 (3.61%) | 2 (1.20%) | 25-29 (%) | 254 (153.01%) | 141 (84.94%) | 16 (9.64%) | 9 (5.42%) | 0 (0.00%) | 0 (0.00%) | 3 (1.81%) | 3 (1.81%) | 30-34 (%) | 323 (194.58%) | 184 (110.84%) | 23 (13.86%) | 7 (4.22%) | 0 (0.00%) | 0 (0.00%) | 3 (1.81%) | 3 (1.81%) | 35-39 (%) | 439 (264.46%) | 230 (138.55%) | 36 (21.69%) | 14 (8.43%) | 0 (0.00%) | 0 (0.00%) | 4 (2.41%) | 3 (1.81%) | 40-44 (%) | 449 (270.48%) | 285 (171.69%) | 47 (28.31%) | 25 (15.06%) | 0 (0.00%) | 0 (0.00%) | 7 (4.22%) | 2 (1.20%) | 45-49 (%) | 275 (165.66%) | 247 (148.80%) | 23 (13.86%) | 18 (10.84%) | 0 (0.00%) | 1 (0.60%) | 8 (4.82%) | 3 (1.81%) | 50-54 (%) | 163 (98.19%) | 165 (99.40%) | 13 (7.83%) | 13 (7.83%) | 0 (0.00%) | 0 (0.00%) | 6 (3.61%) | 4 (2.41%) | 55-59 (%) | 28 (16.87%) | 60 (36.14%) | 2 (1.20%) | 3 (1.81%) | 0 (0.00%) | 0 (0.00%) | 1 (0.60%) | 4 (2.41%) | 60-64 (%) | 1 (0.60%) | 13 (7.83%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 1 (0.60%) | 1 (0.60%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | Irodai, ügyviteli jellegű foglalkozások
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 15 (9.04%) | 3 (1.81%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 289 (174.10%) | 66 (39.76%) | 20 (12.05%) | 6 (3.61%) | 0 (0.00%) | 1 (0.60%) | 3 (1.81%) | 0 (0.00%) | 30-34 (%) | 211 (127.11%) | 38 (22.89%) | 13 (7.83%) | 2 (1.20%) | 1 (0.60%) | 0 (0.00%) | 1 (0.60%) | 1 (0.60%) | 35-39 (%) | 196 (118.07%) | 47 (28.31%) | 10 (6.02%) | 2 (1.20%) | 0 (0.00%) | 0 (0.00%) | 2 (1.20%) | 1 (0.60%) | 40-44 (%) | 262 (157.83%) | 34 (20.48%) | 17 (10.24%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 3 (1.81%) | 1 (0.60%) | 45-49 (%) | 257 (154.82%) | 49 (29.52%) | 20 (12.05%) | 2 (1.20%) | 0 (0.00%) | 0 (0.00%) | 3 (1.81%) | 0 (0.00%) | 50-54 (%) | 173 (104.22%) | 55 (33.13%) | 20 (12.05%) | 5 (3.01%) | 0 (0.00%) | 1 (0.60%) | 4 (2.41%) | 2 (1.20%) | 55-59 (%) | 129 (77.71%) | 39 (23.49%) | 7 (4.22%) | 5 (3.01%) | 0 (0.00%) | 0 (0.00%) | 2 (1.20%) | 0 (0.00%) | 60-64 (%) | 13 (7.83%) | 15 (9.04%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 1 (0.60%) | 3 (1.81%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.60%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szolgáltatói, kereskedelmi munkakörök
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 46 (27.71%) | 8 (4.82%) | 3 (1.81%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 294 (177.11%) | 78 (46.99%) | 20 (12.05%) | 8 (4.82%) | 1 (0.60%) | 1 (0.60%) | 1 (0.60%) | 0 (0.00%) | 30-34 (%) | 226 (136.14%) | 50 (30.12%) | 13 (7.83%) | 2 (1.20%) | 2 (1.20%) | 0 (0.00%) | 1 (0.60%) | 1 (0.60%) | 35-39 (%) | 238 (143.37%) | 38 (22.89%) | 13 (7.83%) | 6 (3.61%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 335 (201.81%) | 26 (15.66%) | 25 (15.06%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 3 (1.81%) | 2 (1.20%) | 45-49 (%) | 309 (186.14%) | 36 (21.69%) | 24 (14.46%) | 1 (0.60%) | 0 (0.00%) | 1 (0.60%) | 4 (2.41%) | 1 (0.60%) | 50-54 (%) | 248 (149.40%) | 17 (10.24%) | 32 (19.28%) | 2 (1.20%) | 0 (0.00%) | 0 (0.00%) | 6 (3.61%) | 0 (0.00%) | 55-59 (%) | 188 (113.25%) | 12 (7.23%) | 23 (13.86%) | 4 (2.41%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 1 (0.60%) | 60-64 (%) | 22 (13.25%) | 11 (6.63%) | 2 (1.20%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 65-69 (%) | 1 (0.60%) | 2 (1.20%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Mezőgazdasági munkások
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 3 (1.81%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 17 (10.24%) | 7 (4.22%) | 2 (1.20%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 7 (4.22%) | 2 (1.20%) | 3 (1.81%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 17 (10.24%) | 6 (3.61%) | 4 (2.41%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.60%) | 40-44 (%) | 14 (8.43%) | 7 (4.22%) | 2 (1.20%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 21 (12.65%) | 1 (0.60%) | 4 (2.41%) | 2 (1.20%) | 0 (0.00%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 50-54 (%) | 24 (14.46%) | 2 (1.20%) | 8 (4.82%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 39 (23.49%) | 4 (2.41%) | 4 (2.41%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 7 (4.22%) | 2 (1.20%) | 1 (0.60%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szakképzett munkás, kisiparos
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 176 (106.02%) | 502 (302.41%) | 6 (3.61%) | 27 (16.27%) | 0 (0.00%) | 3 (1.81%) | 0 (0.00%) | 1 (0.60%) | 25-29 (%) | 1018 (613.25%) | 1492 (898.80%) | 67 (40.36%) | 108 (65.06%) | 5 (3.01%) | 6 (3.61%) | 12 (7.23%) | 12 (7.23%) | 30-34 (%) | 576 (346.99%) | 863 (519.88%) | 38 (22.89%) | 73 (43.98%) | 3 (1.81%) | 10 (6.02%) | 1 (0.60%) | 10 (6.02%) | 35-39 (%) | 623 (375.30%) | 1130 (680.72%) | 40 (24.10%) | 73 (43.98%) | 1 (0.60%) | 9 (5.42%) | 1 (0.60%) | 14 (8.43%) | 40-44 (%) | 704 (424.10%) | 1080 (650.60%) | 38 (22.89%) | 82 (49.40%) | 3 (1.81%) | 8 (4.82%) | 2 (1.20%) | 15 (9.04%) | 45-49 (%) | 547 (329.52%) | 1006 (606.02%) | 36 (21.69%) | 88 (53.01%) | 1 (0.60%) | 7 (4.22%) | 5 (3.01%) | 5 (3.01%) | 50-54 (%) | 435 (262.05%) | 726 (437.35%) | 49 (29.52%) | 97 (58.43%) | 1 (0.60%) | 2 (1.20%) | 6 (3.61%) | 11 (6.63%) | 55-59 (%) | 232 (139.76%) | 395 (237.95%) | 25 (15.06%) | 51 (30.72%) | 0 (0.00%) | 2 (1.20%) | 4 (2.41%) | 7 (4.22%) | 60-64 (%) | 33 (19.88%) | 86 (51.81%) | 6 (3.61%) | 7 (4.22%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.60%) | 65-69 (%) | 1 (0.60%) | 8 (4.82%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Gépkezelő, járművezetők
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 71 (42.77%) | 295 (177.71%) | 3 (1.81%) | 10 (6.02%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.60%) | 25-29 (%) | 549 (330.72%) | 1247 (751.20%) | 37 (22.29%) | 83 (50.00%) | 1 (0.60%) | 11 (6.63%) | 2 (1.20%) | 5 (3.01%) | 30-34 (%) | 330 (198.80%) | 747 (450.00%) | 24 (14.46%) | 53 (31.93%) | 2 (1.20%) | 9 (5.42%) | 1 (0.60%) | 5 (3.01%) | 35-39 (%) | 467 (281.33%) | 865 (521.08%) | 25 (15.06%) | 61 (36.75%) | 3 (1.81%) | 5 (3.01%) | 6 (3.61%) | 6 (3.61%) | 40-44 (%) | 419 (252.41%) | 863 (519.88%) | 25 (15.06%) | 68 (40.96%) | 0 (0.00%) | 7 (4.22%) | 1 (0.60%) | 8 (4.82%) | 45-49 (%) | 419 (252.41%) | 876 (527.71%) | 36 (21.69%) | 72 (43.37%) | 1 (0.60%) | 4 (2.41%) | 1 (0.60%) | 5 (3.01%) | 50-54 (%) | 307 (184.94%) | 824 (496.39%) | 22 (13.25%) | 56 (33.73%) | 0 (0.00%) | 3 (1.81%) | 1 (0.60%) | 10 (6.02%) | 55-59 (%) | 120 (72.29%) | 404 (243.37%) | 11 (6.63%) | 16 (9.64%) | 1 (0.60%) | 1 (0.60%) | 1 (0.60%) | 6 (3.61%) | 60-64 (%) | 15 (9.04%) | 84 (50.60%) | 0 (0.00%) | 6 (3.61%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 11 (6.63%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 2 (1.20%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 1 (0.60%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szakképzetlen munkás
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
