|
Kézdivásárhely
(Kovászna)
ORAS TIRGU SECUIESC
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
Iskolai végzettség szerint 1. Összes 2. Korcsoportos összetétel 2.1. Felsőfokú 2.2. Posztliceális 2.3. Líceum 2.4. Szakiskola 2.5. 8 osztály 2.6. 4 osztály 2.7. Nincs 4 osztály 2.8. Nem nyilatkozott
Gazdasági aktivitás szerint 1. Összes aktív 2. Korcsoportos összetétel 2.1. Foglalkoztatott 2.2. Új munkahelyet kereső munkanélküli 2.3. Első mukahelyét kereső munkanélküli 2.4. Tanuló, diák 2.5. Nyugdíjas 2.6. Háztartásbeli 2.7. Magánszemély által eltartott 2.8. Állami vagy magánintézmény által eltartott 2.9. Egyéb
Foglalkozási szerkezet szerint 1. Összes 2. Korcsoportos összetétel 2.1. Törvényhozók, vezetők 2.2. Értelmiségi tudományos munkakörben dolgozók 2.3. Technikusok, mesterek 2.4. Irodai, ügyviteli jellegű foglalkozások 2.5. Szolgáltatói, kereskedelmi munkakörök 2.6. Mezőgazdasági munkások 2.7. Szakképzett munkás, kisiparos 2.8. Gépkezelő, járművezetők 2.9. Szakképzetlen munkás 2.10. Fegyveres erők tagjai 2.11. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | Összes | 675 | 633 | 1308 | 8789 | 8074 | 16863 | 14 | 13 | 27 | 21 | 23 | 44 | 18242 | Felsőfokú | 46 | 71 | 117 | 300 | 461 | 761 | 0 | 0 | 0 | 3 | 4 | 7 | 885 | % | 6.8% | 11.2% | 8.9% | 3.4% | 5.7% | 4.5% | 0.0% | 0.0% | 0.0% | 14.3% | 17.4% | 31.7 | 4.9% | Posztliceális | 10 | 28 | 38 | 100 | 245 | 345 | 0 | 0 | 0 | 0 | 1 | 1 | 384 | % | 1.5% | 4.4% | 2.9% | 1.1% | 3.0% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.3% | 4.3 | 2.1% | Líceum | 192 | 159 | 351 | 2911 | 2069 | 4980 | 0 | 0 | 0 | 8 | 4 | 12 | 5343 | % | 28.4% | 25.1% | 26.8% | 33.1% | 25.6% | 29.5% | 0.0% | 0.0% | 0.0% | 38.1% | 17.4% | 55.5 | 29.3% | Szakiskola | 139 | 170 | 309 | 780 | 1802 | 2582 | 0 | 0 | 0 | 3 | 7 | 10 | 2901 | % | 20.6% | 26.9% | 23.6% | 8.9% | 22.3% | 15.3% | 0.0% | 0.0% | 0.0% | 14.3% | 30.4% | 44.7 | 15.9% | 8 osztály | 216 | 136 | 352 | 3464 | 2460 | 5924 | 3 | 3 | 6 | 5 | 5 | 10 | 6292 | % | 32.0% | 21.5% | 26.9% | 39.4% | 30.5% | 35.1% | 21.4% | 23.1% | 22.2% | 23.8% | 21.7% | 45.5 | 34.5% | 4 osztály | 68 | 67 | 135 | 1151 | 949 | 2100 | 4 | 3 | 7 | 2 | 2 | 4 | 2246 | % | 10.1% | 10.6% | 10.3% | 13.1% | 11.8% | 12.5% | 28.6% | 23.1% | 25.9% | 9.5% | 8.7% | 18.2 | 12.3% | Nincs 4 osztály | 3 | 1 | 4 | 75 | 82 | 157 | 7 | 7 | 14 | 0 | 0 | 0 | 175 | % | 0.4% | 0.2% | 0.3% | 0.9% | 1.0% | 0.9% | 50.0% | 53.8% | 51.9% | 0.0% | 0.0% | 0 | 1.0% | Nem nyilatkozott | 1 | 1 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | % | 0.1%
| 0.2%
| 0.2%
| 0.1%
| 0.1%
| 0.1%
| 0.0%
| 0.0%
| 0.0%
| 0.0%
| 0.0%
| 0 | 0.1%
| Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 | 49 | 58 | 107 | 607 | 625 | 1232 | 0 | 1 | 1 | 1 | 3 | 4 | 1344 | 15-19 | 70 | 73 | 143 | 900 | 882 | 1782 | 5 | 1 | 6 | 1 | 0 | 1 | 1932 | 20-24 | 143 | 79 | 222 | 994 | 888 | 1882 | 0 | 1 | 1 | 2 | 0 | 2 | 2107 | 25-29 | 112 | 80 | 192 | 719 | 615 | 1334 | 2 | 4 | 6 | 3 | 6 | 9 | 1541 | 30-34 | 98 | 91 | 189 | 865 | 739 | 1604 | 3 | 2 | 5 | 3 | 2 | 5 | 1803 | 35-39 | 82 | 89 | 171 | 916 | 955 | 1871 | 2 | 0 | 2 | 5 | 3 | 8 | 2052 | 40-44 | 55 | 70 | 125 | 742 | 727 | 1469 | 0 | 1 | 1 | 0 | 4 | 4 | 1599 | 45-49 | 14 | 33 | 47 | 613 | 661 | 1274 | 0 | 1 | 1 | 3 | 1 | 4 | 1326 | 50-54 | 23 | 17 | 40 | 538 | 531 | 1069 | 0 | 0 | 0 | 0 | 2 | 2 | 1111 | 55-59 | 9 | 17 | 26 | 478 | 453 | 931 | 1 | 2 | 3 | 0 | 1 | 1 | 961 | 60-64 | 9 | 9 | 18 | 433 | 377 | 810 | 1 | 0 | 1 | 2 | 0 | 2 | 831 | 65-69 | 5 | 4 | 9 | 335 | 239 | 574 | 0 | 0 | 0 | 1 | 0 | 1 | 584 | 70-74 | 5 | 5 | 10 | 207 | 164 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | 75- | 1 | 7 | 8 | 442 | 217 | 659 | 0 | 0 | 0 | 0 | 1 | 1 | 668 | Felsőfokú
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20-24 (%) | 1 (0.7%) | 1 (1.3%) | 2 (0.9%) | 12 (1.2%) | 9 (1.0%) | 21 (1.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 23 (1.1%) | 25-29 (%) | 10 (8.9%) | 4 (5.0%) | 14 (7.3%) | 36 (5.0%) | 43 (7.0%) | 79 (5.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 93 (6.0%) | 30-34 (%) | 14 (14.3%) | 16 (17.6%) | 30 (15.9%) | 67 (7.8%) | 87 (11.8%) | 154 (9.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 1 (50.0%) | 2 (40.0%) | 186 (10.3%) | 35-39 (%) | 12 (14.6%) | 23 (25.8%) | 35 (20.5%) | 56 (6.1%) | 96 (10.1%) | 152 (8.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) | 1 (33.3%) | 2 (25.0%) | 189 (9.2%) | 40-44 (%) | 4 (7.3%) | 12 (17.1%) | 16 (12.8%) | 49 (6.6%) | 74 (10.2%) | 123 (8.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (25.0%) | 1 (25.0%) | 140 (8.8%) | 45-49 (%) | 2 (14.3%) | 6 (18.2%) | 8 (17.0%) | 25 (4.1%) | 47 (7.1%) | 72 (5.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 1 (25.0%) | 81 (6.1%) | 50-54 (%) | 2 (8.7%) | 1 (5.9%) | 3 (7.5%) | 12 (2.2%) | 24 (4.5%) | 36 (3.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 1 (50.0%) | 40 (3.6%) | 55-59 (%) | 0 (0.0%) | 3 (17.6%) | 3 (11.5%) | 13 (2.7%) | 16 (3.5%) | 29 (3.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 32 (3.3%) | 60-64 (%) | 0 (0.0%) | 1 (11.1%) | 1 (5.6%) | 15 (3.5%) | 28 (7.4%) | 43 (5.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 44 (5.3%) | 65-69 (%) | 1 (20.0%) | 1 (25.0%) | 2 (22.2%) | 3 (0.9%) | 18 (7.5%) | 21 (3.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 23 (3.9%) | 70-74 (%) | 0 (0.0%) | 1 (20.0%) | 1 (10.0%) | 5 (2.4%) | 9 (5.5%) | 14 (3.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 (3.9%) | 75- (%) | 0 (0.0%) | 2 (28.6%) | 2 (25.0%) | 7 (1.6%) | 10 (4.6%) | 17 (2.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 19 (2.8%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Posztliceális
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 1 (1.4%) | 0 (0.0%) | 1 (0.7%) | 1 (0.1%) | 0 (0.0%) | 1 (0.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.1%) | 20-24 (%) | 1 (0.7%) | 1 (1.3%) | 2 (0.9%) | 2 (0.2%) | 2 (0.2%) | 4 (0.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (0.3%) | 25-29 (%) | 1 (0.9%) | 0 (0.0%) | 1 (0.5%) | 2 (0.3%) | 4 (0.7%) | 6 (0.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (0.5%) | 30-34 (%) | 0 (0.0%) | 1 (1.1%) | 1 (0.5%) | 10 (1.2%) | 6 (0.8%) | 16 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 17 (0.9%) | 35-39 (%) | 3 (3.7%) | 6 (6.7%) | 9 (5.3%) | 32 (3.5%) | 46 (4.8%) | 78 (4.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 87 (4.2%) | 40-44 (%) | 3 (5.5%) | 12 (17.1%) | 15 (12.0%) | 26 (3.5%) | 73 (10.0%) | 99 (6.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (25.0%) | 1 (25.0%) | 115 (7.2%) | 45-49 (%) | 0 (0.0%) | 5 (15.2%) | 5 (10.6%) | 9 (1.5%) | 62 (9.4%) | 71 (5.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 76 (5.7%) | 50-54 (%) | 0 (0.0%) | 3 (17.6%) | 3 (7.5%) | 9 (1.7%) | 28 (5.3%) | 37 (3.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 40 (3.6%) | 55-59 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (1.3%) | 14 (3.1%) | 20 (2.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20 (2.1%) | 60-64 (%) | 1 (11.1%) | 0 (0.0%) | 1 (5.6%) | 0 (0.0%) | 7 (1.9%) | 7 (0.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (1.0%) | 65-69 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 70-74 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (1.4%) | 2 (1.2%) | 5 (1.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (1.3%) | 75- (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.5%) | 1 (0.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.1%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Líceum
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 7 (10.0%) | 12 (16.4%) | 19 (13.3%) | 168 (18.7%) | 126 (14.3%) | 294 (16.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 313 (16.2%) | 20-24 (%) | 65 (45.5%) | 37 (46.8%) | 102 (46.0%) | 683 (68.7%) | 513 (57.8%) | 1196 (63.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 1 (50.0%) | 1299 (61.6%) | 25-29 (%) | 47 (42.0%) | 36 (45.0%) | 83 (43.2%) | 458 (63.7%) | 338 (55.0%) | 796 (59.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 1 (16.7%) | 2 (22.2%) | 881 (57.2%) | 30-34 (%) | 33 (33.7%) | 31 (34.1%) | 64 (33.9%) | 400 (46.2%) | 266 (36.0%) | 666 (41.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 1 (20.0%) | 731 (40.5%) | 35-39 (%) | 20 (24.4%) | 14 (15.7%) | 34 (19.9%) | 318 (34.7%) | 230 (24.1%) | 548 (29.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (60.0%) | 1 (33.3%) | 4 (50.0%) | 586 (28.6%) | 40-44 (%) | 10 (18.2%) | 13 (18.6%) | 23 (18.4%) | 241 (32.5%) | 133 (18.3%) | 374 (25.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 397 (24.8%) | 45-49 (%) | 4 (28.6%) | 4 (12.1%) | 8 (17.0%) | 166 (27.1%) | 126 (19.1%) | 292 (22.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 1 (25.0%) | 301 (22.7%) | 50-54 (%) | 2 (22.2%) | 3 (17.6%) | 5 (19.2%) | 153 (32.0%) | 109 (24.1%) | 262 (28.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 267 (27.8%) | 55-59 (%) | 1 (11.1%) | 3 (17.6%) | 4 (15.4%) | 114 (23.9%) | 88 (19.4%) | 202 (21.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 1 (100.0%) | 207 (21.5%) | 60-64 (%) | 1 (11.1%) | 2 (22.2%) | 3 (16.7%) | 103 (23.8%) | 74 (19.6%) | 177 (21.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 1 (50.0%) | 181 (21.8%) | 65-69 (%) | 1 (20.0%) | 1 (25.0%) | 2 (22.2%) | 56 (16.7%) | 37 (15.5%) | 93 (16.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 95 (16.3%) | 70-74 (%) | 1 (20.0%) | 1 (20.0%) | 2 (20.0%) | 14 (6.8%) | 13 (7.9%) | 27 (7.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 29 (7.6%) | 75- (%) | 0 (0.0%) | 2 (28.6%) | 2 (25.0%) | 37 (8.4%) | 16 (7.4%) | 53 (8.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 1 (100.0%) | 56 (8.4%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Szakiskola
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 8 (11.4%) | 10 (13.7%) | 18 (12.6%) | 60 (6.7%) | 85 (9.6%) | 145 (8.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 163 (8.4%) | 20-24 (%) | 45 (31.5%) | 25 (31.6%) | 70 (31.5%) | 98 (9.9%) | 215 (24.2%) | 313 (16.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 1 (50.0%) | 384 (18.2%) | 25-29 (%) | 31 (27.7%) | 21 (26.2%) | 52 (27.1%) | 73 (10.2%) | 117 (19.0%) | 190 (14.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 3 (50.0%) | 4 (44.4%) | 246 (16.0%) | 30-34 (%) | 23 (23.5%) | 30 (33.0%) | 53 (28.0%) | 155 (17.9%) | 252 (34.1%) | 407 (25.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 1 (20.0%) | 461 (25.6%) | 35-39 (%) | 18 (21.9%) | 34 (38.2%) | 52 (30.4%) | 180 (19.6%) | 397 (41.6%) | 577 (30.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 629 (30.6%) | 40-44 (%) | 6 (10.9%) | 26 (37.1%) | 32 (25.6%) | 70 (9.4%) | 268 (36.9%) | 338 (23.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (50.0%) | 2 (50.0%) | 372 (23.3%) | 45-49 (%) | 2 (14.3%) | 14 (42.4%) | 16 (34.0%) | 60 (9.8%) | 181 (27.4%) | 241 (18.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 1 (100.0%) | 2 (50.0%) | 259 (19.5%) | 50-54 (%) | 4 (17.4%) | 3 (17.6%) | 7 (17.5%) | 42 (7.8%) | 130 (24.5%) | 172 (16.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 179 (16.1%) | 55-59 (%) | 1 (11.1%) | 2 (11.8%) | 3 (11.5%) | 16 (3.4%) | 77 (17.0%) | 93 (10.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 96 (10.0%) | 60-64 (%) | 0 (0.0%) | 2 (22.2%) | 2 (11.1%) | 11 (2.5%) | 29 (7.7%) | 40 (4.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 42 (5.0%) | 65-69 (%) | 0 (0.0%) | 1 (25.0%) | 1 (11.1%) | 4 (1.2%) | 15 (6.3%) | 19 (3.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20 (3.4%) | 70-74 (%) | 1 (20.0%) | 1 (20.0%) | 2 (20.0%) | 4 (1.9%) | 18 (11.0%) | 22 (5.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 24 (6.3%) | 75- (%) | 0 (0.0%) | 1 (14.3%) | 1 (12.5%) | 7 (1.6%) | 18 (8.3%) | 25 (3.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 26 (3.9%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 8 (16.3%) | 6 (10.3%) | 14 (13.1%) | 135 (22.2%) | 108 (17.3%) | 243 (19.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 1 (25.0%) | 258 (19.2%) | 15-19 (%) | 48 (68.6%) | 43 (58.9%) | 91 (63.6%) | 622 (69.1%) | 590 (66.9%) | 1212 (68.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 1 (100.0%) | 1304 (67.5%) | 20-24 (%) | 28 (19.6%) | 14 (17.7%) | 42 (18.9%) | 175 (17.6%) | 127 (14.3%) | 302 (16.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 344 (16.3%) | 25-29 (%) | 22 (19.6%) | 19 (23.8%) | 41 (21.4%) | 138 (19.2%) | 103 (16.8%) | 241 (18.1%) | 0 (0.0%) | 1 (25.0%) | 1 (16.7%) | 1 (33.3%) | 2 (33.3%) | 3 (33.3%) | 286 (18.6%) | 30-34 (%) | 28 (28.6%) | 12 (13.2%) | 40 (21.2%) | 214 (24.7%) | 116 (15.7%) | 330 (20.6%) | 2 (66.7%) | 1 (50.0%) | 3 (60.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 373 (20.7%) | 35-39 (%) | 27 (32.9%) | 12 (13.5%) | 39 (22.8%) | 305 (33.3%) | 157 (16.4%) | 462 (24.7%) | 1 (50.0%) | 0 (0.0%) | 1 (50.0%) | 1 (20.0%) | 1 (33.3%) | 2 (25.0%) | 504 (24.6%) | 40-44 (%) | 28 (50.9%) | 7 (10.0%) | 35 (28.0%) | 325 (43.8%) | 161 (22.1%) | 486 (33.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 521 (32.6%) | 45-49 (%) | 4 (28.6%) | 4 (12.1%) | 8 (17.0%) | 319 (52.0%) | 217 (32.8%) | 536 (42.1%) | 0 (0.0%) | 1 (100.0%) | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 545 (41.1%) | 50-54 (%) | 12 (52.2%) | 5 (29.4%) | 17 (42.5%) | 272 (50.6%) | 203 (38.2%) | 475 (44.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 1 (50.0%) | 493 (44.4%) | 55-59 (%) | 3 (33.3%) | 7 (41.2%) | 10 (38.5%) | 244 (51.0%) | 201 (44.4%) | 445 (47.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 455 (47.4%) | 60-64 (%) | 3 (33.3%) | 4 (44.4%) | 7 (38.9%) | 215 (49.6%) | 187 (49.6%) | 402 (49.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 1 (50.0%) | 410 (49.3%) | 65-69 (%) | 3 (60.0%) | 1 (25.0%) | 4 (44.4%) | 185 (55.2%) | 112 (46.9%) | 297 (51.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 1 (100.0%) | 302 (51.7%) | 70-74 (%) | 1 (20.0%) | 0 (0.0%) | 1 (10.0%) | 109 (52.7%) | 85 (51.8%) | 194 (52.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 195 (51.2%) | 75- (%) | 1 (100.0%) | 2 (28.6%) | 3 (37.5%) | 206 (46.6%) | 93 (42.9%) | 299 (45.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 302 (45.2%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
