|
Sepsiszentgyörgy
(Kovászna)
MUNICIPIUL SFINTUL GHEORGHE
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
Iskolai végzettség szerint 1. Összes 2. Korcsoportos összetétel 2.1. Felsőfokú 2.2. Posztliceális 2.3. Líceum 2.4. Szakiskola 2.5. 8 osztály 2.6. 4 osztály 2.7. Nincs 4 osztály 2.8. Nem nyilatkozott
Gazdasági aktivitás szerint 1. Összes aktív 2. Korcsoportos összetétel 2.1. Foglalkoztatott 2.2. Új munkahelyet kereső munkanélküli 2.3. Első mukahelyét kereső munkanélküli 2.4. Tanuló, diák 2.5. Nyugdíjas 2.6. Háztartásbeli 2.7. Magánszemély által eltartott 2.8. Állami vagy magánintézmény által eltartott 2.9. Egyéb
Foglalkozási szerkezet szerint 1. Összes 2. Korcsoportos összetétel 2.1. Törvényhozók, vezetők 2.2. Értelmiségi tudományos munkakörben dolgozók 2.3. Technikusok, mesterek 2.4. Irodai, ügyviteli jellegű foglalkozások 2.5. Szolgáltatói, kereskedelmi munkakörök 2.6. Mezőgazdasági munkások 2.7. Szakképzett munkás, kisiparos 2.8. Gépkezelő, járművezetők 2.9. Szakképzetlen munkás 2.10. Fegyveres erők tagjai 2.11. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | Összes | 6039 | 5726 | 11765 | 21908 | 19781 | 41689 | 279 | 264 | 543 | 132 | 132 | 264 | 54261 | Felsőfokú | 472 | 736 | 1208 | 983 | 1489 | 2472 | 0 | 0 | 0 | 15 | 18 | 33 | 3713 | % | 7.8% | 12.9% | 10.3% | 4.5% | 7.5% | 5.9% | 0.0% | 0.0% | 0.0% | 11.4% | 13.6% | 25 | 6.8% | Posztliceális | 89 | 210 | 299 | 374 | 672 | 1046 | 0 | 0 | 0 | 3 | 5 | 8 | 1353 | % | 1.5% | 3.7% | 2.5% | 1.7% | 3.4% | 2.5% | 0.0% | 0.0% | 0.0% | 2.3% | 3.8% | 6.1 | 2.5% | Líceum | 1655 | 1212 | 2867 | 6971 | 4663 | 11634 | 0 | 3 | 3 | 40 | 22 | 62 | 14566 | % | 27.4% | 21.2% | 24.4% | 31.8% | 23.6% | 27.9% | 0.0% | 1.1% | 0.6% | 30.3% | 16.7% | 47 | 26.8% | Szakiskola | 1143 | 1462 | 2605 | 2202 | 4439 | 6641 | 2 | 3 | 5 | 23 | 41 | 64 | 9315 | % | 18.9% | 25.5% | 22.1% | 10.1% | 22.4% | 15.9% | 0.7% | 1.1% | 0.9% | 17.4% | 31.1% | 48.5 | 17.2% | 8 osztály | 1914 | 1410 | 3324 | 7963 | 5793 | 13756 | 42 | 50 | 92 | 36 | 30 | 66 | 17238 | % | 31.7% | 24.6% | 28.3% | 36.3% | 29.3% | 33.0% | 15.1% | 18.9% | 16.9% | 27.3% | 22.7% | 50 | 31.8% | 4 osztály | 726 | 651 | 1377 | 3138 | 2540 | 5678 | 124 | 144 | 268 | 13 | 8 | 21 | 7344 | % | 12.0% | 11.4% | 11.7% | 14.3% | 12.8% | 13.6% | 44.4% | 54.5% | 49.4% | 9.8% | 6.1% | 15.9 | 13.5% | Nincs 4 osztály | 12 | 3 | 15 | 194 | 107 | 301 | 107 | 61 | 168 | 1 | 0 | 1 | 485 | % | 0.2% | 0.1% | 0.1% | 0.9% | 0.5% | 0.7% | 38.4% | 23.1% | 30.9% | 0.8% | 0.0% | 0.8 | 0.9% | Nem nyilatkozott | 28 | 42 | 70 | 83 | 78 | 161 | 4 | 3 | 7 | 1 | 8 | 9 | 247 | % | 0.5%
| 0.7%
| 0.6%
| 0.4%
| 0.4%
| 0.4%
| 1.4%
| 1.1%
| 1.3%
| 0.8%
| 6.1%
| 6.9 | 0.5%
| Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 | 540 | 541 | 1081 | 1519 | 1544 | 3063 | 36 | 36 | 72 | 6 | 8 | 14 | 4230 | 15-19 | 888 | 664 | 1552 | 2384 | 2356 | 4740 | 60 | 46 | 106 | 11 | 12 | 23 | 6421 | 20-24 | 806 | 521 | 1327 | 2479 | 2157 | 4636 | 43 | 39 | 82 | 10 | 6 | 16 | 6061 | 25-29 | 756 | 573 | 1329 | 1612 | 1384 | 2996 | 27 | 28 | 55 | 16 | 14 | 30 | 4410 | 30-34 | 1095 | 914 | 2009 | 2175 | 1830 | 4005 | 28 | 28 | 56 | 16 | 15 | 31 | 6101 | 35-39 | 794 | 1006 | 1800 | 2579 | 2438 | 5017 | 24 | 22 | 46 | 14 | 15 | 29 | 6892 | 40-44 | 427 | 611 | 1038 | 1890 | 1921 | 3811 | 16 | 19 | 35 | 11 | 11 | 22 | 4906 | 45-49 | 197 | 257 | 454 | 1613 | 1709 | 3322 | 11 | 14 | 25 | 5 | 8 | 13 | 3814 | 50-54 | 174 | 245 | 419 | 1378 | 1351 | 2729 | 10 | 11 | 21 | 8 | 10 | 18 | 3187 | 55-59 | 99 | 157 | 256 | 1118 | 988 | 2106 | 10 | 6 | 16 | 7 | 11 | 18 | 2396 | 60-64 | 88 | 103 | 191 | 918 | 782 | 1700 | 4 | 6 | 10 | 7 | 6 | 13 | 1914 | 65-69 | 82 | 67 | 149 | 739 | 500 | 1239 | 5 | 3 | 8 | 5 | 4 | 9 | 1405 | 70-74 | 31 | 24 | 55 | 551 | 336 | 887 | 4 | 5 | 9 | 5 | 2 | 7 | 958 | 75- | 59 | 42 | 101 | 944 | 478 | 1422 | 1 | 1 | 2 | 11 | 7 | 18 | 1543 | Felsőfokú
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20-24 (%) | 14 (1.7%) | 13 (2.5%) | 27 (2.0%) | 33 (1.3%) | 15 (0.7%) | 48 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 75 (1.2%) | 25-29 (%) | 76 (10.1%) | 76 (13.3%) | 152 (11.4%) | 135 (8.4%) | 136 (9.8%) | 271 (9.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (6.2%) | 1 (7.1%) | 2 (6.7%) | 425 (9.6%) | 30-34 (%) | 130 (11.9%) | 150 (16.4%) | 280 (13.9%) | 196 (9.0%) | 237 (12.9%) | 433 (10.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (18.8%) | 1 (6.7%) | 4 (12.9%) | 717 (11.8%) | 35-39 (%) | 102 (12.8%) | 176 (17.5%) | 278 (15.4%) | 206 (8.0%) | 308 (12.6%) | 514 (10.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (28.6%) | 4 (26.7%) | 8 (27.6%) | 800 (11.6%) | 40-44 (%) | 71 (16.6%) | 136 (22.3%) | 207 (19.9%) | 160 (8.5%) | 230 (12.0%) | 390 (10.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (36.4%) | 1 (9.1%) | 5 (22.7%) | 602 (12.3%) | 45-49 (%) | 37 (18.8%) | 62 (24.1%) | 99 (21.8%) | 109 (6.8%) | 168 (9.8%) | 277 (8.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) | 2 (25.0%) | 3 (23.1%) | 379 (9.9%) | 50-54 (%) | 21 (12.1%) | 48 (19.6%) | 69 (16.5%) | 37 (2.7%) | 109 (8.1%) | 146 (5.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (12.5%) | 3 (30.0%) | 4 (22.2%) | 219 (6.9%) | 55-59 (%) | 11 (11.1%) | 33 (21.0%) | 44 (17.2%) | 33 (3.0%) | 81 (8.2%) | 114 (5.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (14.3%) | 2 (18.2%) | 3 (16.7%) | 161 (6.7%) | 60-64 (%) | 2 (2.3%) | 15 (14.6%) | 17 (8.9%) | 31 (3.4%) | 91 (11.6%) | 122 (7.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 139 (7.3%) | 65-69 (%) | 2 (2.4%) | 13 (19.4%) | 15 (10.1%) | 20 (2.7%) | 44 (8.8%) | 64 (5.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (50.0%) | 2 (22.2%) | 81 (5.8%) | 70-74 (%) | 3 (9.7%) | 5 (20.8%) | 8 (14.6%) | 14 (2.5%) | 35 (10.4%) | 49 (5.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 57 (6.0%) | 75- (%) | 3 (5.1%) | 9 (21.4%) | 12 (11.9%) | 9 (0.9%) | 35 (7.3%) | 44 (3.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (28.6%) | 2 (11.1%) | 58 (3.8%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Posztliceális
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 1 (0.1%) | 0 (0.0%) | 1 (0.1%) | 4 (0.2%) | 3 (0.1%) | 7 (0.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (0.1%) | 20-24 (%) | 4 (0.5%) | 3 (0.6%) | 7 (0.5%) | 7 (0.3%) | 8 (0.4%) | 15 (0.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 22 (0.4%) | 25-29 (%) | 7 (0.9%) | 7 (1.2%) | 14 (1.1%) | 4 (0.2%) | 8 (0.6%) | 12 (0.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (7.1%) | 1 (3.3%) | 27 (0.6%) | 30-34 (%) | 8 (0.7%) | 13 (1.4%) | 21 (1.1%) | 36 (1.7%) | 18 (1.0%) | 54 (1.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 75 (1.2%) | 35-39 (%) | 22 (2.8%) | 40 (4.0%) | 62 (3.4%) | 123 (4.8%) | 127 (5.2%) | 250 (5.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (6.7%) | 1 (3.4%) | 313 (4.5%) | 40-44 (%) | 24 (5.6%) | 60 (9.8%) | 84 (8.1%) | 90 (4.8%) | 195 (10.2%) | 285 (7.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (9.1%) | 1 (9.1%) | 2 (9.1%) | 371 (7.6%) | 45-49 (%) | 7 (3.5%) | 37 (14.4%) | 44 (9.7%) | 46 (2.9%) | 157 (9.2%) | 203 (6.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | 1 (7.7%) | 248 (6.5%) | 50-54 (%) | 10 (5.8%) | 26 (10.6%) | 36 (8.6%) | 35 (2.5%) | 95 (7.0%) | 130 (4.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (12.5%) | 0 (0.0%) | 1 (5.6%) | 167 (5.2%) | 55-59 (%) | 3 (3.0%) | 13 (8.3%) | 16 (6.2%) | 14 (1.2%) | 43 (4.3%) | 57 (2.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (18.2%) | 2 (11.1%) | 75 (3.1%) | 60-64 (%) | 1 (1.1%) | 5 (4.8%) | 6 (3.1%) | 7 (0.8%) | 10 (1.3%) | 17 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 23 (1.2%) | 65-69 (%) | 0 (0.0%) | 2 (3.0%) | 2 (1.3%) | 3 (0.4%) | 2 (0.4%) | 5 (0.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (0.5%) | 70-74 (%) | 2 (6.5%) | 1 (4.2%) | 3 (5.5%) | 2 (0.4%) | 3 (0.9%) | 5 (0.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (0.8%) | 75- (%) | 0 (0.0%) | 3 (7.1%) | 3 (3.0%) | 3 (0.3%) | 3 (0.6%) | 6 (0.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (0.6%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Líceum
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 103 (11.6%) | 62 (9.3%) | 165 (10.6%) | 383 (16.1%) | 274 (11.6%) | 657 (13.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (27.3%) | 1 (8.3%) | 4 (17.4%) | 826 (12.9%) | 20-24 (%) | 439 (54.5%) | 257 (49.3%) | 696 (52.5%) | 1618 (65.3%) | 1117 (51.8%) | 2735 (59.0%) | 0 (0.0%) | 1 (2.6%) | 1 (1.2%) | 8 (80.0%) | 2 (33.3%) | 10 (62.5%) | 3442 (56.8%) | 25-29 (%) | 270 (35.7%) | 197 (34.4%) | 467 (35.1%) | 919 (57.0%) | 659 (47.6%) | 1578 (52.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (25.0%) | 4 (28.6%) | 8 (26.7%) | 2053 (46.5%) | 30-34 (%) | 323 (29.5%) | 210 (23.0%) | 533 (26.5%) | 925 (42.5%) | 605 (33.1%) | 1530 (38.2%) | 0 (0.0%) | 1 (3.6%) | 1 (1.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2064 (33.8%) | 35-39 (%) | 221 (27.8%) | 180 (17.9%) | 401 (22.3%) | 871 (33.8%) | 531 (21.8%) | 1402 (27.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (28.6%) | 0 (0.0%) | 4 (13.8%) | 1807 (26.2%) | 40-44 (%) | 136 (31.9%) | 113 (18.5%) | 249 (24.0%) | 641 (33.9%) | 339 (17.6%) | 980 (25.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (36.4%) | 1 (9.1%) | 5 (22.7%) | 1234 (25.1%) | 45-49 (%) | 50 (25.4%) | 40 (15.6%) | 90 (19.8%) | 437 (27.1%) | 318 (18.6%) | 755 (22.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (40.0%) | 3 (37.5%) | 5 (38.5%) | 850 (22.3%) | 50-54 (%) | 46 (46.5%) | 43 (27.4%) | 89 (34.8%) | 379 (33.9%) | 261 (26.4%) | 640 (30.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (14.3%) | 2 (18.2%) | 3 (16.7%) | 732 (30.6%) | 55-59 (%) | 19 (19.2%) | 37 (23.6%) | 56 (21.9%) | 269 (24.1%) | 206 (20.9%) | 475 (22.6%) | 0 (0.0%) | 1 (16.7%) | 1 (6.2%) | 0 (0.0%) | 4 (36.4%) | 4 (22.2%) | 536 (22.4%) | 60-64 (%) | 26 (29.6%) | 33 (32.0%) | 59 (30.9%) | 228 (24.8%) | 149 (19.1%) | 377 (22.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (71.4%) | 3 (50.0%) | 8 (61.5%) | 444 (23.2%) | 65-69 (%) | 10 (12.2%) | 25 (37.3%) | 35 (23.5%) | 127 (17.2%) | 92 (18.4%) | 219 (17.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (40.0%) | 1 (25.0%) | 3 (33.3%) | 257 (18.3%) | 70-74 (%) | 4 (12.9%) | 8 (33.3%) | 12 (21.8%) | 65 (11.8%) | 55 (16.4%) | 120 (13.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (40.0%) | 0 (0.0%) | 2 (28.6%) | 134 (14.0%) | 75- (%) | 8 (13.6%) | 7 (16.7%) | 15 (14.8%) | 109 (11.6%) | 57 (11.9%) | 166 (11.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (45.5%) | 1 (14.3%) | 6 (33.3%) | 187 (12.1%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Szakiskola
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 145 (16.3%) | 92 (13.9%) | 237 (15.3%) | 264 (11.1%) | 340 (14.4%) | 604 (12.7%) | 0 (0.0%) | 1 (2.2%) | 1 (0.9%) | 1 (9.1%) | 4 (33.3%) | 5 (21.7%) | 847 (13.2%) | 20-24 (%) | 208 (25.8%) | 123 (23.6%) | 331 (24.9%) | 335 (13.5%) | 588 (27.3%) | 923 (19.9%) | 1 (2.3%) | 2 (5.1%) | 3 (3.7%) | 1 (10.0%) | 2 (33.3%) | 3 (18.8%) | 1260 (20.8%) | 25-29 (%) | 236 (31.2%) | 168 (29.3%) | 404 (30.4%) | 197 (12.2%) | 307 (22.2%) | 504 (16.8%) | 1 (3.7%) | 0 (0.0%) | 1 (1.8%) | 7 (43.8%) | 5 (35.7%) | 12 (40.0%) | 921 (20.9%) | 30-34 (%) | 314 (28.7%) | 361 (39.5%) | 675 (33.6%) | 382 (17.6%) | 554 (30.3%) | 936 (23.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (43.8%) | 8 (53.3%) | 15 (48.4%) | 1626 (26.6%) | 35-39 (%) | 133 (16.8%) | 387 (38.5%) | 520 (28.9%) | 418 (16.2%) | 910 (37.3%) | 1328 (26.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (7.1%) | 4 (26.7%) | 5 (17.2%) | 1853 (26.9%) | 40-44 (%) | 55 (12.9%) | 183 (29.9%) | 238 (22.9%) | 176 (9.3%) | 635 (33.1%) | 811 (21.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (18.2%) | 6 (54.5%) | 8 (36.4%) | 1057 (21.6%) | 45-49 (%) | 16 (8.1%) | 56 (21.8%) | 72 (15.9%) | 160 (9.9%) | 407 (23.8%) | 567 (17.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (25.0%) | 2 (15.4%) | 641 (16.8%) | 50-54 (%) | 17 (9.8%) | 52 (21.2%) | 69 (16.5%) | 129 (9.4%) | 326 (24.1%) | 455 (16.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (25.0%) | 4 (40.0%) | 6 (33.3%) | 530 (16.6%) | 55-59 (%) | 7 (7.1%) | 21 (13.4%) | 28 (10.9%) | 68 (6.1%) | 178 (18.0%) | 246 (11.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (14.3%) | 2 (18.2%) | 3 (16.7%) | 277 (11.6%) | 60-64 (%) | 4 (4.5%) | 9 (8.7%) | 13 (6.8%) | 29 (3.2%) | 86 (11.0%) | 115 (6.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (16.7%) | 1 (7.7%) | 129 (6.7%) | 65-69 (%) | 5 (6.1%) | 4 (6.0%) | 9 (6.0%) | 12 (1.6%) | 48 (9.6%) | 60 (4.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | 1 (11.1%) | 70 (5.0%) | 70-74 (%) | 0 (0.0%) | 2 (8.3%) | 2 (3.6%) | 11 (2.0%) | 25 (7.4%) | 36 (4.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (100.0%) | 2 (28.6%) | 40 (4.2%) | 75- (%) | 2 (3.4%) | 4 (9.5%) | 6 (5.9%) | 21 (2.2%) | 35 (7.3%) | 56 (3.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (14.3%) | 1 (5.6%) | 63 (4.1%) | nem nyil. (%) | 1 (1.0%) | 0 (0.0%) | 1 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.0%) | 8 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 94 (17.4%) | 83 (15.3%) | 177 (16.4%) | 289 (19.0%) | 273 (17.7%) | 562 (18.4%) | 2 (5.6%) | 1 (2.8%) | 3 (4.2%) | 0 (0.0%) | 2 (25.0%) | 2 (14.3%) | 744 (17.6%) | 15-19 (%) | 585 (65.9%) | 440 (66.3%) | 1025 (66.0%) | 1451 (60.9%) | 1477 (62.7%) | 2928 (61.8%) | 6 (10.0%) | 6 (13.0%) | 12 (11.3%) | 6 (54.5%) | 7 (58.3%) | 13 (56.5%) | 3978 (62.0%) | 20-24 (%) | 128 (15.9%) | 109 (20.9%) | 237 (17.9%) | 430 (17.4%) | 371 (17.2%) | 801 (17.3%) | 10 (23.3%) | 8 (20.5%) | 18 (21.9%) | 0 (0.0%) | 1 (16.7%) | 1 (6.2%) | 1057 (17.4%) | 25-29 (%) | 159 (21.0%) | 120 (20.9%) | 279 (21.0%) | 308 (19.1%) | 245 (17.7%) | 553 (18.5%) | 7 (25.9%) | 8 (28.6%) | 15 (27.3%) | 4 (25.0%) | 2 (14.3%) | 6 (20.0%) | 853 (19.3%) | 30-34 (%) | 289 (26.4%) | 166 (18.2%) | 455 (22.6%) | 550 (25.3%) | 352 (19.2%) | 902 (22.5%) | 8 (28.6%) | 7 (25.0%) | 15 (26.8%) | 5 (31.2%) | 5 (33.3%) | 10 (32.3%) | 1382 (22.6%) | 35-39 (%) | 284 (35.8%) | 197 (19.6%) | 481 (26.7%) | 853 (33.1%) | 480 (19.7%) | 1333 (26.6%) | 3 (12.5%) | 4 (18.2%) | 7 (15.2%) | 5 (35.7%) | 4 (26.7%) | 9 (31.0%) | 1830 (26.6%) | 40-44 (%) | 120 (28.1%) | 100 (16.4%) | 220 (21.2%) | 726 (38.4%) | 447 (23.3%) | 1173 (30.8%) | 3 (18.8%) | 9 (47.4%) | 12 (34.3%) | 0 (0.0%) | 1 (9.1%) | 1 (4.5%) | 1406 (28.7%) | 45-49 (%) | 71 (36.0%) | 51 (19.8%) | 122 (26.9%) | 725 (45.0%) | 534 (31.2%) | 1259 (37.9%) | 1 (9.1%) | 2 (14.3%) | 3 (12.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1384 (36.3%) | 50-54 (%) | 49 (28.2%) | 58 (23.7%) | 107 (25.5%) | 620 (45.0%) | 435 (32.2%) | 1055 (38.7%) | 1 (10.0%) | 1 (9.1%) | 2 (9.5%) | 2 (25.0%) | 1 (10.0%) | 3 (16.7%) | 1167 (36.6%) | 55-59 (%) | 34 (34.3%) | 30 (19.1%) | 64 (25.0%) | 522 (46.7%) | 348 (35.2%) | 870 (41.3%) | 0 (0.0%) | 3 (50.0%) | 3 (18.8%) | 4 (57.1%) | 1 (9.1%) | 5 (27.8%) | 942 (39.3%) | 60-64 (%) | 33 (37.5%) | 30 (29.1%) | 63 (33.0%) | 436 (47.5%) | 317 (40.5%) | 753 (44.3%) | 1 (25.0%) | 1 (16.7%) | 2 (20.0%) | 2 (28.6%) | 2 (33.3%) | 4 (30.8%) | 822 (43.0%) | 65-69 (%) | 35 (42.7%) | 15 (22.4%) | 50 (33.6%) | 374 (50.6%) | 214 (42.8%) | 588 (47.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (40.0%) | 1 (25.0%) | 3 (33.3%) | 641 (45.6%) | 70-74 (%) | 12 (38.7%) | 4 (16.7%) | 16 (29.1%) | 289 (52.5%) | 133 (39.6%) | 422 (47.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | 1 (14.3%) | 439 (45.8%) | 75- (%) | 21 (35.6%) | 7 (16.7%) | 28 (27.7%) | 390 (41.3%) | 166 (34.7%) | 556 (39.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (45.5%) | 3 (42.9%) | 8 (44.4%) | 592 (38.4%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.0%) | 1 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.0%) | 4 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
