|
Tasnád
(Szatmár)
ORAS TASNAD
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
Iskolai végzettség szerint 1. Összes 2. Korcsoportos összetétel 2.1. Felsőfokú 2.2. Posztliceális 2.3. Líceum 2.4. Szakiskola 2.5. 8 osztály 2.6. 4 osztály 2.7. Nincs 4 osztály 2.8. Nem nyilatkozott
Gazdasági aktivitás szerint 1. Összes aktív 2. Korcsoportos összetétel 2.1. Foglalkoztatott 2.2. Új munkahelyet kereső munkanélküli 2.3. Első mukahelyét kereső munkanélküli 2.4. Tanuló, diák 2.5. Nyugdíjas 2.6. Háztartásbeli 2.7. Magánszemély által eltartott 2.8. Állami vagy magánintézmény által eltartott 2.9. Egyéb
Foglalkozási szerkezet szerint 1. Összes 2. Korcsoportos összetétel 2.1. Törvényhozók, vezetők 2.2. Értelmiségi tudományos munkakörben dolgozók 2.3. Technikusok, mesterek 2.4. Irodai, ügyviteli jellegű foglalkozások 2.5. Szolgáltatói, kereskedelmi munkakörök 2.6. Mezőgazdasági munkások 2.7. Szakképzett munkás, kisiparos 2.8. Gépkezelő, járművezetők 2.9. Szakképzetlen munkás 2.10. Fegyveres erők tagjai 2.11. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | Összes | 2279 | 2221 | 4500 | 1786 | 1615 | 3401 | 99 | 92 | 191 | 116 | 105 | 221 | 8313 | Felsőfokú | 46 | 117 | 163 | 37 | 61 | 98 | 0 | 0 | 0 | 3 | 10 | 13 | 274 | % | 2.0% | 5.3% | 3.6% | 2.1% | 3.8% | 2.9% | 0.0% | 0.0% | 0.0% | 2.6% | 9.5% | 12.1 | 3.3% | Posztliceális | 18 | 61 | 79 | 17 | 25 | 42 | 0 | 0 | 0 | 2 | 2 | 4 | 125 | % | 0.8% | 2.7% | 1.8% | 1.0% | 1.5% | 1.2% | 0.0% | 0.0% | 0.0% | 1.7% | 1.9% | 3.6 | 1.5% | Líceum | 570 | 443 | 1013 | 433 | 292 | 725 | 0 | 1 | 1 | 15 | 18 | 33 | 1772 | % | 25.0% | 19.9% | 22.5% | 24.2% | 18.1% | 21.3% | 0.0% | 1.1% | 0.5% | 12.9% | 17.1% | 30 | 21.3% | Szakiskola | 147 | 442 | 589 | 70 | 374 | 444 | 0 | 2 | 2 | 10 | 15 | 25 | 1060 | % | 6.5% | 19.9% | 13.1% | 3.9% | 23.2% | 13.1% | 0.0% | 2.2% | 1.0% | 8.6% | 14.3% | 22.9 | 12.8% | 8 osztály | 878 | 722 | 1600 | 848 | 625 | 1473 | 27 | 43 | 70 | 63 | 40 | 103 | 3246 | % | 38.5% | 32.5% | 35.6% | 47.5% | 38.7% | 43.3% | 27.3% | 46.7% | 36.6% | 54.3% | 38.1% | 92.4 | 39.0% | 4 osztály | 525 | 382 | 907 | 350 | 226 | 576 | 46 | 27 | 73 | 19 | 20 | 39 | 1595 | % | 23.0% | 17.2% | 20.2% | 19.6% | 14.0% | 16.9% | 46.5% | 29.3% | 38.2% | 16.4% | 19.0% | 35.4 | 19.2% | Nincs 4 osztály | 91 | 46 | 137 | 26 | 8 | 34 | 24 | 18 | 42 | 2 | 0 | 2 | 215 | % | 4.0% | 2.1% | 3.0% | 1.5% | 0.5% | 1.0% | 24.2% | 19.6% | 22.0% | 1.7% | 0.0% | 1.7 | 2.6% | Nem nyilatkozott | 4 | 8 | 12 | 5 | 4 | 9 | 2 | 1 | 3 | 2 | 0 | 2 | 26 | % | 0.2%
| 0.4%
| 0.3%
| 0.3%
| 0.2%
| 0.3%
| 2.0%
| 1.1%
| 1.6%
| 1.7%
| 0.0%
| 1.7 | 0.3%
| Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 | 172 | 153 | 325 | 102 | 91 | 193 | 14 | 18 | 32 | 5 | 6 | 11 | 561 | 15-19 | 208 | 232 | 440 | 134 | 153 | 287 | 16 | 9 | 25 | 4 | 6 | 10 | 762 | 20-24 | 247 | 213 | 460 | 178 | 156 | 334 | 13 | 13 | 26 | 6 | 7 | 13 | 833 | 25-29 | 175 | 180 | 355 | 124 | 130 | 254 | 11 | 8 | 19 | 5 | 9 | 14 | 642 | 30-34 | 225 | 233 | 458 | 149 | 135 | 284 | 17 | 10 | 27 | 6 | 7 | 13 | 782 | 35-39 | 217 | 240 | 457 | 151 | 175 | 326 | 2 | 7 | 9 | 10 | 8 | 18 | 810 | 40-44 | 185 | 218 | 403 | 141 | 130 | 271 | 8 | 7 | 15 | 9 | 10 | 19 | 708 | 45-49 | 141 | 131 | 272 | 154 | 129 | 283 | 3 | 4 | 7 | 7 | 7 | 14 | 576 | 50-54 | 140 | 144 | 284 | 114 | 144 | 258 | 5 | 6 | 11 | 12 | 4 | 16 | 569 | 55-59 | 139 | 127 | 266 | 127 | 98 | 225 | 4 | 5 | 9 | 11 | 11 | 22 | 522 | 60-64 | 127 | 114 | 241 | 90 | 70 | 160 | 5 | 4 | 9 | 8 | 5 | 13 | 423 | 65-69 | 122 | 115 | 237 | 102 | 74 | 176 | 0 | 1 | 1 | 13 | 11 | 24 | 438 | 70-74 | 78 | 55 | 133 | 91 | 61 | 152 | 1 | 0 | 1 | 8 | 7 | 15 | 301 | 75- | 103 | 65 | 168 | 129 | 69 | 198 | 0 | 0 | 0 | 12 | 7 | 19 | 385 | Felsőfokú
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20-24 (%) | 1 (0.4%) | 1 (0.5%) | 2 (0.4%) | 2 (1.1%) | 1 (0.6%) | 3 (0.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (0.6%) | 25-29 (%) | 13 (7.4%) | 14 (7.8%) | 27 (7.6%) | 5 (4.0%) | 11 (8.5%) | 16 (6.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (33.3%) | 3 (21.4%) | 46 (7.2%) | 30-34 (%) | 4 (1.8%) | 26 (11.2%) | 30 (6.5%) | 10 (6.7%) | 8 (5.9%) | 18 (6.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (14.3%) | 1 (7.7%) | 49 (6.3%) | 35-39 (%) | 10 (4.6%) | 23 (9.6%) | 33 (7.2%) | 4 (2.6%) | 11 (6.3%) | 15 (4.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (20.0%) | 2 (25.0%) | 4 (22.2%) | 52 (6.4%) | 40-44 (%) | 9 (4.9%) | 25 (11.5%) | 34 (8.4%) | 9 (6.4%) | 11 (8.5%) | 20 (7.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (30.0%) | 3 (15.8%) | 57 (8.1%) | 45-49 (%) | 6 (4.3%) | 10 (7.6%) | 16 (5.9%) | 2 (1.3%) | 4 (3.1%) | 6 (2.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (14.3%) | 1 (14.3%) | 2 (14.3%) | 24 (4.2%) | 50-54 (%) | 3 (2.1%) | 8 (5.6%) | 11 (3.9%) | 2 (1.8%) | 4 (2.8%) | 6 (2.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 17 (3.0%) | 55-59 (%) | 0 (0.0%) | 4 (3.1%) | 4 (1.5%) | 2 (1.6%) | 5 (5.1%) | 7 (3.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 11 (2.1%) | 60-64 (%) | 0 (0.0%) | 2 (1.8%) | 2 (0.8%) | 0 (0.0%) | 4 (5.7%) | 4 (2.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (1.4%) | 65-69 (%) | 0 (0.0%) | 2 (1.7%) | 2 (0.8%) | 1 (1.0%) | 1 (1.4%) | 2 (1.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (0.9%) | 70-74 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 75- (%) | 0 (0.0%) | 2 (3.1%) | 2 (1.2%) | 0 (0.0%) | 1 (1.4%) | 1 (0.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (0.8%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Posztliceális
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20-24 (%) | 0 (0.0%) | 2 (0.9%) | 2 (0.4%) | 1 (0.6%) | 0 (0.0%) | 1 (0.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (0.4%) | 25-29 (%) | 3 (1.7%) | 2 (1.1%) | 5 (1.4%) | 0 (0.0%) | 1 (0.8%) | 1 (0.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (0.9%) | 30-34 (%) | 1 (0.4%) | 3 (1.3%) | 4 (0.9%) | 1 (0.7%) | 2 (1.5%) | 3 (1.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (0.9%) | 35-39 (%) | 7 (3.2%) | 14 (5.8%) | 21 (4.6%) | 5 (3.3%) | 5 (2.9%) | 10 (3.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (10.0%) | 0 (0.0%) | 1 (5.6%) | 32 (4.0%) | 40-44 (%) | 5 (2.7%) | 21 (9.6%) | 26 (6.5%) | 5 (3.5%) | 4 (3.1%) | 9 (3.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (11.1%) | 0 (0.0%) | 1 (5.3%) | 36 (5.1%) | 45-49 (%) | 1 (0.7%) | 7 (5.3%) | 8 (2.9%) | 5 (3.2%) | 7 (5.4%) | 12 (4.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (14.3%) | 1 (7.1%) | 21 (3.6%) | 50-54 (%) | 1 (0.7%) | 6 (4.2%) | 7 (2.5%) | 0 (0.0%) | 3 (2.1%) | 3 (1.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (1.8%) | 55-59 (%) | 0 (0.0%) | 3 (2.4%) | 3 (1.1%) | 0 (0.0%) | 3 (3.1%) | 3 (1.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (9.1%) | 1 (4.5%) | 7 (1.3%) | 60-64 (%) | 0 (0.0%) | 2 (1.8%) | 2 (0.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.5%) | 65-69 (%) | 0 (0.0%) | 1 (0.9%) | 1 (0.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.2%) | 70-74 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 75- (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Líceum
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 33 (15.9%) | 31 (13.4%) | 64 (14.6%) | 30 (22.4%) | 14 (9.2%) | 44 (15.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (25.0%) | 1 (16.7%) | 2 (20.0%) | 110 (14.4%) | 20-24 (%) | 150 (60.7%) | 109 (51.2%) | 259 (56.3%) | 105 (59.0%) | 60 (38.5%) | 165 (49.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (33.3%) | 4 (57.1%) | 6 (46.2%) | 430 (51.6%) | 25-29 (%) | 102 (58.3%) | 51 (28.3%) | 153 (43.1%) | 76 (61.3%) | 58 (44.6%) | 134 (52.8%) | 0 (0.0%) | 1 (12.5%) | 1 (5.3%) | 2 (40.0%) | 4 (44.4%) | 6 (42.9%) | 294 (45.8%) | 30-34 (%) | 105 (46.7%) | 81 (34.8%) | 186 (40.6%) | 65 (43.6%) | 50 (37.0%) | 115 (40.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (50.0%) | 4 (57.1%) | 7 (53.8%) | 308 (39.4%) | 35-39 (%) | 74 (34.1%) | 47 (19.6%) | 121 (26.5%) | 47 (31.1%) | 34 (19.4%) | 81 (24.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (10.0%) | 2 (25.0%) | 3 (16.7%) | 205 (25.3%) | 40-44 (%) | 41 (22.2%) | 43 (19.7%) | 84 (20.8%) | 39 (27.7%) | 23 (17.7%) | 62 (22.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (22.2%) | 3 (30.0%) | 5 (26.3%) | 151 (21.3%) | 45-49 (%) | 20 (14.2%) | 15 (11.4%) | 35 (12.9%) | 24 (15.6%) | 14 (10.8%) | 38 (13.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (14.3%) | 0 (0.0%) | 1 (7.1%) | 74 (12.8%) | 50-54 (%) | 16 (11.5%) | 17 (13.4%) | 33 (12.4%) | 12 (9.4%) | 11 (11.2%) | 23 (10.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (18.2%) | 0 (0.0%) | 2 (12.5%) | 58 (11.1%) | 55-59 (%) | 15 (10.8%) | 12 (9.4%) | 27 (10.2%) | 14 (11.0%) | 6 (6.1%) | 20 (8.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 47 (9.0%) | 60-64 (%) | 12 (9.4%) | 16 (14.0%) | 28 (11.6%) | 11 (12.2%) | 14 (20.0%) | 25 (15.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 53 (12.5%) | 65-69 (%) | 1 (0.8%) | 17 (14.8%) | 18 (7.6%) | 5 (4.9%) | 2 (2.7%) | 7 (4.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (7.7%) | 0 (0.0%) | 1 (4.2%) | 26 (5.9%) | 70-74 (%) | 0 (0.0%) | 2 (3.6%) | 2 (1.5%) | 1 (1.1%) | 5 (8.2%) | 6 (4.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (2.7%) | 75- (%) | 1 (1.0%) | 2 (3.1%) | 3 (1.8%) | 4 (3.1%) | 1 (1.4%) | 5 (2.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (2.1%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Szakiskola
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 15 (7.2%) | 18 (7.8%) | 33 (7.5%) | 16 (11.9%) | 19 (12.4%) | 35 (12.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (16.7%) | 1 (10.0%) | 69 (9.1%) | 20-24 (%) | 38 (15.4%) | 51 (23.9%) | 89 (19.4%) | 12 (6.7%) | 50 (32.0%) | 62 (18.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (28.6%) | 2 (15.4%) | 153 (18.4%) | 25-29 (%) | 20 (11.4%) | 64 (35.6%) | 84 (23.7%) | 6 (4.8%) | 33 (25.4%) | 39 (15.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) | 1 (11.1%) | 2 (14.3%) | 125 (19.5%) | 30-34 (%) | 26 (11.6%) | 71 (30.5%) | 97 (21.2%) | 10 (6.7%) | 37 (27.4%) | 47 (16.6%) | 0 (0.0%) | 1 (10.0%) | 1 (3.7%) | 1 (16.7%) | 1 (14.3%) | 2 (15.4%) | 147 (18.8%) | 35-39 (%) | 19 (8.8%) | 102 (42.5%) | 121 (26.5%) | 13 (8.6%) | 65 (37.1%) | 78 (23.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (30.0%) | 4 (50.0%) | 7 (38.9%) | 206 (25.4%) | 40-44 (%) | 12 (6.5%) | 61 (28.0%) | 73 (18.1%) | 3 (2.1%) | 51 (39.2%) | 54 (19.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (22.2%) | 3 (30.0%) | 5 (26.3%) | 132 (18.6%) | 45-49 (%) | 5 (3.5%) | 34 (25.9%) | 39 (14.3%) | 6 (3.9%) | 48 (37.2%) | 54 (19.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (14.3%) | 1 (7.1%) | 94 (16.3%) | 50-54 (%) | 4 (2.9%) | 20 (13.9%) | 24 (8.4%) | 2 (1.8%) | 44 (30.6%) | 46 (17.8%) | 0 (0.0%) | 1 (16.7%) | 1 (9.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 71 (12.5%) | 55-59 (%) | 3 (2.2%) | 10 (7.9%) | 13 (4.9%) | 1 (0.8%) | 12 (12.2%) | 13 (5.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (18.2%) | 2 (9.1%) | 28 (5.4%) | 60-64 (%) | 2 (1.6%) | 4 (3.5%) | 6 (2.5%) | 1 (1.1%) | 9 (12.9%) | 10 (6.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 16 (3.8%) | 65-69 (%) | 3 (2.5%) | 3 (2.6%) | 6 (2.5%) | 0 (0.0%) | 2 (2.7%) | 2 (1.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (15.4%) | 0 (0.0%) | 2 (8.3%) | 10 (2.3%) | 70-74 (%) | 0 (0.0%) | 4 (7.3%) | 4 (3.0%) | 0 (0.0%) | 2 (3.3%) | 2 (1.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (2.0%) | 75- (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (2.9%) | 2 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (8.3%) | 0 (0.0%) | 1 (5.3%) | 3 (0.8%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 28 (16.3%) | 25 (16.3%) | 53 (16.3%) | 18 (17.6%) | 20 (22.0%) | 38 (19.7%) | 1 (7.1%) | 1 (5.6%) | 2 (6.2%) | 2 (40.0%) | 2 (33.3%) | 4 (36.4%) | 97 (17.3%) | 15-19 (%) | 139 (66.8%) | 164 (70.7%) | 303 (68.9%) | 76 (56.7%) | 108 (70.6%) | 184 (64.1%) | 7 (43.8%) | 8 (88.9%) | 15 (60.0%) | 3 (75.0%) | 4 (66.7%) | 7 (70.0%) | 509 (66.8%) | 20-24 (%) | 53 (21.5%) | 44 (20.7%) | 97 (21.1%) | 55 (30.9%) | 42 (26.9%) | 97 (29.0%) | 7 (53.9%) | 11 (84.6%) | 18 (69.2%) | 3 (50.0%) | 1 (14.3%) | 4 (30.8%) | 216 (25.9%) | 25-29 (%) | 29 (16.6%) | 41 (22.8%) | 70 (19.7%) | 34 (27.4%) | 25 (19.2%) | 59 (23.2%) | 5 (45.5%) | 4 (50.0%) | 9 (47.4%) | 2 (40.0%) | 1 (11.1%) | 3 (21.4%) | 141 (22.0%) | 30-34 (%) | 77 (34.2%) | 44 (18.9%) | 121 (26.4%) | 56 (37.6%) | 36 (26.7%) | 92 (32.4%) | 5 (29.4%) | 4 (40.0%) | 9 (33.3%) | 2 (33.3%) | 1 (14.3%) | 3 (23.1%) | 225 (28.8%) | 35-39 (%) | 93 (42.9%) | 40 (16.7%) | 133 (29.1%) | 74 (49.0%) | 55 (31.4%) | 129 (39.6%) | 0 (0.0%) | 6 (85.7%) | 6 (66.7%) | 3 (30.0%) | 0 (0.0%) | 3 (16.7%) | 271 (33.5%) | 40-44 (%) | 106 (57.3%) | 60 (27.5%) | 166 (41.2%) | 78 (55.3%) | 37 (28.5%) | 115 (42.4%) | 2 (25.0%) | 4 (57.1%) | 6 (40.0%) | 4 (44.4%) | 1 (10.0%) | 5 (26.3%) | 292 (41.2%) | 45-49 (%) | 76 (53.9%) | 47 (35.9%) | 123 (45.2%) | 93 (60.4%) | 47 (36.4%) | 140 (49.5%) | 0 (0.0%) | 2 (50.0%) | 2 (28.6%) | 4 (57.1%) | 3 (42.9%) | 7 (50.0%) | 272 (47.2%) | 50-54 (%) | 81 (57.9%) | 68 (47.2%) | 149 (52.5%) | 75 (65.8%) | 69 (47.9%) | 144 (55.8%) | 0 (0.0%) | 2 (33.3%) | 2 (18.2%) | 8 (66.7%) | 3 (75.0%) | 11 (68.8%) | 306 (53.8%) | 55-59 (%) | 63 (45.3%) | 64 (50.4%) | 127 (47.7%) | 83 (65.3%) | 58 (59.2%) | 141 (62.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (72.7%) | 6 (54.5%) | 14 (63.6%) | 282 (54.0%) | 60-64 (%) | 42 (33.1%) | 45 (39.5%) | 87 (36.1%) | 48 (53.3%) | 33 (47.1%) | 81 (50.6%) | 0 (0.0%) | 1 (25.0%) | 1 (11.1%) | 7 (87.5%) | 5 (100.0%) | 12 (92.3%) | 181 (42.8%) | 65-69 (%) | 39 (32.0%) | 46 (40.0%) | 85 (35.9%) | 50 (49.0%) | 43 (58.1%) | 93 (52.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (46.1%) | 7 (63.6%) | 13 (54.2%) | 191 (43.6%) | 70-74 (%) | 25 (32.0%) | 20 (36.4%) | 45 (33.8%) | 48 (52.8%) | 31 (50.8%) | 79 (52.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (62.5%) | 4 (57.1%) | 9 (60.0%) | 133 (44.2%) | 75- (%) | 27 (26.2%) | 14 (21.5%) | 41 (24.4%) | 60 (46.5%) | 21 (30.4%) | 81 (40.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (50.0%) | 2 (28.6%) | 8 (42.1%) | 130 (33.8%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
