|
Felsőbánya
(Máramaros)
ORAS BAIA SPRIE
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
Iskolai végzettség szerint 1. Összes 2. Korcsoportos összetétel 2.1. Felsőfokú 2.2. Posztliceális 2.3. Líceum 2.4. Szakiskola 2.5. 8 osztály 2.6. 4 osztály 2.7. Nincs 4 osztály 2.8. Nem nyilatkozott
Gazdasági aktivitás szerint 1. Összes aktív 2. Korcsoportos összetétel 2.1. Foglalkoztatott 2.2. Új munkahelyet kereső munkanélküli 2.3. Első mukahelyét kereső munkanélküli 2.4. Tanuló, diák 2.5. Nyugdíjas 2.6. Háztartásbeli 2.7. Magánszemély által eltartott 2.8. Állami vagy magánintézmény által eltartott 2.9. Egyéb
Foglalkozási szerkezet szerint 1. Összes 2. Korcsoportos összetétel 2.1. Törvényhozók, vezetők 2.2. Értelmiségi tudományos munkakörben dolgozók 2.3. Technikusok, mesterek 2.4. Irodai, ügyviteli jellegű foglalkozások 2.5. Szolgáltatói, kereskedelmi munkakörök 2.6. Mezőgazdasági munkások 2.7. Szakképzett munkás, kisiparos 2.8. Gépkezelő, járművezetők 2.9. Szakképzetlen munkás 2.10. Fegyveres erők tagjai 2.11. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | Összes | 4657 | 4879 | 9536 | 1644 | 1569 | 3213 | 119 | 121 | 240 | 66 | 50 | 116 | 13105 | Felsőfokú | 87 | 168 | 255 | 31 | 65 | 96 | 0 | 0 | 0 | 4 | 5 | 9 | 360 | % | 1.9% | 3.4% | 2.7% | 1.9% | 4.1% | 3.0% | 0.0% | 0.0% | 0.0% | 6.1% | 10.0% | 16.1 | 2.7% | Posztliceális | 29 | 181 | 210 | 10 | 78 | 88 | 0 | 0 | 0 | 0 | 1 | 1 | 299 | % | 0.6% | 3.7% | 2.2% | 0.6% | 5.0% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% | 2.0% | 2 | 2.3% | Líceum | 887 | 793 | 1680 | 399 | 313 | 712 | 0 | 3 | 3 | 16 | 9 | 25 | 2420 | % | 19.0% | 16.3% | 17.6% | 24.3% | 19.9% | 22.2% | 0.0% | 2.5% | 1.3% | 24.2% | 18.0% | 42.2 | 18.5% | Szakiskola | 437 | 1034 | 1471 | 100 | 341 | 441 | 4 | 10 | 14 | 4 | 7 | 11 | 1937 | % | 9.4% | 21.2% | 15.4% | 6.1% | 21.7% | 13.7% | 3.4% | 8.3% | 5.8% | 6.1% | 14.0% | 20.1 | 14.8% | 8 osztály | 1944 | 1863 | 3807 | 694 | 561 | 1255 | 41 | 57 | 98 | 33 | 18 | 51 | 5211 | % | 41.7% | 38.2% | 39.9% | 42.2% | 35.8% | 39.1% | 34.5% | 47.1% | 40.8% | 50.0% | 36.0% | 86 | 39.8% | 4 osztály | 1124 | 798 | 1922 | 381 | 202 | 583 | 56 | 41 | 97 | 8 | 9 | 17 | 2619 | % | 24.1% | 16.4% | 20.2% | 23.2% | 12.9% | 18.1% | 47.1% | 33.9% | 40.4% | 12.1% | 18.0% | 30.1 | 20.0% | Nincs 4 osztály | 134 | 38 | 172 | 25 | 5 | 30 | 15 | 9 | 24 | 1 | 0 | 1 | 227 | % | 2.9% | 0.8% | 1.8% | 1.5% | 0.3% | 0.9% | 12.6% | 7.4% | 10.0% | 1.5% | 0.0% | 1.5 | 1.7% | Nem nyilatkozott | 15 | 4 | 19 | 4 | 4 | 8 | 3 | 1 | 4 | 0 | 1 | 1 | 32 | % | 0.3%
| 0.1%
| 0.2%
| 0.2%
| 0.3%
| 0.2%
| 2.5%
| 0.8%
| 1.7%
| 0.0%
| 2.0%
| 2 | 0.2%
| Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 | 329 | 373 | 702 | 80 | 70 | 150 | 14 | 16 | 30 | 1 | 3 | 4 | 886 | 15-19 | 563 | 680 | 1243 | 132 | 189 | 321 | 23 | 29 | 52 | 9 | 9 | 18 | 1634 | 20-24 | 530 | 609 | 1139 | 158 | 199 | 357 | 15 | 13 | 28 | 7 | 7 | 14 | 1538 | 25-29 | 389 | 430 | 819 | 99 | 114 | 213 | 17 | 13 | 30 | 1 | 4 | 5 | 1067 | 30-34 | 440 | 444 | 884 | 112 | 106 | 218 | 13 | 12 | 25 | 6 | 4 | 10 | 1137 | 35-39 | 410 | 425 | 835 | 115 | 121 | 236 | 12 | 11 | 23 | 6 | 2 | 8 | 1102 | 40-44 | 393 | 388 | 781 | 158 | 138 | 296 | 10 | 10 | 20 | 9 | 3 | 12 | 1109 | 45-49 | 338 | 367 | 705 | 167 | 142 | 309 | 4 | 7 | 11 | 4 | 3 | 7 | 1032 | 50-54 | 330 | 370 | 700 | 167 | 153 | 320 | 2 | 6 | 8 | 5 | 6 | 11 | 1039 | 55-59 | 270 | 269 | 539 | 109 | 121 | 230 | 5 | 1 | 6 | 5 | 1 | 6 | 781 | 60-64 | 216 | 194 | 410 | 117 | 83 | 200 | 2 | 2 | 4 | 6 | 4 | 10 | 624 | 65-69 | 206 | 173 | 379 | 80 | 74 | 154 | 0 | 0 | 0 | 3 | 1 | 4 | 537 | 70-74 | 132 | 74 | 206 | 59 | 30 | 89 | 1 | 0 | 1 | 1 | 1 | 2 | 298 | 75- | 111 | 83 | 194 | 91 | 28 | 119 | 1 | 1 | 2 | 3 | 2 | 5 | 320 | Felsőfokú
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20-24 (%) | 2 (0.4%) | 2 (0.3%) | 4 (0.3%) | 2 (1.3%) | 2 (1.0%) | 4 (1.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (14.3%) | 1 (7.1%) | 9 (0.6%) | 25-29 (%) | 18 (4.6%) | 25 (5.8%) | 43 (5.2%) | 3 (3.0%) | 5 (4.4%) | 8 (3.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 51 (4.8%) | 30-34 (%) | 18 (4.1%) | 40 (9.0%) | 58 (6.6%) | 8 (7.1%) | 11 (10.4%) | 19 (8.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (50.0%) | 2 (20.0%) | 79 (7.0%) | 35-39 (%) | 9 (2.2%) | 37 (8.7%) | 46 (5.5%) | 5 (4.3%) | 16 (13.2%) | 21 (8.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (16.7%) | 1 (50.0%) | 2 (25.0%) | 69 (6.3%) | 40-44 (%) | 27 (6.9%) | 27 (7.0%) | 54 (6.9%) | 5 (3.2%) | 10 (7.2%) | 15 (5.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (11.1%) | 0 (0.0%) | 1 (8.3%) | 70 (6.3%) | 45-49 (%) | 9 (2.7%) | 15 (4.1%) | 24 (3.4%) | 3 (1.8%) | 7 (4.9%) | 10 (3.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 34 (3.3%) | 50-54 (%) | 2 (0.6%) | 11 (3.0%) | 13 (1.9%) | 1 (0.6%) | 6 (3.9%) | 7 (2.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (16.7%) | 1 (9.1%) | 21 (2.0%) | 55-59 (%) | 1 (0.4%) | 4 (1.5%) | 5 (0.9%) | 1 (0.9%) | 3 (2.5%) | 4 (1.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | 1 (16.7%) | 10 (1.3%) | 60-64 (%) | 1 (0.5%) | 2 (1.0%) | 3 (0.7%) | 3 (2.6%) | 1 (1.2%) | 4 (2.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (1.1%) | 65-69 (%) | 0 (0.0%) | 2 (1.2%) | 2 (0.5%) | 0 (0.0%) | 3 (4.0%) | 3 (1.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 1 (25.0%) | 6 (1.1%) | 70-74 (%) | 0 (0.0%) | 2 (2.7%) | 2 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.7%) | 75- (%) | 0 (0.0%) | 1 (1.2%) | 1 (0.5%) | 0 (0.0%) | 1 (3.6%) | 1 (0.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.6%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Posztliceális
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 1 (0.2%) | 1 (0.1%) | 2 (0.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.1%) | 20-24 (%) | 3 (0.6%) | 0 (0.0%) | 3 (0.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (0.2%) | 25-29 (%) | 2 (0.5%) | 4 (0.9%) | 6 (0.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (0.6%) | 30-34 (%) | 3 (0.7%) | 7 (1.6%) | 10 (1.1%) | 0 (0.0%) | 1 (0.9%) | 1 (0.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 11 (1.0%) | 35-39 (%) | 8 (1.9%) | 21 (4.9%) | 29 (3.5%) | 5 (4.3%) | 7 (5.8%) | 12 (5.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 41 (3.7%) | 40-44 (%) | 5 (1.3%) | 45 (11.6%) | 50 (6.4%) | 1 (0.6%) | 8 (5.8%) | 9 (3.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 59 (5.3%) | 45-49 (%) | 1 (0.3%) | 31 (8.4%) | 32 (4.5%) | 1 (0.6%) | 18 (12.7%) | 19 (6.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 51 (4.9%) | 50-54 (%) | 4 (1.2%) | 35 (9.5%) | 39 (5.6%) | 1 (0.6%) | 17 (11.1%) | 18 (5.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 57 (5.5%) | 55-59 (%) | 2 (0.7%) | 20 (7.4%) | 22 (4.1%) | 2 (1.8%) | 11 (9.1%) | 13 (5.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 1 (16.7%) | 36 (4.6%) | 60-64 (%) | 0 (0.0%) | 8 (4.1%) | 8 (1.9%) | 0 (0.0%) | 11 (13.2%) | 11 (5.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 19 (3.0%) | 65-69 (%) | 0 (0.0%) | 5 (2.9%) | 5 (1.3%) | 0 (0.0%) | 3 (4.0%) | 3 (1.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (1.5%) | 70-74 (%) | 0 (0.0%) | 3 (4.0%) | 3 (1.5%) | 0 (0.0%) | 1 (3.3%) | 1 (1.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (1.3%) | 75- (%) | 0 (0.0%) | 1 (1.2%) | 1 (0.5%) | 0 (0.0%) | 1 (3.6%) | 1 (0.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.6%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Líceum
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 80 (14.2%) | 50 (7.3%) | 130 (10.5%) | 19 (14.4%) | 21 (11.1%) | 40 (12.5%) | 0 (0.0%) | 1 (3.5%) | 1 (1.9%) | 2 (22.2%) | 1 (11.1%) | 3 (16.7%) | 174 (10.7%) | 20-24 (%) | 259 (48.9%) | 228 (37.4%) | 487 (42.8%) | 99 (62.7%) | 94 (47.2%) | 193 (54.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (57.1%) | 4 (57.1%) | 8 (57.1%) | 688 (44.7%) | 25-29 (%) | 177 (45.5%) | 171 (39.8%) | 348 (42.5%) | 50 (50.5%) | 57 (50.0%) | 107 (50.2%) | 0 (0.0%) | 1 (7.7%) | 1 (3.3%) | 1 (100.0%) | 1 (25.0%) | 2 (40.0%) | 458 (42.9%) | 30-34 (%) | 140 (31.8%) | 117 (26.4%) | 257 (29.1%) | 50 (44.6%) | 31 (29.2%) | 81 (37.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (66.7%) | 2 (50.0%) | 6 (60.0%) | 344 (30.3%) | 35-39 (%) | 107 (26.1%) | 90 (21.2%) | 197 (23.6%) | 39 (33.9%) | 28 (23.1%) | 67 (28.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (16.7%) | 0 (0.0%) | 1 (12.5%) | 265 (24.1%) | 40-44 (%) | 60 (15.3%) | 47 (12.1%) | 107 (13.7%) | 61 (38.6%) | 26 (18.8%) | 87 (29.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (22.2%) | 1 (33.3%) | 3 (25.0%) | 197 (17.8%) | 45-49 (%) | 23 (6.8%) | 28 (7.6%) | 51 (7.2%) | 30 (18.0%) | 20 (14.1%) | 50 (16.2%) | 0 (0.0%) | 1 (14.3%) | 1 (9.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 102 (9.9%) | 50-54 (%) | 18 (6.7%) | 21 (7.8%) | 39 (7.2%) | 16 (14.7%) | 13 (10.7%) | 29 (12.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | 1 (9.1%) | 69 (8.8%) | 55-59 (%) | 7 (2.6%) | 19 (7.1%) | 26 (4.8%) | 8 (7.3%) | 6 (5.0%) | 14 (6.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | 1 (16.7%) | 41 (5.2%) | 60-64 (%) | 7 (3.2%) | 8 (4.1%) | 15 (3.7%) | 11 (9.4%) | 5 (6.0%) | 16 (8.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 31 (5.0%) | 65-69 (%) | 4 (1.9%) | 5 (2.9%) | 9 (2.4%) | 7 (8.8%) | 8 (10.8%) | 15 (9.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 24 (4.5%) | 70-74 (%) | 2 (1.5%) | 3 (4.0%) | 5 (2.4%) | 8 (13.6%) | 1 (3.3%) | 9 (10.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 14 (4.7%) | 75- (%) | 3 (2.7%) | 6 (7.2%) | 9 (4.6%) | 1 (1.1%) | 3 (10.7%) | 4 (3.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 13 (4.1%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Szakiskola
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 60 (10.7%) | 54 (7.9%) | 114 (9.2%) | 13 (9.8%) | 21 (11.1%) | 34 (10.6%) | 1 (4.3%) | 2 (6.9%) | 3 (5.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 151 (9.2%) | 20-24 (%) | 110 (20.8%) | 221 (36.3%) | 331 (29.1%) | 18 (11.4%) | 73 (36.7%) | 91 (25.5%) | 2 (13.3%) | 4 (30.8%) | 6 (21.4%) | 1 (14.3%) | 0 (0.0%) | 1 (7.1%) | 429 (27.9%) | 25-29 (%) | 66 (17.0%) | 124 (28.8%) | 190 (23.2%) | 22 (22.2%) | 31 (27.2%) | 53 (24.9%) | 0 (0.0%) | 1 (7.7%) | 1 (3.3%) | 0 (0.0%) | 2 (50.0%) | 2 (40.0%) | 246 (23.1%) | 30-34 (%) | 92 (20.9%) | 161 (36.3%) | 253 (28.6%) | 11 (9.8%) | 30 (28.3%) | 41 (18.8%) | 1 (7.7%) | 1 (8.3%) | 2 (8.0%) | 1 (16.7%) | 0 (0.0%) | 1 (10.0%) | 297 (26.1%) | 35-39 (%) | 51 (12.4%) | 157 (36.9%) | 208 (24.9%) | 9 (7.8%) | 36 (29.8%) | 45 (19.1%) | 0 (0.0%) | 1 (9.1%) | 1 (4.3%) | 2 (33.3%) | 1 (50.0%) | 3 (37.5%) | 257 (23.3%) | 40-44 (%) | 23 (5.8%) | 130 (33.5%) | 153 (19.6%) | 8 (5.1%) | 44 (31.9%) | 52 (17.6%) | 0 (0.0%) | 1 (10.0%) | 1 (5.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 206 (18.6%) | 45-49 (%) | 18 (5.3%) | 87 (23.7%) | 105 (14.9%) | 9 (5.4%) | 32 (22.5%) | 41 (13.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 1 (14.3%) | 147 (14.2%) | 50-54 (%) | 8 (2.4%) | 54 (14.6%) | 62 (8.9%) | 5 (3.0%) | 37 (24.2%) | 42 (13.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 104 (10.0%) | 55-59 (%) | 6 (2.2%) | 24 (8.9%) | 30 (5.6%) | 4 (3.7%) | 16 (13.2%) | 20 (8.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 50 (6.4%) | 60-64 (%) | 1 (0.5%) | 10 (5.2%) | 11 (2.7%) | 0 (0.0%) | 7 (8.4%) | 7 (3.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (50.0%) | 2 (20.0%) | 20 (3.2%) | 65-69 (%) | 1 (0.5%) | 8 (4.6%) | 9 (2.4%) | 1 (1.2%) | 11 (14.9%) | 12 (7.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 21 (3.9%) | 70-74 (%) | 1 (0.8%) | 3 (4.0%) | 4 (1.9%) | 0 (0.0%) | 1 (3.3%) | 1 (1.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 1 (50.0%) | 6 (2.0%) | 75- (%) | 0 (0.0%) | 1 (1.2%) | 1 (0.5%) | 0 (0.0%) | 2 (7.1%) | 2 (1.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (0.9%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 68 (20.7%) | 80 (21.4%) | 148 (21.1%) | 15 (18.8%) | 13 (18.6%) | 28 (18.7%) | 1 (7.1%) | 1 (6.2%) | 2 (6.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 178 (20.1%) | 15-19 (%) | 390 (69.3%) | 562 (82.7%) | 952 (76.6%) | 96 (72.7%) | 141 (74.6%) | 237 (73.8%) | 12 (52.2%) | 14 (48.3%) | 26 (50.0%) | 7 (77.8%) | 7 (77.8%) | 14 (77.8%) | 1229 (75.2%) | 20-24 (%) | 151 (28.5%) | 149 (24.5%) | 300 (26.3%) | 37 (23.4%) | 30 (15.1%) | 67 (18.8%) | 8 (53.3%) | 5 (38.5%) | 13 (46.4%) | 2 (28.6%) | 1 (14.3%) | 3 (21.4%) | 383 (24.9%) | 25-29 (%) | 120 (30.9%) | 105 (24.4%) | 225 (27.5%) | 24 (24.2%) | 18 (15.8%) | 42 (19.7%) | 10 (58.8%) | 9 (69.2%) | 19 (63.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 286 (26.8%) | 30-34 (%) | 175 (39.8%) | 114 (25.7%) | 289 (32.7%) | 38 (33.9%) | 31 (29.2%) | 69 (31.6%) | 4 (30.8%) | 8 (66.7%) | 12 (48.0%) | 1 (16.7%) | 0 (0.0%) | 1 (10.0%) | 371 (32.6%) | 35-39 (%) | 220 (53.7%) | 108 (25.4%) | 328 (39.3%) | 51 (44.4%) | 28 (23.1%) | 79 (33.5%) | 3 (25.0%) | 9 (81.8%) | 12 (52.2%) | 2 (33.3%) | 0 (0.0%) | 2 (25.0%) | 421 (38.2%) | 40-44 (%) | 216 (55.0%) | 122 (31.4%) | 338 (43.3%) | 77 (48.7%) | 43 (31.2%) | 120 (40.5%) | 2 (20.0%) | 7 (70.0%) | 9 (45.0%) | 6 (66.7%) | 2 (66.7%) | 8 (66.7%) | 475 (42.8%) | 45-49 (%) | 188 (55.6%) | 165 (45.0%) | 353 (50.1%) | 81 (48.5%) | 51 (35.9%) | 132 (42.7%) | 0 (0.0%) | 2 (28.6%) | 2 (18.2%) | 2 (50.0%) | 1 (33.3%) | 3 (42.9%) | 490 (47.5%) | 50-54 (%) | 156 (47.3%) | 163 (44.0%) | 319 (45.6%) | 99 (59.3%) | 54 (35.3%) | 153 (47.8%) | 0 (0.0%) | 1 (16.7%) | 1 (12.5%) | 4 (80.0%) | 4 (66.7%) | 8 (72.7%) | 481 (46.3%) | 55-59 (%) | 79 (29.3%) | 111 (41.3%) | 190 (35.2%) | 50 (45.9%) | 62 (51.2%) | 112 (48.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (60.0%) | 0 (0.0%) | 3 (50.0%) | 305 (39.0%) | 60-64 (%) | 70 (32.4%) | 84 (43.3%) | 154 (37.6%) | 57 (48.7%) | 38 (45.8%) | 95 (47.5%) | 1 (50.0%) | 1 (50.0%) | 2 (50.0%) | 2 (33.3%) | 1 (25.0%) | 3 (30.0%) | 254 (40.7%) | 65-69 (%) | 64 (31.1%) | 63 (36.4%) | 127 (33.5%) | 26 (32.5%) | 27 (36.5%) | 53 (34.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 1 (100.0%) | 2 (50.0%) | 182 (33.9%) | 70-74 (%) | 35 (26.5%) | 21 (28.4%) | 56 (27.2%) | 18 (30.5%) | 13 (43.3%) | 31 (34.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 1 (50.0%) | 88 (29.5%) | 75- (%) | 12 (10.8%) | 16 (19.3%) | 28 (14.4%) | 25 (27.5%) | 12 (42.9%) | 37 (31.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (66.7%) | 1 (50.0%) | 3 (60.0%) | 68 (21.2%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
