|
Brassó
(Brassó)
MUNICIPIUL BRASOV
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
1. Összes 2. Korcsoportos összetétel 2.1. Felsőfokú 2.2. Posztliceális 2.3. Líceum 2.4. Szakiskola 2.5. 8 osztály 2.6. 4 osztály 2.7. Nincs 4 osztály 2.8. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | Összes | 117439 | 115725 | 233164 | 15539 | 12901 | 28440 | 144 | 183 | 327 | 2143 | 1628 | 3771 | 265702 | Felsőfokú | 9958 | 14654 | 24612 | 656 | 963 | 1619 | 0 | 2 | 2 | 183 | 269 | 452 | 26685 | % | 8.5% | 12.7% | 10.6% | 4.2% | 7.5% | 5.7% | 0.0% | 1.1% | 0.6% | 8.5% | 16.5% | 25 | 10.0% | Posztliceális | 1869 | 6006 | 7875 | 208 | 631 | 839 | 0 | 1 | 1 | 45 | 83 | 128 | 8843 | % | 1.6% | 5.2% | 3.4% | 1.3% | 4.9% | 3.0% | 0.0% | 0.5% | 0.3% | 2.1% | 5.1% | 7.2 | 3.3% | Líceum | 37027 | 28255 | 65282 | 4646 | 3323 | 7969 | 9 | 9 | 18 | 727 | 474 | 1201 | 74470 | % | 31.5% | 24.4% | 28.0% | 29.9% | 25.8% | 28.0% | 6.3% | 4.9% | 5.5% | 33.9% | 29.1% | 63 | 28.0% | Szakiskola | 15092 | 28657 | 43749 | 1423 | 2961 | 4384 | 5 | 13 | 18 | 182 | 331 | 513 | 48664 | % | 12.9% | 24.8% | 18.8% | 9.2% | 23.0% | 15.4% | 3.5% | 7.1% | 5.5% | 8.5% | 20.3% | 28.8 | 18.3% | 8 osztály | 37794 | 26868 | 64662 | 6141 | 3543 | 9684 | 42 | 69 | 111 | 755 | 334 | 1089 | 75546 | % | 32.2% | 23.2% | 27.7% | 39.5% | 27.5% | 34.1% | 29.2% | 37.7% | 33.9% | 35.2% | 20.5% | 55.7 | 28.4% | 4 osztály | 14775 | 10808 | 25583 | 2291 | 1386 | 3677 | 53 | 60 | 113 | 215 | 122 | 337 | 29710 | % | 12.6% | 9.3% | 11.0% | 14.7% | 10.7% | 12.9% | 36.8% | 32.8% | 34.6% | 10.0% | 7.5% | 17.5 | 11.2% | Nincs 4 osztály | 479 | 149 | 628 | 99 | 42 | 141 | 33 | 29 | 62 | 8 | 2 | 10 | 841 | % | 0.4% | 0.1% | 0.3% | 0.6% | 0.3% | 0.5% | 22.9% | 15.8% | 19.0% | 0.4% | 0.1% | 0.5 | 0.3% | Nem nyilatkozott | 445 | 328 | 773 | 75 | 52 | 127 | 2 | 0 | 2 | 28 | 13 | 41 | 943 | % | 0.4%
| 0.3%
| 0.3%
| 0.5%
| 0.4%
| 0.4%
| 1.4%
| 0.0%
| 0.6%
| 1.3%
| 0.8%
| 2.1 | 0.4%
| Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 | 8070 | 8394 | 16464 | 601 | 628 | 1229 | 19 | 19 | 38 | 62 | 75 | 137 | 17868 | 15-19 | 10951 | 11842 | 22793 | 973 | 1180 | 2153 | 19 | 28 | 47 | 111 | 122 | 233 | 25226 | 20-24 | 13028 | 13616 | 26644 | 1418 | 1540 | 2958 | 15 | 24 | 39 | 129 | 173 | 302 | 29943 | 25-29 | 9876 | 8685 | 18561 | 764 | 800 | 1564 | 14 | 28 | 42 | 85 | 94 | 179 | 20346 | 30-34 | 14245 | 12772 | 27017 | 923 | 883 | 1806 | 19 | 16 | 35 | 113 | 107 | 220 | 29078 | 35-39 | 15214 | 15727 | 30941 | 1384 | 1202 | 2586 | 15 | 23 | 38 | 129 | 132 | 261 | 33826 | 40-44 | 10440 | 11453 | 21893 | 1230 | 1009 | 2239 | 11 | 15 | 26 | 92 | 91 | 183 | 24341 | 45-49 | 6346 | 6659 | 13005 | 1336 | 1036 | 2372 | 7 | 13 | 20 | 138 | 125 | 263 | 15660 | 50-54 | 7161 | 7248 | 14409 | 1486 | 1201 | 2687 | 7 | 4 | 11 | 226 | 201 | 427 | 17534 | 55-59 | 6433 | 6330 | 12763 | 1409 | 1025 | 2434 | 4 | 3 | 7 | 227 | 177 | 404 | 15608 | 60-64 | 5295 | 5035 | 10330 | 1228 | 1012 | 2240 | 6 | 6 | 12 | 195 | 115 | 310 | 12892 | 65-69 | 4450 | 3738 | 8188 | 1003 | 658 | 1661 | 0 | 1 | 1 | 201 | 67 | 268 | 10118 | 70-74 | 2538 | 1693 | 4231 | 659 | 294 | 953 | 4 | 1 | 5 | 129 | 36 | 165 | 5354 | 75- | 3375 | 2511 | 5886 | 1121 | 428 | 1549 | 4 | 2 | 6 | 302 | 112 | 414 | 7855 | Felsőfokú
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20-24 (%) | 372 (2.9%) | 235 (1.7%) | 607 (2.3%) | 25 (1.8%) | 25 (1.6%) | 50 (1.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (3.1%) | 8 (4.6%) | 12 (4.0%) | 669 (2.2%) | 25-29 (%) | 1411 (14.3%) | 1384 (15.9%) | 2795 (15.1%) | 102 (13.3%) | 107 (13.4%) | 209 (13.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 23 (27.1%) | 28 (29.8%) | 51 (28.5%) | 3055 (15.0%) | 30-34 (%) | 1615 (11.3%) | 1824 (14.3%) | 3439 (12.7%) | 114 (12.3%) | 118 (13.4%) | 232 (12.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 22 (19.5%) | 28 (26.2%) | 50 (22.7%) | 3721 (12.8%) | 35-39 (%) | 1833 (12.1%) | 2523 (16.0%) | 4356 (14.1%) | 112 (8.1%) | 181 (15.1%) | 293 (11.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 19 (14.7%) | 29 (22.0%) | 48 (18.4%) | 4697 (13.9%) | 40-44 (%) | 1516 (14.5%) | 2117 (18.5%) | 3633 (16.6%) | 75 (6.1%) | 125 (12.4%) | 200 (8.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 22 (23.9%) | 30 (33.0%) | 52 (28.4%) | 3885 (16.0%) | 45-49 (%) | 930 (14.7%) | 1358 (20.4%) | 2288 (17.6%) | 79 (5.9%) | 94 (9.1%) | 173 (7.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 19 (13.8%) | 26 (20.8%) | 45 (17.1%) | 2506 (16.0%) | 50-54 (%) | 715 (10.0%) | 1260 (17.4%) | 1975 (13.7%) | 48 (3.2%) | 82 (6.8%) | 130 (4.8%) | 0 (0.0%) | 1 (25.0%) | 1 (9.1%) | 13 (5.8%) | 36 (17.9%) | 49 (11.5%) | 2155 (12.3%) | 55-59 (%) | 514 (8.0%) | 1192 (18.8%) | 1706 (13.4%) | 32 (2.3%) | 68 (6.6%) | 100 (4.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 25 (11.0%) | 23 (13.0%) | 48 (11.9%) | 1854 (11.9%) | 60-64 (%) | 361 (6.8%) | 1103 (21.9%) | 1464 (14.2%) | 36 (2.9%) | 81 (8.0%) | 117 (5.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (5.1%) | 13 (11.3%) | 23 (7.4%) | 1604 (12.4%) | 65-69 (%) | 293 (6.6%) | 803 (21.5%) | 1096 (13.4%) | 14 (1.4%) | 41 (6.2%) | 55 (3.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (5.0%) | 10 (14.9%) | 20 (7.5%) | 1171 (11.6%) | 70-74 (%) | 162 (6.4%) | 345 (20.4%) | 507 (12.0%) | 4 (0.6%) | 16 (5.4%) | 20 (2.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (4.7%) | 9 (25.0%) | 15 (9.1%) | 542 (10.1%) | 75- (%) | 236 (7.0%) | 510 (20.3%) | 746 (12.7%) | 15 (1.3%) | 25 (5.8%) | 40 (2.6%) | 0 (0.0%) | 1 (50.0%) | 1 (16.7%) | 10 (3.3%) | 29 (25.9%) | 39 (9.4%) | 826 (10.5%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Posztliceális
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 4 (0.0%) | 5 (0.0%) | 9 (0.0%) | 1 (0.1%) | 1 (0.1%) | 2 (0.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 11 (0.0%) | 20-24 (%) | 38 (0.3%) | 55 (0.4%) | 93 (0.3%) | 5 (0.3%) | 6 (0.4%) | 11 (0.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 104 (0.3%) | 25-29 (%) | 24 (0.2%) | 82 (0.9%) | 106 (0.6%) | 3 (0.4%) | 3 (0.4%) | 6 (0.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.1%) | 1 (0.6%) | 113 (0.6%) | 30-34 (%) | 106 (0.7%) | 230 (1.8%) | 336 (1.2%) | 12 (1.3%) | 16 (1.8%) | 28 (1.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (2.6%) | 0 (0.0%) | 3 (1.4%) | 367 (1.3%) | 35-39 (%) | 532 (3.5%) | 850 (5.4%) | 1382 (4.5%) | 41 (3.0%) | 79 (6.6%) | 120 (4.6%) | 0 (0.0%) | 1 (4.3%) | 1 (2.6%) | 4 (3.1%) | 5 (3.8%) | 9 (3.4%) | 1512 (4.5%) | 40-44 (%) | 515 (4.9%) | 1251 (10.9%) | 1766 (8.1%) | 53 (4.3%) | 125 (12.4%) | 178 (8.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (2.2%) | 7 (7.7%) | 9 (4.9%) | 1953 (8.0%) | 45-49 (%) | 255 (4.0%) | 905 (13.6%) | 1160 (8.9%) | 42 (3.1%) | 128 (12.4%) | 170 (7.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (5.8%) | 16 (12.8%) | 24 (9.1%) | 1354 (8.7%) | 50-54 (%) | 231 (3.2%) | 1092 (15.1%) | 1323 (9.2%) | 33 (2.2%) | 124 (10.3%) | 157 (5.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 14 (6.2%) | 22 (10.9%) | 36 (8.4%) | 1516 (8.7%) | 55-59 (%) | 81 (1.3%) | 734 (11.6%) | 815 (6.4%) | 9 (0.6%) | 75 (7.3%) | 84 (3.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (1.3%) | 16 (9.0%) | 19 (4.7%) | 918 (5.9%) | 60-64 (%) | 43 (0.8%) | 333 (6.6%) | 376 (3.6%) | 4 (0.3%) | 29 (2.9%) | 33 (1.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (7.8%) | 9 (2.9%) | 418 (3.2%) | 65-69 (%) | 20 (0.5%) | 246 (6.6%) | 266 (3.2%) | 1 (0.1%) | 25 (3.8%) | 26 (1.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.5%) | 3 (4.5%) | 4 (1.5%) | 296 (2.9%) | 70-74 (%) | 12 (0.5%) | 111 (6.6%) | 123 (2.9%) | 0 (0.0%) | 8 (2.7%) | 8 (0.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (2.3%) | 2 (5.6%) | 5 (3.0%) | 136 (2.5%) | 75- (%) | 8 (0.2%) | 112 (4.5%) | 120 (2.0%) | 4 (0.4%) | 12 (2.8%) | 16 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (2.3%) | 2 (1.8%) | 9 (2.2%) | 145 (1.9%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Líceum
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 1957 (17.9%) | 1955 (16.5%) | 3912 (17.2%) | 175 (18.0%) | 235 (19.9%) | 410 (19.0%) | 1 (5.3%) | 2 (7.1%) | 3 (6.4%) | 19 (17.1%) | 31 (25.4%) | 50 (21.5%) | 4375 (17.3%) | 20-24 (%) | 8406 (64.5%) | 7812 (57.4%) | 16218 (60.9%) | 1023 (72.1%) | 978 (63.5%) | 2001 (67.7%) | 1 (6.7%) | 1 (4.2%) | 2 (5.1%) | 95 (73.6%) | 117 (67.6%) | 212 (70.2%) | 18433 (61.6%) | 25-29 (%) | 4338 (43.9%) | 3302 (38.0%) | 7640 (41.2%) | 450 (58.9%) | 411 (51.4%) | 861 (55.0%) | 0 (0.0%) | 1 (3.6%) | 1 (2.4%) | 44 (51.8%) | 41 (43.6%) | 85 (47.5%) | 8587 (42.2%) | 30-34 (%) | 4881 (34.3%) | 3570 (27.9%) | 8451 (31.3%) | 432 (46.8%) | 373 (42.2%) | 805 (44.6%) | 2 (10.5%) | 1 (6.2%) | 3 (8.6%) | 44 (38.9%) | 31 (29.0%) | 75 (34.1%) | 9334 (32.1%) | 35-39 (%) | 4448 (29.2%) | 3005 (19.1%) | 7453 (24.1%) | 509 (36.8%) | 284 (23.6%) | 793 (30.7%) | 2 (13.3%) | 1 (4.3%) | 3 (7.9%) | 47 (36.4%) | 38 (28.8%) | 85 (32.6%) | 8334 (24.6%) | 40-44 (%) | 3140 (30.1%) | 1782 (15.6%) | 4922 (22.5%) | 388 (31.5%) | 168 (16.6%) | 556 (24.8%) | 0 (0.0%) | 1 (6.7%) | 1 (3.9%) | 37 (40.2%) | 16 (17.6%) | 53 (29.0%) | 5532 (22.7%) | 45-49 (%) | 1752 (27.6%) | 1024 (15.4%) | 2776 (21.4%) | 311 (23.3%) | 140 (13.5%) | 451 (19.0%) | 1 (14.3%) | 1 (7.7%) | 2 (10.0%) | 51 (37.0%) | 20 (16.0%) | 71 (27.0%) | 3300 (21.1%) | 50-54 (%) | 2196 (34.1%) | 1182 (18.7%) | 3378 (26.5%) | 391 (27.8%) | 183 (17.9%) | 574 (23.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 101 (44.5%) | 44 (24.9%) | 145 (34.0%) | 4097 (26.2%) | 55-59 (%) | 1936 (30.1%) | 1200 (19.0%) | 3136 (24.6%) | 338 (24.0%) | 143 (13.9%) | 481 (19.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 74 (32.6%) | 45 (25.4%) | 119 (29.5%) | 3736 (23.9%) | 60-64 (%) | 1498 (28.3%) | 1310 (26.0%) | 2808 (27.2%) | 238 (19.4%) | 198 (19.6%) | 436 (19.5%) | 1 (16.7%) | 0 (0.0%) | 1 (8.3%) | 55 (28.2%) | 23 (20.0%) | 78 (25.2%) | 3323 (25.8%) | 65-69 (%) | 1143 (25.7%) | 1061 (28.4%) | 2204 (26.9%) | 143 (14.3%) | 99 (15.1%) | 242 (14.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 48 (23.9%) | 21 (31.3%) | 69 (25.7%) | 2515 (24.9%) | 70-74 (%) | 544 (21.4%) | 425 (25.1%) | 969 (22.9%) | 98 (14.9%) | 40 (13.6%) | 138 (14.5%) | 1 (25.0%) | 1 (100.0%) | 2 (40.0%) | 31 (24.0%) | 12 (33.3%) | 43 (26.1%) | 1152 (21.5%) | 75- (%) | 787 (23.3%) | 627 (25.0%) | 1414 (24.0%) | 150 (13.4%) | 70 (16.4%) | 220 (14.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 81 (26.8%) | 35 (31.2%) | 116 (28.0%) | 1750 (22.3%) | nem nyil. (%) | 1 (1.0%) | 0 (0.0%) | 1 (1.0%) | 0 (0.0%) | 1 (1.0%) | 1 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (2.0%) | Szakiskola
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 858 (7.8%) | 1317 (11.1%) | 2175 (9.5%) | 87 (8.9%) | 109 (9.2%) | 196 (9.1%) | 1 (5.3%) | 1 (3.6%) | 2 (4.3%) | 12 (10.8%) | 9 (7.4%) | 21 (9.0%) | 2394 (9.5%) | 20-24 (%) | 2112 (16.2%) | 3598 (26.4%) | 5710 (21.4%) | 165 (11.6%) | 305 (19.8%) | 470 (15.9%) | 1 (6.7%) | 1 (4.2%) | 2 (5.1%) | 14 (10.8%) | 31 (17.9%) | 45 (14.9%) | 6227 (20.8%) | 25-29 (%) | 1830 (18.5%) | 2322 (26.7%) | 4152 (22.4%) | 70 (9.2%) | 154 (19.2%) | 224 (14.3%) | 1 (7.1%) | 0 (0.0%) | 1 (2.4%) | 6 (7.1%) | 17 (18.1%) | 23 (12.8%) | 4400 (21.6%) | 30-34 (%) | 3272 (23.0%) | 4599 (36.0%) | 7871 (29.1%) | 120 (13.0%) | 201 (22.8%) | 321 (17.8%) | 1 (5.3%) | 2 (12.5%) | 3 (8.6%) | 12 (10.6%) | 21 (19.6%) | 33 (15.0%) | 8228 (28.3%) | 35-39 (%) | 2597 (17.1%) | 6170 (39.2%) | 8767 (28.3%) | 236 (17.1%) | 419 (34.9%) | 655 (25.3%) | 1 (6.7%) | 4 (17.4%) | 5 (13.2%) | 15 (11.6%) | 36 (27.3%) | 51 (19.5%) | 9478 (28.0%) | 40-44 (%) | 1401 (13.4%) | 3972 (34.7%) | 5373 (24.5%) | 162 (13.2%) | 386 (38.3%) | 548 (24.5%) | 0 (0.0%) | 2 (13.3%) | 2 (7.7%) | 11 (12.0%) | 27 (29.7%) | 38 (20.8%) | 5961 (24.5%) | 45-49 (%) | 766 (12.1%) | 1661 (24.9%) | 2427 (18.7%) | 172 (12.9%) | 324 (31.3%) | 496 (20.9%) | 0 (0.0%) | 2 (15.4%) | 2 (10.0%) | 12 (8.7%) | 28 (22.4%) | 40 (15.2%) | 2965 (18.9%) | 50-54 (%) | 772 (10.8%) | 1795 (24.8%) | 2567 (17.8%) | 116 (7.8%) | 371 (30.9%) | 487 (18.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 17 (7.5%) | 46 (22.9%) | 63 (14.8%) | 3117 (17.8%) | 55-59 (%) | 504 (7.8%) | 1375 (21.7%) | 1879 (14.7%) | 101 (7.2%) | 281 (27.4%) | 382 (15.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 24 (10.6%) | 57 (32.2%) | 81 (20.0%) | 2342 (15.0%) | 60-64 (%) | 321 (6.1%) | 687 (13.6%) | 1008 (9.8%) | 75 (6.1%) | 190 (18.8%) | 265 (11.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 (7.7%) | 29 (25.2%) | 44 (14.2%) | 1317 (10.2%) | 65-69 (%) | 284 (6.4%) | 506 (13.5%) | 790 (9.7%) | 46 (4.6%) | 118 (17.9%) | 164 (9.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 14 (7.0%) | 9 (13.4%) | 23 (8.6%) | 977 (9.7%) | 70-74 (%) | 189 (7.5%) | 238 (14.1%) | 427 (10.1%) | 33 (5.0%) | 42 (14.3%) | 75 (7.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (6.2%) | 5 (13.9%) | 13 (7.9%) | 515 (9.6%) | 75- (%) | 185 (5.5%) | 417 (16.6%) | 602 (10.2%) | 40 (3.6%) | 61 (14.2%) | 101 (6.5%) | 0 (0.0%) | 1 (50.0%) | 1 (16.7%) | 22 (7.3%) | 16 (14.3%) | 38 (9.2%) | 742 (9.4%) | nem nyil. (%) | 1 (1.0%) | 0 (0.0%) | 1 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.0%) | 8 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 1281 (15.9%) | 1333 (15.9%) | 2614 (15.9%) | 102 (17.0%) | 124 (19.8%) | 226 (18.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (14.5%) | 19 (25.3%) | 28 (20.4%) | 2868 (16.1%) | 15-19 (%) | 7778 (71.0%) | 8091 (68.3%) | 15869 (69.6%) | 669 (68.8%) | 771 (65.3%) | 1440 (66.9%) | 5 (26.3%) | 10 (35.7%) | 15 (31.9%) | 76 (68.5%) | 74 (60.7%) | 150 (64.4%) | 17474 (69.3%) | 20-24 (%) | 1987 (15.2%) | 1779 (13.1%) | 3766 (14.1%) | 173 (12.2%) | 196 (12.7%) | 369 (12.5%) | 8 (53.3%) | 13 (54.2%) | 21 (53.9%) | 12 (9.3%) | 17 (9.8%) | 29 (9.6%) | 4185 (14.0%) | 25-29 (%) | 2191 (22.2%) | 1522 (17.5%) | 3713 (20.0%) | 115 (15.1%) | 103 (12.9%) | 218 (13.9%) | 4 (28.6%) | 18 (64.3%) | 22 (52.4%) | 9 (10.6%) | 7 (7.5%) | 16 (8.9%) | 3969 (19.5%) | 30-34 (%) | 4208 (29.5%) | 2425 (19.0%) | 6633 (24.6%) | 206 (22.3%) | 148 (16.8%) | 354 (19.6%) | 9 (47.4%) | 8 (50.0%) | 17 (48.6%) | 29 (25.7%) | 25 (23.4%) | 54 (24.5%) | 7058 (24.3%) | 35-39 (%) | 5517 (36.3%) | 2996 (19.1%) | 8513 (27.5%) | 431 (31.1%) | 194 (16.1%) | 625 (24.2%) | 5 (33.3%) | 11 (47.8%) | 16 (42.1%) | 42 (32.6%) | 21 (15.9%) | 63 (24.1%) | 9217 (27.2%) | 40-44 (%) | 3523 (33.8%) | 2121 (18.5%) | 5644 (25.8%) | 502 (40.8%) | 178 (17.6%) | 680 (30.4%) | 4 (36.4%) | 4 (26.7%) | 8 (30.8%) | 16 (17.4%) | 10 (11.0%) | 26 (14.2%) | 6358 (26.1%) | 45-49 (%) | 2097 (33.0%) | 1377 (20.7%) | 3474 (26.7%) | 609 (45.6%) | 271 (26.2%) | 880 (37.1%) | 2 (28.6%) | 2 (15.4%) | 4 (20.0%) | 31 (22.5%) | 25 (20.0%) | 56 (21.3%) | 4414 (28.2%) | 50-54 (%) | 2372 (33.1%) | 1457 (20.1%) | 3829 (26.6%) | 697 (46.9%) | 335 (27.9%) | 1032 (38.4%) | 0 (0.0%) | 2 (50.0%) | 2 (18.2%) | 63 (27.9%) | 40 (19.9%) | 103 (24.1%) | 4966 (28.3%) | 55-59 (%) | 2032 (31.6%) | 1284 (20.3%) | 3316 (26.0%) | 658 (46.7%) | 329 (32.1%) | 987 (40.5%) | 1 (25.0%) | 0 (0.0%) | 1 (14.3%) | 82 (36.1%) | 25 (14.1%) | 107 (26.5%) | 4411 (28.3%) | 60-64 (%) | 1811 (34.2%) | 1097 (21.8%) | 2908 (28.1%) | 624 (50.8%) | 373 (36.9%) | 997 (44.5%) | 1 (16.7%) | 0 (0.0%) | 1 (8.3%) | 94 (48.2%) | 31 (27.0%) | 125 (40.3%) | 4031 (31.3%) | 65-69 (%) | 1459 (32.8%) | 727 (19.4%) | 2186 (26.7%) | 549 (54.7%) | 260 (39.5%) | 809 (48.7%) | 0 (0.0%) | 1 (100.0%) | 1 (100.0%) | 100 (49.8%) | 17 (25.4%) | 117 (43.7%) | 3113 (30.8%) | 70-74 (%) | 743 (29.3%) | 303 (17.9%) | 1046 (24.7%) | 325 (49.3%) | 114 (38.8%) | 439 (46.1%) | 1 (25.0%) | 0 (0.0%) | 1 (20.0%) | 56 (43.4%) | 5 (13.9%) | 61 (37.0%) | 1547 (28.9%) | 75- (%) | 795 (23.6%) | 356 (14.2%) | 1151 (19.6%) | 480 (42.8%) | 147 (34.4%) | 627 (40.5%) | 2 (50.0%) | 0 (0.0%) | 2 (33.3%) | 135 (44.7%) | 18 (16.1%) | 153 (37.0%) | 1933 (24.6%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.0%) | 0 (0.0%) | 1 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.0%) | 0 (0.0%) | 1 (0.0%) | 2 (2.0%) | 4 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
