|
Nagyvárad
(Bihar)
MUNICIPIUL ORADEA
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
1. Összes 2. Korcsoportos összetétel 2.1. Felsőfokú 2.2. Posztliceális 2.3. Líceum 2.4. Szakiskola 2.5. 8 osztály 2.6. 4 osztály 2.7. Nincs 4 osztály 2.8. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | Összes | 58809 | 56396 | 115205 | 35160 | 29024 | 64184 | 578 | 707 | 1285 | 965 | 910 | 1875 | 182549 | Felsőfokú | 4554 | 7541 | 12095 | 1415 | 1943 | 3358 | 3 | 2 | 5 | 117 | 147 | 264 | 15722 | % | 7.7% | 13.4% | 10.5% | 4.0% | 6.7% | 5.2% | 0.5% | 0.3% | 0.4% | 12.1% | 16.2% | 28.3 | 8.6% | Posztliceális | 1264 | 3125 | 4389 | 459 | 965 | 1424 | 2 | 0 | 2 | 26 | 58 | 84 | 5899 | % | 2.1% | 5.5% | 3.8% | 1.3% | 3.3% | 2.2% | 0.3% | 0.0% | 0.2% | 2.7% | 6.4% | 9.1 | 3.2% | Líceum | 20294 | 15138 | 35432 | 9207 | 6062 | 15269 | 9 | 17 | 26 | 304 | 233 | 537 | 51264 | % | 34.5% | 26.8% | 30.8% | 26.2% | 20.9% | 23.8% | 1.6% | 2.4% | 2.0% | 31.5% | 25.6% | 57.1 | 28.1% | Szakiskola | 8279 | 14265 | 22544 | 3812 | 8527 | 12339 | 11 | 46 | 57 | 105 | 198 | 303 | 35243 | % | 14.1% | 25.3% | 19.6% | 10.8% | 29.4% | 19.2% | 1.9% | 6.5% | 4.4% | 10.9% | 21.8% | 32.7 | 19.3% | 8 osztály | 16613 | 11140 | 27753 | 13824 | 7955 | 21779 | 160 | 293 | 453 | 266 | 184 | 450 | 50435 | % | 28.2% | 19.8% | 24.1% | 39.3% | 27.4% | 33.9% | 27.7% | 41.4% | 35.3% | 27.6% | 20.2% | 47.8 | 27.6% | 4 osztály | 7194 | 4911 | 12105 | 6077 | 3403 | 9480 | 218 | 252 | 470 | 130 | 81 | 211 | 22266 | % | 12.2% | 8.7% | 10.5% | 17.3% | 11.7% | 14.8% | 37.7% | 35.6% | 36.6% | 13.5% | 8.9% | 22.4 | 12.2% | Nincs 4 osztály | 438 | 146 | 584 | 236 | 106 | 342 | 157 | 92 | 249 | 9 | 2 | 11 | 1186 | % | 0.7% | 0.3% | 0.5% | 0.7% | 0.4% | 0.5% | 27.2% | 13.0% | 19.4% | 0.9% | 0.2% | 1.1 | 0.6% | Nem nyilatkozott | 173 | 130 | 303 | 130 | 63 | 193 | 18 | 5 | 23 | 8 | 7 | 15 | 534 | % | 0.3%
| 0.2%
| 0.3%
| 0.4%
| 0.2%
| 0.3%
| 3.1%
| 0.7%
| 1.8%
| 0.8%
| 0.8%
| 1.6 | 0.3%
| Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 | 3791 | 3856 | 7647 | 1613 | 1713 | 3326 | 69 | 71 | 140 | 32 | 38 | 70 | 11183 | 15-19 | 6237 | 6321 | 12558 | 2894 | 2903 | 5797 | 110 | 137 | 247 | 59 | 57 | 116 | 18718 | 20-24 | 7229 | 6214 | 13443 | 3200 | 2913 | 6113 | 79 | 134 | 213 | 59 | 61 | 120 | 19889 | 25-29 | 5487 | 4794 | 10281 | 1952 | 1792 | 3744 | 56 | 92 | 148 | 67 | 78 | 145 | 14318 | 30-34 | 7007 | 6396 | 13403 | 2704 | 2349 | 5053 | 75 | 82 | 157 | 82 | 84 | 166 | 18779 | 35-39 | 7140 | 7196 | 14336 | 3404 | 3082 | 6486 | 56 | 78 | 134 | 96 | 97 | 193 | 21149 | 40-44 | 5407 | 5681 | 11088 | 2791 | 2600 | 5391 | 36 | 44 | 80 | 81 | 81 | 162 | 16721 | 45-49 | 3284 | 3416 | 6700 | 2940 | 2662 | 5602 | 34 | 17 | 51 | 58 | 53 | 111 | 12464 | 50-54 | 3310 | 3537 | 6847 | 2655 | 2200 | 4855 | 17 | 16 | 33 | 61 | 62 | 123 | 11858 | 55-59 | 2942 | 2837 | 5779 | 2371 | 1879 | 4250 | 19 | 15 | 34 | 70 | 56 | 126 | 10189 | 60-64 | 2478 | 2538 | 5016 | 2253 | 1691 | 3944 | 14 | 13 | 27 | 65 | 59 | 124 | 9111 | 65-69 | 1916 | 1796 | 3712 | 2035 | 1139 | 3174 | 8 | 6 | 14 | 76 | 59 | 135 | 7035 | 70-74 | 1108 | 791 | 1899 | 1641 | 873 | 2514 | 2 | 1 | 3 | 64 | 43 | 107 | 4523 | 75- | 1459 | 1013 | 2472 | 2702 | 1221 | 3923 | 2 | 1 | 3 | 95 | 81 | 176 | 6574 | Felsőfokú
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20-24 (%) | 233 (3.2%) | 145 (2.3%) | 378 (2.8%) | 58 (1.8%) | 44 (1.5%) | 102 (1.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (5.1%) | 3 (4.9%) | 6 (5.0%) | 486 (2.4%) | 25-29 (%) | 729 (13.3%) | 808 (16.9%) | 1537 (14.9%) | 191 (9.8%) | 193 (10.8%) | 384 (10.3%) | 1 (1.8%) | 0 (0.0%) | 1 (0.7%) | 16 (23.9%) | 17 (21.8%) | 33 (22.8%) | 1955 (13.7%) | 30-34 (%) | 1001 (14.3%) | 1274 (19.9%) | 2275 (17.0%) | 241 (8.9%) | 245 (10.4%) | 486 (9.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 12 (14.6%) | 18 (21.4%) | 30 (18.1%) | 2791 (14.9%) | 35-39 (%) | 787 (11.0%) | 1457 (20.2%) | 2244 (15.7%) | 235 (6.9%) | 265 (8.6%) | 500 (7.7%) | 0 (0.0%) | 1 (1.3%) | 1 (0.8%) | 26 (27.1%) | 19 (19.6%) | 45 (23.3%) | 2790 (13.2%) | 40-44 (%) | 666 (12.3%) | 1031 (18.1%) | 1697 (15.3%) | 178 (6.4%) | 263 (10.1%) | 441 (8.2%) | 1 (2.8%) | 0 (0.0%) | 1 (1.2%) | 13 (16.1%) | 17 (21.0%) | 30 (18.5%) | 2169 (13.0%) | 45-49 (%) | 372 (11.3%) | 603 (17.6%) | 975 (14.6%) | 156 (5.3%) | 224 (8.4%) | 380 (6.8%) | 0 (0.0%) | 1 (5.9%) | 1 (2.0%) | 9 (15.5%) | 11 (20.8%) | 20 (18.0%) | 1376 (11.0%) | 50-54 (%) | 282 (8.5%) | 574 (16.2%) | 856 (12.5%) | 110 (4.1%) | 140 (6.4%) | 250 (5.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (4.9%) | 14 (22.6%) | 17 (13.8%) | 1123 (9.5%) | 55-59 (%) | 166 (5.6%) | 512 (18.1%) | 678 (11.7%) | 74 (3.1%) | 156 (8.3%) | 230 (5.4%) | 1 (5.3%) | 0 (0.0%) | 1 (2.9%) | 10 (14.3%) | 12 (21.4%) | 22 (17.5%) | 931 (9.1%) | 60-64 (%) | 150 (6.0%) | 509 (20.1%) | 659 (13.1%) | 74 (3.3%) | 175 (10.3%) | 249 (6.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (13.8%) | 9 (15.2%) | 18 (14.5%) | 926 (10.2%) | 65-69 (%) | 85 (4.4%) | 315 (17.5%) | 400 (10.8%) | 34 (1.7%) | 99 (8.7%) | 133 (4.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (6.6%) | 10 (16.9%) | 15 (11.1%) | 548 (7.8%) | 70-74 (%) | 38 (3.4%) | 123 (15.6%) | 161 (8.5%) | 29 (1.8%) | 54 (6.2%) | 83 (3.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (3.1%) | 6 (13.9%) | 8 (7.5%) | 252 (5.6%) | 75- (%) | 45 (3.1%) | 190 (18.8%) | 235 (9.5%) | 35 (1.3%) | 85 (7.0%) | 120 (3.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (9.5%) | 11 (13.6%) | 20 (11.4%) | 375 (5.7%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Posztliceális
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 4 (0.1%) | 4 (0.1%) | 8 (0.1%) | 3 (0.1%) | 4 (0.1%) | 7 (0.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 (0.1%) | 20-24 (%) | 27 (0.4%) | 43 (0.7%) | 70 (0.5%) | 7 (0.2%) | 7 (0.2%) | 14 (0.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.7%) | 2 (3.3%) | 3 (2.5%) | 87 (0.4%) | 25-29 (%) | 35 (0.6%) | 77 (1.6%) | 112 (1.1%) | 5 (0.3%) | 6 (0.3%) | 11 (0.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.5%) | 0 (0.0%) | 1 (0.7%) | 124 (0.9%) | 30-34 (%) | 96 (1.4%) | 167 (2.6%) | 263 (2.0%) | 15 (0.6%) | 17 (0.7%) | 32 (0.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (2.4%) | 6 (7.1%) | 8 (4.8%) | 303 (1.6%) | 35-39 (%) | 327 (4.6%) | 502 (7.0%) | 829 (5.8%) | 79 (2.3%) | 86 (2.8%) | 165 (2.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (2.1%) | 7 (7.2%) | 9 (4.7%) | 1003 (4.7%) | 40-44 (%) | 310 (5.7%) | 802 (14.1%) | 1112 (10.0%) | 104 (3.7%) | 179 (6.9%) | 283 (5.2%) | 1 (2.8%) | 0 (0.0%) | 1 (1.2%) | 5 (6.2%) | 13 (16.1%) | 18 (11.1%) | 1414 (8.5%) | 45-49 (%) | 166 (5.0%) | 497 (14.6%) | 663 (9.9%) | 122 (4.2%) | 255 (9.6%) | 377 (6.7%) | 1 (2.9%) | 0 (0.0%) | 1 (2.0%) | 8 (13.8%) | 8 (15.1%) | 16 (14.4%) | 1057 (8.5%) | 50-54 (%) | 174 (5.3%) | 490 (13.8%) | 664 (9.7%) | 60 (2.3%) | 181 (8.2%) | 241 (5.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (4.9%) | 10 (16.1%) | 13 (10.6%) | 918 (7.7%) | 55-59 (%) | 75 (2.5%) | 264 (9.3%) | 339 (5.9%) | 39 (1.6%) | 121 (6.4%) | 160 (3.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.4%) | 4 (7.1%) | 5 (4.0%) | 504 (5.0%) | 60-64 (%) | 22 (0.9%) | 130 (5.1%) | 152 (3.0%) | 11 (0.5%) | 56 (3.3%) | 67 (1.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (3.1%) | 2 (3.4%) | 4 (3.2%) | 223 (2.5%) | 65-69 (%) | 13 (0.7%) | 85 (4.7%) | 98 (2.6%) | 7 (0.3%) | 17 (1.5%) | 24 (0.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 122 (1.7%) | 70-74 (%) | 4 (0.4%) | 31 (3.9%) | 35 (1.8%) | 2 (0.1%) | 19 (2.2%) | 21 (0.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.3%) | 1 (0.9%) | 57 (1.3%) | 75- (%) | 11 (0.8%) | 33 (3.3%) | 44 (1.8%) | 5 (0.2%) | 17 (1.4%) | 22 (0.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.1%) | 5 (6.2%) | 6 (3.4%) | 72 (1.1%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Líceum
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 1098 (17.6%) | 965 (15.3%) | 2063 (16.4%) | 438 (15.1%) | 315 (10.8%) | 753 (13.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 14 (23.7%) | 11 (19.3%) | 25 (21.6%) | 2841 (15.2%) | 20-24 (%) | 4646 (64.3%) | 3501 (56.3%) | 8147 (60.6%) | 1812 (56.6%) | 1317 (45.2%) | 3129 (51.2%) | 4 (5.1%) | 5 (3.7%) | 9 (4.2%) | 34 (57.6%) | 35 (57.4%) | 69 (57.5%) | 11354 (57.1%) | 25-29 (%) | 2848 (51.9%) | 2048 (42.7%) | 4896 (47.6%) | 966 (49.5%) | 689 (38.5%) | 1655 (44.2%) | 0 (0.0%) | 4 (4.3%) | 4 (2.7%) | 33 (49.2%) | 27 (34.6%) | 60 (41.4%) | 6615 (46.2%) | 30-34 (%) | 2873 (41.0%) | 2105 (32.9%) | 4978 (37.1%) | 940 (34.8%) | 614 (26.1%) | 1554 (30.8%) | 3 (4.0%) | 4 (4.9%) | 7 (4.5%) | 36 (43.9%) | 22 (26.2%) | 58 (34.9%) | 6597 (35.1%) | 35-39 (%) | 2523 (35.3%) | 1733 (24.1%) | 4256 (29.7%) | 977 (28.7%) | 596 (19.3%) | 1573 (24.2%) | 1 (1.8%) | 1 (1.3%) | 2 (1.5%) | 23 (24.0%) | 15 (15.5%) | 38 (19.7%) | 5869 (27.8%) | 40-44 (%) | 2012 (37.2%) | 1224 (21.6%) | 3236 (29.2%) | 853 (30.6%) | 486 (18.7%) | 1339 (24.8%) | 0 (0.0%) | 1 (2.3%) | 1 (1.2%) | 32 (39.5%) | 12 (14.8%) | 44 (27.2%) | 4620 (27.6%) | 45-49 (%) | 930 (28.3%) | 622 (18.2%) | 1552 (23.2%) | 748 (25.4%) | 417 (15.7%) | 1165 (20.8%) | 0 (0.0%) | 1 (5.9%) | 1 (2.0%) | 13 (22.4%) | 7 (13.2%) | 20 (18.0%) | 2738 (22.0%) | 50-54 (%) | 1058 (36.0%) | 717 (25.3%) | 1775 (30.7%) | 680 (28.7%) | 384 (20.4%) | 1064 (25.0%) | 0 (0.0%) | 1 (6.7%) | 1 (2.9%) | 21 (30.0%) | 10 (17.9%) | 31 (25.2%) | 2871 (28.2%) | 55-59 (%) | 902 (30.7%) | 669 (23.6%) | 1571 (27.2%) | 574 (24.2%) | 391 (20.8%) | 965 (22.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 21 (30.0%) | 13 (23.2%) | 34 (27.0%) | 2570 (25.2%) | 60-64 (%) | 644 (26.0%) | 670 (26.4%) | 1314 (26.2%) | 514 (22.8%) | 354 (20.9%) | 868 (22.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 21 (32.3%) | 26 (44.1%) | 47 (37.9%) | 2229 (24.5%) | 65-69 (%) | 339 (17.7%) | 501 (27.9%) | 840 (22.6%) | 268 (13.2%) | 207 (18.2%) | 475 (15.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 18 (23.7%) | 26 (44.1%) | 44 (32.6%) | 1359 (19.3%) | 70-74 (%) | 178 (16.1%) | 174 (22.0%) | 352 (18.5%) | 178 (10.8%) | 127 (14.6%) | 305 (12.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 17 (26.6%) | 14 (32.6%) | 31 (29.0%) | 688 (15.2%) | 75- (%) | 243 (16.7%) | 209 (20.6%) | 452 (18.3%) | 259 (9.6%) | 165 (13.5%) | 424 (10.8%) | 1 (50.0%) | 0 (0.0%) | 1 (33.3%) | 21 (22.1%) | 15 (18.5%) | 36 (20.5%) | 913 (13.9%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Szakiskola
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 558 (8.9%) | 765 (12.1%) | 1323 (10.5%) | 241 (8.3%) | 425 (14.6%) | 666 (11.5%) | 6 (5.5%) | 8 (5.8%) | 14 (5.7%) | 6 (10.2%) | 5 (8.8%) | 11 (9.5%) | 2014 (10.8%) | 20-24 (%) | 1177 (16.3%) | 1868 (30.1%) | 3045 (22.6%) | 486 (15.2%) | 960 (33.0%) | 1446 (23.6%) | 2 (2.5%) | 8 (6.0%) | 10 (4.7%) | 12 (20.3%) | 9 (14.8%) | 21 (17.5%) | 4522 (22.7%) | 25-29 (%) | 899 (16.4%) | 1361 (28.4%) | 2260 (22.0%) | 233 (11.9%) | 518 (28.9%) | 751 (20.1%) | 1 (1.8%) | 10 (10.9%) | 11 (7.4%) | 8 (11.9%) | 18 (23.1%) | 26 (17.9%) | 3048 (21.3%) | 30-34 (%) | 1523 (21.7%) | 2245 (35.1%) | 3768 (28.1%) | 549 (20.3%) | 940 (40.0%) | 1489 (29.5%) | 1 (1.3%) | 8 (9.8%) | 9 (5.7%) | 13 (15.8%) | 31 (36.9%) | 44 (26.5%) | 5310 (28.3%) | 35-39 (%) | 1608 (22.5%) | 2827 (39.3%) | 4435 (30.9%) | 566 (16.6%) | 1403 (45.5%) | 1969 (30.4%) | 0 (0.0%) | 4 (5.1%) | 4 (3.0%) | 18 (18.8%) | 40 (41.2%) | 58 (30.1%) | 6466 (30.6%) | 40-44 (%) | 977 (18.1%) | 2004 (35.3%) | 2981 (26.9%) | 413 (14.8%) | 1017 (39.1%) | 1430 (26.5%) | 1 (2.8%) | 5 (11.4%) | 6 (7.5%) | 5 (6.2%) | 23 (28.4%) | 28 (17.3%) | 4445 (26.6%) | 45-49 (%) | 531 (16.2%) | 1014 (29.7%) | 1545 (23.1%) | 431 (14.7%) | 1043 (39.2%) | 1474 (26.3%) | 0 (0.0%) | 1 (5.9%) | 1 (2.0%) | 10 (17.2%) | 19 (35.9%) | 29 (26.1%) | 3049 (24.5%) | 50-54 (%) | 431 (13.0%) | 913 (25.8%) | 1344 (19.6%) | 300 (11.3%) | 798 (36.3%) | 1098 (22.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (16.4%) | 13 (21.0%) | 23 (18.7%) | 2465 (20.8%) | 55-59 (%) | 258 (8.8%) | 576 (20.3%) | 834 (14.4%) | 206 (8.7%) | 548 (29.2%) | 754 (17.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (11.4%) | 14 (25.0%) | 22 (17.5%) | 1610 (15.8%) | 60-64 (%) | 133 (5.4%) | 305 (12.0%) | 438 (8.7%) | 156 (6.9%) | 344 (20.3%) | 500 (12.7%) | 0 (0.0%) | 1 (7.7%) | 1 (3.7%) | 5 (7.7%) | 5 (8.5%) | 10 (8.1%) | 949 (10.4%) | 65-69 (%) | 95 (5.0%) | 174 (9.7%) | 269 (7.2%) | 86 (4.2%) | 197 (17.3%) | 283 (8.9%) | 0 (0.0%) | 1 (16.7%) | 1 (7.1%) | 5 (6.6%) | 4 (6.8%) | 9 (6.7%) | 562 (8.0%) | 70-74 (%) | 41 (3.7%) | 107 (13.5%) | 148 (7.8%) | 60 (3.7%) | 151 (17.3%) | 211 (8.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (6.2%) | 6 (13.9%) | 10 (9.3%) | 369 (8.2%) | 75- (%) | 48 (3.3%) | 105 (10.4%) | 153 (6.2%) | 85 (3.1%) | 183 (15.0%) | 268 (6.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.1%) | 11 (13.6%) | 12 (6.8%) | 433 (6.6%) | nem nyil. (%) | 0 (0.0%) | 1 (1.0%) | 1 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.0%) | 8 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 785 (20.7%) | 735 (19.1%) | 1520 (19.9%) | 309 (19.2%) | 320 (18.7%) | 629 (18.9%) | 9 (13.0%) | 10 (14.1%) | 19 (13.6%) | 9 (28.1%) | 9 (23.7%) | 18 (25.7%) | 2186 (19.6%) | 15-19 (%) | 4413 (70.8%) | 4382 (69.3%) | 8795 (70.0%) | 2092 (72.3%) | 2027 (69.8%) | 4119 (71.0%) | 45 (40.9%) | 72 (52.5%) | 117 (47.4%) | 38 (64.4%) | 39 (68.4%) | 77 (66.4%) | 13108 (70.0%) | 20-24 (%) | 1093 (15.1%) | 610 (9.8%) | 1703 (12.7%) | 791 (24.7%) | 542 (18.6%) | 1333 (21.8%) | 33 (41.8%) | 70 (52.2%) | 103 (48.4%) | 8 (13.6%) | 11 (18.0%) | 19 (15.8%) | 3158 (15.9%) | 25-29 (%) | 932 (17.0%) | 458 (9.6%) | 1390 (13.5%) | 523 (26.8%) | 344 (19.2%) | 867 (23.2%) | 20 (35.7%) | 41 (44.6%) | 61 (41.2%) | 8 (11.9%) | 16 (20.5%) | 24 (16.6%) | 2342 (16.4%) | 30-34 (%) | 1439 (20.5%) | 569 (8.9%) | 2008 (15.0%) | 896 (33.1%) | 471 (20.1%) | 1367 (27.1%) | 14 (18.7%) | 30 (36.6%) | 44 (28.0%) | 17 (20.7%) | 6 (7.1%) | 23 (13.9%) | 3442 (18.3%) | 35-39 (%) | 1791 (25.1%) | 615 (8.6%) | 2406 (16.8%) | 1421 (41.8%) | 658 (21.4%) | 2079 (32.0%) | 13 (23.2%) | 43 (55.1%) | 56 (41.8%) | 26 (27.1%) | 15 (15.5%) | 41 (21.2%) | 4582 (21.7%) | 40-44 (%) | 1256 (23.2%) | 540 (9.5%) | 1796 (16.2%) | 1128 (40.4%) | 573 (22.0%) | 1701 (31.6%) | 16 (44.4%) | 20 (45.5%) | 36 (45.0%) | 19 (23.5%) | 13 (16.1%) | 32 (19.8%) | 3565 (21.3%) | 45-49 (%) | 968 (29.5%) | 548 (16.0%) | 1516 (22.6%) | 1176 (40.0%) | 568 (21.3%) | 1744 (31.1%) | 8 (23.5%) | 5 (29.4%) | 13 (25.5%) | 15 (25.9%) | 7 (13.2%) | 22 (19.8%) | 3295 (26.4%) | 50-54 (%) | 909 (27.5%) | 631 (17.8%) | 1540 (22.5%) | 1084 (40.8%) | 501 (22.8%) | 1585 (32.6%) | 2 (11.8%) | 0 (0.0%) | 2 (6.1%) | 15 (24.6%) | 10 (16.1%) | 25 (20.3%) | 3152 (26.6%) | 55-59 (%) | 816 (27.7%) | 550 (19.4%) | 1366 (23.6%) | 954 (40.2%) | 460 (24.5%) | 1414 (33.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20 (28.6%) | 8 (14.3%) | 28 (22.2%) | 2808 (27.6%) | 60-64 (%) | 868 (35.0%) | 647 (25.5%) | 1515 (30.2%) | 924 (41.0%) | 497 (29.4%) | 1421 (36.0%) | 0 (0.0%) | 2 (15.4%) | 2 (7.4%) | 15 (23.1%) | 9 (15.2%) | 24 (19.4%) | 2962 (32.5%) | 65-69 (%) | 703 (36.7%) | 462 (25.7%) | 1165 (31.4%) | 846 (41.6%) | 338 (29.7%) | 1184 (37.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 28 (36.8%) | 13 (22.0%) | 41 (30.4%) | 2390 (34.0%) | 70-74 (%) | 289 (26.1%) | 188 (23.8%) | 477 (25.1%) | 649 (39.5%) | 283 (32.4%) | 932 (37.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 (23.4%) | 8 (18.6%) | 23 (21.5%) | 1432 (31.7%) | 75- (%) | 350 (24.0%) | 205 (20.2%) | 555 (22.4%) | 1031 (38.2%) | 373 (30.6%) | 1404 (35.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 33 (34.7%) | 20 (24.7%) | 53 (30.1%) | 2012 (30.6%) | nem nyil. (%) | 1 (1.0%) | 0 (0.0%) | 1 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.0%) | 4 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
