|
Szeben
(Szeben)
MUNICIPIUL SIBIU
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
1. Összes 2. Korcsoportos összetétel 2.1. Felsőfokú 2.2. Posztliceális 2.3. Líceum 2.4. Szakiskola 2.5. 8 osztály 2.6. 4 osztály 2.7. Nincs 4 osztály 2.8. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | Összes | 68156 | 62114 | 130270 | 2163 | 1651 | 3814 | 228 | 211 | 439 | 3070 | 2214 | 5284 | 139807 | Felsőfokú | 5379 | 8389 | 13768 | 90 | 139 | 229 | 0 | 1 | 1 | 170 | 212 | 382 | 14380 | % | 7.9% | 13.5% | 10.6% | 4.2% | 8.4% | 6.0% | 0.0% | 0.5% | 0.2% | 5.5% | 9.6% | 15.1 | 10.3% | Posztliceális | 1399 | 3897 | 5296 | 54 | 94 | 148 | 0 | 0 | 0 | 35 | 76 | 111 | 5555 | % | 2.1% | 6.3% | 4.1% | 2.5% | 5.7% | 3.9% | 0.0% | 0.0% | 0.0% | 1.1% | 3.4% | 4.5 | 4.0% | Líceum | 22319 | 15823 | 38142 | 615 | 387 | 1002 | 6 | 9 | 15 | 698 | 437 | 1135 | 40294 | % | 32.7% | 25.5% | 29.3% | 28.4% | 23.4% | 26.3% | 2.6% | 4.3% | 3.4% | 22.7% | 19.7% | 42.4 | 28.8% | Szakiskola | 9740 | 14861 | 24601 | 271 | 468 | 739 | 3 | 17 | 20 | 325 | 601 | 926 | 26286 | % | 14.3% | 23.9% | 18.9% | 12.5% | 28.3% | 19.4% | 1.3% | 8.1% | 4.6% | 10.6% | 27.1% | 37.7 | 18.8% | 8 osztály | 20920 | 13295 | 34215 | 806 | 399 | 1205 | 86 | 82 | 168 | 1426 | 655 | 2081 | 37669 | % | 30.7% | 21.4% | 26.3% | 37.3% | 24.2% | 31.6% | 37.7% | 38.9% | 38.3% | 46.4% | 29.6% | 76 | 26.9% | 4 osztály | 7864 | 5606 | 13470 | 300 | 157 | 457 | 81 | 76 | 157 | 369 | 200 | 569 | 14653 | % | 11.5% | 9.0% | 10.3% | 13.9% | 9.5% | 12.0% | 35.5% | 36.0% | 35.8% | 12.0% | 9.0% | 21 | 10.5% | Nincs 4 osztály | 332 | 102 | 434 | 13 | 5 | 18 | 41 | 20 | 61 | 17 | 14 | 31 | 544 | % | 0.5% | 0.2% | 0.3% | 0.6% | 0.3% | 0.5% | 18.0% | 9.5% | 13.9% | 0.6% | 0.6% | 1.2 | 0.4% | Nem nyilatkozott | 203 | 141 | 344 | 14 | 2 | 16 | 11 | 6 | 17 | 30 | 19 | 49 | 426 | % | 0.3%
| 0.2%
| 0.3%
| 0.6%
| 0.1%
| 0.4%
| 4.8%
| 2.8%
| 3.9%
| 1.0%
| 0.9%
| 1.9 | 0.3%
| Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 | 4329 | 4464 | 8793 | 63 | 73 | 136 | 20 | 26 | 46 | 89 | 99 | 188 | 9163 | 15-19 | 7015 | 7220 | 14235 | 126 | 135 | 261 | 37 | 24 | 61 | 180 | 180 | 360 | 14917 | 20-24 | 7313 | 6516 | 13829 | 142 | 153 | 295 | 45 | 24 | 69 | 169 | 206 | 375 | 14568 | 25-29 | 5579 | 4607 | 10186 | 91 | 84 | 175 | 21 | 25 | 46 | 94 | 116 | 210 | 10617 | 30-34 | 7155 | 6074 | 13229 | 138 | 115 | 253 | 25 | 22 | 47 | 164 | 141 | 305 | 13834 | 35-39 | 8093 | 7430 | 15523 | 215 | 171 | 386 | 17 | 23 | 40 | 197 | 179 | 376 | 16325 | 40-44 | 6082 | 6120 | 12202 | 177 | 159 | 336 | 16 | 19 | 35 | 116 | 128 | 244 | 12817 | 45-49 | 3889 | 4011 | 7900 | 152 | 128 | 280 | 10 | 12 | 22 | 165 | 177 | 342 | 8544 | 50-54 | 4242 | 3959 | 8201 | 191 | 146 | 337 | 14 | 13 | 27 | 306 | 252 | 558 | 9123 | 55-59 | 3767 | 3431 | 7198 | 170 | 160 | 330 | 7 | 10 | 17 | 336 | 253 | 589 | 8134 | 60-64 | 3439 | 3006 | 6445 | 182 | 137 | 319 | 3 | 6 | 9 | 344 | 209 | 553 | 7326 | 65-69 | 3033 | 2499 | 5532 | 189 | 80 | 269 | 4 | 3 | 7 | 265 | 86 | 351 | 6159 | 70-74 | 1777 | 1121 | 2898 | 107 | 39 | 146 | 4 | 0 | 4 | 217 | 41 | 258 | 3306 | 75- | 2433 | 1640 | 4073 | 218 | 71 | 289 | 3 | 3 | 6 | 427 | 146 | 573 | 4941 | Felsőfokú
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20-24 (%) | 190 (2.6%) | 113 (1.7%) | 303 (2.2%) | 3 (2.1%) | 2 (1.3%) | 5 (1.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (1.8%) | 1 (0.5%) | 4 (1.1%) | 312 (2.1%) | 25-29 (%) | 747 (13.4%) | 781 (16.9%) | 1528 (15.0%) | 12 (13.2%) | 10 (11.9%) | 22 (12.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (10.6%) | 12 (10.3%) | 22 (10.5%) | 1572 (14.8%) | 30-34 (%) | 918 (12.8%) | 1143 (18.8%) | 2061 (15.6%) | 15 (10.9%) | 19 (16.5%) | 34 (13.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 31 (18.9%) | 19 (13.5%) | 50 (16.4%) | 2145 (15.5%) | 35-39 (%) | 1022 (12.6%) | 1484 (20.0%) | 2506 (16.1%) | 17 (7.9%) | 22 (12.9%) | 39 (10.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 33 (16.8%) | 24 (13.4%) | 57 (15.2%) | 2602 (15.9%) | 40-44 (%) | 876 (14.4%) | 1300 (21.2%) | 2176 (17.8%) | 9 (5.1%) | 17 (10.7%) | 26 (7.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 21 (18.1%) | 22 (17.2%) | 43 (17.6%) | 2245 (17.5%) | 45-49 (%) | 522 (13.4%) | 816 (20.3%) | 1338 (16.9%) | 13 (8.6%) | 20 (15.6%) | 33 (11.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 21 (12.7%) | 31 (17.5%) | 52 (15.2%) | 1423 (16.6%) | 50-54 (%) | 323 (7.6%) | 701 (17.7%) | 1024 (12.5%) | 6 (3.1%) | 9 (6.2%) | 15 (4.5%) | 0 (0.0%) | 1 (7.7%) | 1 (3.7%) | 12 (3.9%) | 33 (13.1%) | 45 (8.1%) | 1085 (11.9%) | 55-59 (%) | 223 (5.9%) | 587 (17.1%) | 810 (11.2%) | 7 (4.1%) | 13 (8.1%) | 20 (6.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 11 (3.3%) | 22 (8.7%) | 33 (5.6%) | 863 (10.6%) | 60-64 (%) | 175 (5.1%) | 530 (17.6%) | 705 (10.9%) | 0 (0.0%) | 14 (10.2%) | 14 (4.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 12 (3.5%) | 15 (7.2%) | 27 (4.9%) | 746 (10.2%) | 65-69 (%) | 170 (5.6%) | 400 (16.0%) | 570 (10.3%) | 5 (2.6%) | 5 (6.2%) | 10 (3.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (2.3%) | 10 (11.6%) | 16 (4.6%) | 596 (9.7%) | 70-74 (%) | 76 (4.3%) | 175 (15.6%) | 251 (8.7%) | 2 (1.9%) | 2 (5.1%) | 4 (2.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (2.3%) | 2 (4.9%) | 7 (2.7%) | 262 (7.9%) | 75- (%) | 137 (5.6%) | 359 (21.9%) | 496 (12.2%) | 1 (0.5%) | 6 (8.4%) | 7 (2.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (1.2%) | 21 (14.4%) | 26 (4.5%) | 529 (10.7%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Posztliceális
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 4 (0.1%) | 4 (0.1%) | 8 (0.1%) | 0 (0.0%) | 1 (0.7%) | 1 (0.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (0.1%) | 20-24 (%) | 15 (0.2%) | 44 (0.7%) | 59 (0.4%) | 1 (0.7%) | 0 (0.0%) | 1 (0.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 60 (0.4%) | 25-29 (%) | 19 (0.3%) | 59 (1.3%) | 78 (0.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 78 (0.7%) | 30-34 (%) | 75 (1.1%) | 188 (3.1%) | 263 (2.0%) | 3 (2.2%) | 1 (0.9%) | 4 (1.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (1.2%) | 1 (0.7%) | 3 (1.0%) | 270 (1.9%) | 35-39 (%) | 400 (4.9%) | 544 (7.3%) | 944 (6.1%) | 16 (7.4%) | 5 (2.9%) | 21 (5.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (3.0%) | 6 (3.4%) | 12 (3.2%) | 977 (6.0%) | 40-44 (%) | 379 (6.2%) | 873 (14.3%) | 1252 (10.3%) | 16 (9.0%) | 19 (11.9%) | 35 (10.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (3.5%) | 8 (6.2%) | 12 (4.9%) | 1299 (10.1%) | 45-49 (%) | 205 (5.3%) | 639 (15.9%) | 844 (10.7%) | 8 (5.3%) | 25 (19.5%) | 33 (11.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (1.8%) | 14 (7.9%) | 17 (5.0%) | 894 (10.5%) | 50-54 (%) | 172 (4.0%) | 577 (14.6%) | 749 (9.1%) | 6 (3.1%) | 14 (9.6%) | 20 (5.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (2.3%) | 21 (8.3%) | 28 (5.0%) | 797 (8.7%) | 55-59 (%) | 72 (1.9%) | 443 (12.9%) | 515 (7.2%) | 1 (0.6%) | 14 (8.8%) | 15 (4.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (2.4%) | 14 (5.5%) | 22 (3.7%) | 552 (6.8%) | 60-64 (%) | 30 (0.9%) | 272 (9.1%) | 302 (4.7%) | 0 (0.0%) | 8 (5.8%) | 8 (2.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.6%) | 9 (4.3%) | 11 (2.0%) | 321 (4.4%) | 65-69 (%) | 11 (0.4%) | 146 (5.8%) | 157 (2.8%) | 1 (0.5%) | 6 (7.5%) | 7 (2.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.8%) | 2 (2.3%) | 4 (1.1%) | 168 (2.7%) | 70-74 (%) | 12 (0.7%) | 52 (4.6%) | 64 (2.2%) | 0 (0.0%) | 1 (2.6%) | 1 (0.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 65 (2.0%) | 75- (%) | 5 (0.2%) | 56 (3.4%) | 61 (1.5%) | 2 (0.9%) | 0 (0.0%) | 2 (0.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.2%) | 1 (0.7%) | 2 (0.3%) | 65 (1.3%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Líceum
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 1297 (18.5%) | 1008 (14.0%) | 2305 (16.2%) | 19 (15.1%) | 18 (13.3%) | 37 (14.2%) | 0 (0.0%) | 1 (4.2%) | 1 (1.6%) | 43 (23.9%) | 29 (16.1%) | 72 (20.0%) | 2415 (16.2%) | 20-24 (%) | 4843 (66.2%) | 3914 (60.1%) | 8757 (63.3%) | 105 (73.9%) | 97 (63.4%) | 202 (68.5%) | 3 (6.7%) | 3 (12.5%) | 6 (8.7%) | 110 (65.1%) | 112 (54.4%) | 222 (59.2%) | 9187 (63.1%) | 25-29 (%) | 2907 (52.1%) | 2096 (45.5%) | 5003 (49.1%) | 54 (59.3%) | 51 (60.7%) | 105 (60.0%) | 1 (4.8%) | 1 (4.0%) | 2 (4.3%) | 50 (53.2%) | 49 (42.2%) | 99 (47.1%) | 5209 (49.1%) | 30-34 (%) | 3020 (42.2%) | 2065 (34.0%) | 5085 (38.4%) | 56 (40.6%) | 36 (31.3%) | 92 (36.4%) | 1 (4.0%) | 1 (4.5%) | 2 (4.3%) | 52 (31.7%) | 38 (26.9%) | 90 (29.5%) | 5269 (38.1%) | 35-39 (%) | 2802 (34.6%) | 1827 (24.6%) | 4629 (29.8%) | 74 (34.4%) | 51 (29.8%) | 125 (32.4%) | 0 (0.0%) | 1 (4.3%) | 1 (2.5%) | 50 (25.4%) | 39 (21.8%) | 89 (23.7%) | 4844 (29.7%) | 40-44 (%) | 2020 (33.2%) | 1138 (18.6%) | 3158 (25.9%) | 68 (38.4%) | 30 (18.9%) | 98 (29.2%) | 1 (6.2%) | 0 (0.0%) | 1 (2.9%) | 34 (29.3%) | 21 (16.4%) | 55 (22.5%) | 3312 (25.8%) | 45-49 (%) | 1009 (25.9%) | 659 (16.4%) | 1668 (21.1%) | 40 (26.3%) | 20 (15.6%) | 60 (21.4%) | 0 (0.0%) | 1 (8.3%) | 1 (4.5%) | 39 (23.6%) | 20 (11.3%) | 59 (17.3%) | 1788 (20.9%) | 50-54 (%) | 1084 (28.8%) | 639 (18.6%) | 1723 (23.9%) | 55 (32.4%) | 27 (16.9%) | 82 (24.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 53 (15.8%) | 31 (12.2%) | 84 (15.1%) | 1889 (23.2%) | 55-59 (%) | 1052 (27.9%) | 632 (18.4%) | 1684 (23.4%) | 39 (22.9%) | 19 (11.9%) | 58 (17.6%) | 0 (0.0%) | 1 (10.0%) | 1 (5.9%) | 67 (19.9%) | 27 (10.7%) | 94 (16.0%) | 1837 (22.6%) | 60-64 (%) | 821 (23.9%) | 638 (21.2%) | 1459 (22.6%) | 36 (19.8%) | 16 (11.7%) | 52 (16.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 56 (16.3%) | 27 (12.9%) | 83 (15.0%) | 1594 (21.8%) | 65-69 (%) | 624 (20.6%) | 579 (23.2%) | 1203 (21.8%) | 22 (11.6%) | 13 (16.2%) | 35 (13.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 37 (14.0%) | 12 (13.9%) | 49 (14.0%) | 1287 (20.9%) | 70-74 (%) | 341 (19.2%) | 237 (21.1%) | 578 (19.9%) | 15 (14.0%) | 2 (5.1%) | 17 (11.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 37 (17.1%) | 9 (21.9%) | 46 (17.8%) | 641 (19.4%) | 75- (%) | 499 (20.5%) | 391 (23.8%) | 890 (21.9%) | 32 (14.7%) | 7 (9.9%) | 39 (13.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 70 (16.4%) | 23 (15.8%) | 93 (16.2%) | 1022 (20.7%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Szakiskola
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 562 (8.0%) | 768 (10.6%) | 1330 (9.3%) | 9 (7.1%) | 13 (9.6%) | 22 (8.4%) | 1 (2.7%) | 1 (4.2%) | 2 (3.3%) | 4 (2.2%) | 22 (12.2%) | 26 (7.2%) | 1380 (9.2%) | 20-24 (%) | 1172 (16.0%) | 1633 (25.1%) | 2805 (20.3%) | 17 (12.0%) | 32 (20.9%) | 49 (16.6%) | 2 (4.4%) | 1 (4.2%) | 3 (4.3%) | 26 (15.4%) | 54 (26.2%) | 80 (21.3%) | 2937 (20.2%) | 25-29 (%) | 819 (14.7%) | 1050 (22.8%) | 1869 (18.4%) | 12 (13.2%) | 15 (17.9%) | 27 (15.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (9.6%) | 25 (21.6%) | 34 (16.2%) | 1930 (18.2%) | 30-34 (%) | 1485 (20.8%) | 1830 (30.1%) | 3315 (25.1%) | 22 (15.9%) | 25 (21.7%) | 47 (18.6%) | 0 (0.0%) | 2 (9.1%) | 2 (4.3%) | 30 (18.3%) | 43 (30.5%) | 73 (23.9%) | 3437 (24.8%) | 35-39 (%) | 1529 (18.9%) | 2809 (37.8%) | 4338 (27.9%) | 31 (14.4%) | 62 (36.3%) | 93 (24.1%) | 0 (0.0%) | 5 (21.7%) | 5 (12.5%) | 30 (15.2%) | 70 (39.1%) | 100 (26.6%) | 4536 (27.8%) | 40-44 (%) | 1217 (20.0%) | 2142 (35.0%) | 3359 (27.5%) | 30 (16.9%) | 60 (37.7%) | 90 (26.8%) | 0 (0.0%) | 1 (5.3%) | 1 (2.9%) | 18 (15.5%) | 41 (32.0%) | 59 (24.2%) | 3509 (27.4%) | 45-49 (%) | 683 (17.6%) | 1170 (29.2%) | 1853 (23.5%) | 22 (14.5%) | 32 (25.0%) | 54 (19.3%) | 0 (0.0%) | 4 (33.3%) | 4 (18.2%) | 12 (7.3%) | 57 (32.2%) | 69 (20.2%) | 1980 (23.2%) | 50-54 (%) | 786 (18.5%) | 1098 (27.7%) | 1884 (23.0%) | 28 (14.7%) | 58 (39.7%) | 86 (25.5%) | 0 (0.0%) | 2 (15.4%) | 2 (7.4%) | 41 (13.4%) | 82 (32.5%) | 123 (22.0%) | 2095 (23.0%) | 55-59 (%) | 561 (14.9%) | 835 (24.3%) | 1396 (19.4%) | 43 (25.3%) | 61 (38.1%) | 104 (31.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 47 (14.0%) | 75 (29.6%) | 122 (20.7%) | 1622 (19.9%) | 60-64 (%) | 363 (10.6%) | 594 (19.8%) | 957 (14.8%) | 13 (7.1%) | 50 (36.5%) | 63 (19.8%) | 0 (0.0%) | 1 (16.7%) | 1 (11.1%) | 39 (11.3%) | 64 (30.6%) | 103 (18.6%) | 1124 (15.3%) | 65-69 (%) | 287 (9.5%) | 487 (19.5%) | 774 (14.0%) | 29 (15.3%) | 29 (36.2%) | 58 (21.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 26 (9.8%) | 24 (27.9%) | 50 (14.2%) | 882 (14.3%) | 70-74 (%) | 136 (7.7%) | 180 (16.1%) | 316 (10.9%) | 5 (4.7%) | 11 (28.2%) | 16 (11.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 17 (7.8%) | 12 (29.3%) | 29 (11.2%) | 361 (10.9%) | 75- (%) | 140 (5.8%) | 265 (16.2%) | 405 (9.9%) | 10 (4.6%) | 20 (28.2%) | 30 (10.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 26 (6.1%) | 32 (21.9%) | 58 (10.1%) | 493 (10.0%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 702 (16.2%) | 723 (16.2%) | 1425 (16.2%) | 11 (17.5%) | 15 (20.6%) | 26 (19.1%) | 3 (15.0%) | 4 (15.4%) | 7 (15.2%) | 13 (14.6%) | 21 (21.2%) | 34 (18.1%) | 1492 (16.3%) | 15-19 (%) | 4937 (70.4%) | 5227 (72.4%) | 10164 (71.4%) | 92 (73.0%) | 102 (75.6%) | 194 (74.3%) | 23 (62.2%) | 14 (58.3%) | 37 (60.7%) | 132 (73.3%) | 122 (67.8%) | 254 (70.6%) | 10649 (71.4%) | 20-24 (%) | 1035 (14.2%) | 763 (11.7%) | 1798 (13.0%) | 15 (10.6%) | 22 (14.4%) | 37 (12.5%) | 22 (48.9%) | 12 (50.0%) | 34 (49.3%) | 26 (15.4%) | 37 (18.0%) | 63 (16.8%) | 1932 (13.3%) | 25-29 (%) | 1056 (18.9%) | 595 (12.9%) | 1651 (16.2%) | 10 (11.0%) | 8 (9.5%) | 18 (10.3%) | 9 (42.9%) | 16 (64.0%) | 25 (54.4%) | 23 (24.5%) | 25 (21.6%) | 48 (22.9%) | 1742 (16.4%) | 30-34 (%) | 1586 (22.2%) | 782 (12.9%) | 2368 (17.9%) | 39 (28.3%) | 30 (26.1%) | 69 (27.3%) | 11 (44.0%) | 10 (45.5%) | 21 (44.7%) | 45 (27.4%) | 37 (26.2%) | 82 (26.9%) | 2540 (18.4%) | 35-39 (%) | 2190 (27.1%) | 698 (9.4%) | 2888 (18.6%) | 73 (34.0%) | 26 (15.2%) | 99 (25.6%) | 7 (41.2%) | 8 (34.8%) | 15 (37.5%) | 72 (36.5%) | 35 (19.6%) | 107 (28.5%) | 3109 (19.0%) | 40-44 (%) | 1412 (23.2%) | 595 (9.7%) | 2007 (16.4%) | 50 (28.2%) | 29 (18.2%) | 79 (23.5%) | 4 (25.0%) | 3 (15.8%) | 7 (20.0%) | 35 (30.2%) | 30 (23.4%) | 65 (26.6%) | 2158 (16.8%) | 45-49 (%) | 1214 (31.2%) | 578 (14.4%) | 1792 (22.7%) | 55 (36.2%) | 19 (14.8%) | 74 (26.4%) | 1 (10.0%) | 4 (33.3%) | 5 (22.7%) | 77 (46.7%) | 39 (22.0%) | 116 (33.9%) | 1987 (23.3%) | 50-54 (%) | 1484 (35.0%) | 730 (18.4%) | 2214 (27.0%) | 79 (41.4%) | 25 (17.1%) | 104 (30.9%) | 4 (28.6%) | 4 (30.8%) | 8 (29.6%) | 152 (49.7%) | 61 (24.2%) | 213 (38.2%) | 2539 (27.8%) | 55-59 (%) | 1190 (31.6%) | 672 (19.6%) | 1862 (25.9%) | 57 (33.5%) | 37 (23.1%) | 94 (28.5%) | 0 (0.0%) | 3 (30.0%) | 3 (17.6%) | 155 (46.1%) | 78 (30.8%) | 233 (39.6%) | 2192 (26.9%) | 60-64 (%) | 1409 (41.0%) | 711 (23.6%) | 2120 (32.9%) | 96 (52.8%) | 34 (24.8%) | 130 (40.8%) | 1 (33.3%) | 1 (16.7%) | 2 (22.2%) | 189 (54.9%) | 72 (34.5%) | 261 (47.2%) | 2513 (34.3%) | 65-69 (%) | 1290 (42.5%) | 647 (25.9%) | 1937 (35.0%) | 93 (49.2%) | 20 (25.0%) | 113 (42.0%) | 1 (25.0%) | 2 (66.7%) | 3 (42.9%) | 149 (56.2%) | 26 (30.2%) | 175 (49.9%) | 2228 (36.2%) | 70-74 (%) | 696 (39.2%) | 284 (25.3%) | 980 (33.8%) | 44 (41.1%) | 17 (43.6%) | 61 (41.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 121 (55.8%) | 13 (31.7%) | 134 (51.9%) | 1175 (35.5%) | 75- (%) | 719 (29.6%) | 290 (17.7%) | 1009 (24.8%) | 92 (42.2%) | 15 (21.1%) | 107 (37.0%) | 0 (0.0%) | 1 (33.3%) | 1 (16.7%) | 237 (55.5%) | 59 (40.4%) | 296 (51.7%) | 1413 (28.6%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
