|
Szatmárnémeti
(Szatmár)
MUNICIPIUL SATU MARE
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
1. Összes 2. Korcsoportos összetétel 2.1. Felsőfokú 2.2. Posztliceális 2.3. Líceum 2.4. Szakiskola 2.5. 8 osztály 2.6. 4 osztály 2.7. Nincs 4 osztály 2.8. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | Összes | 29210 | 28009 | 57219 | 24147 | 20910 | 45057 | 337 | 415 | 752 | 1817 | 1647 | 3464 | 106492 | Felsőfokú | 1703 | 2784 | 4487 | 967 | 1484 | 2451 | 1 | 1 | 2 | 112 | 195 | 307 | 7247 | % | 5.8% | 9.9% | 7.8% | 4.0% | 7.1% | 5.4% | 0.3% | 0.2% | 0.3% | 6.2% | 11.8% | 18 | 6.8% | Posztliceális | 588 | 1436 | 2024 | 395 | 626 | 1021 | 1 | 0 | 1 | 39 | 85 | 124 | 3170 | % | 2.0% | 5.1% | 3.5% | 1.6% | 3.0% | 2.3% | 0.3% | 0.0% | 0.1% | 2.1% | 5.2% | 7.3 | 3.0% | Líceum | 10030 | 7445 | 17475 | 6595 | 4543 | 11138 | 15 | 13 | 28 | 615 | 373 | 988 | 29629 | % | 34.3% | 26.6% | 30.5% | 27.3% | 21.7% | 24.7% | 4.5% | 3.1% | 3.7% | 33.8% | 22.6% | 56.4 | 27.8% | Szakiskola | 3138 | 6407 | 9545 | 1798 | 5161 | 6959 | 5 | 20 | 25 | 163 | 410 | 573 | 17102 | % | 10.7% | 22.9% | 16.7% | 7.4% | 24.7% | 15.4% | 1.5% | 4.8% | 3.3% | 9.0% | 24.9% | 33.9 | 16.1% | 8 osztály | 9446 | 6807 | 16253 | 10170 | 6447 | 16617 | 91 | 150 | 241 | 644 | 420 | 1064 | 34175 | % | 32.3% | 24.3% | 28.4% | 42.1% | 30.8% | 36.9% | 27.0% | 36.1% | 32.0% | 35.4% | 25.5% | 60.9 | 32.1% | 4 osztály | 3870 | 2923 | 6793 | 3855 | 2511 | 6366 | 132 | 162 | 294 | 220 | 150 | 370 | 13823 | % | 13.2% | 10.4% | 11.9% | 16.0% | 12.0% | 14.1% | 39.2% | 39.0% | 39.1% | 12.1% | 9.1% | 21.2 | 13.0% | Nincs 4 osztály | 322 | 106 | 428 | 218 | 73 | 291 | 73 | 60 | 133 | 15 | 5 | 20 | 872 | % | 1.1% | 0.4% | 0.7% | 0.9% | 0.3% | 0.6% | 21.7% | 14.5% | 17.7% | 0.8% | 0.3% | 1.1 | 0.8% | Nem nyilatkozott | 113 | 101 | 214 | 149 | 65 | 214 | 19 | 9 | 28 | 9 | 9 | 18 | 474 | % | 0.4%
| 0.4%
| 0.4%
| 0.6%
| 0.3%
| 0.5%
| 5.6%
| 2.2%
| 3.7%
| 0.5%
| 0.5%
| 1 | 0.4%
| Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 | 2020 | 2144 | 4164 | 1409 | 1412 | 2821 | 42 | 41 | 83 | 102 | 90 | 192 | 7260 | 15-19 | 3367 | 3168 | 6535 | 2239 | 2244 | 4483 | 53 | 74 | 127 | 153 | 185 | 338 | 11483 | 20-24 | 3280 | 2881 | 6161 | 2373 | 2056 | 4429 | 40 | 73 | 113 | 154 | 143 | 297 | 11000 | 25-29 | 2986 | 2689 | 5675 | 1794 | 1648 | 3442 | 33 | 53 | 86 | 149 | 161 | 310 | 9513 | 30-34 | 3679 | 3427 | 7106 | 2200 | 1983 | 4183 | 45 | 43 | 88 | 201 | 156 | 357 | 11734 | 35-39 | 3547 | 3514 | 7061 | 2407 | 2231 | 4638 | 38 | 34 | 72 | 234 | 193 | 427 | 12198 | 40-44 | 2588 | 2943 | 5531 | 2105 | 2006 | 4111 | 26 | 32 | 58 | 147 | 179 | 326 | 10026 | 45-49 | 1654 | 1781 | 3435 | 1918 | 1791 | 3709 | 14 | 27 | 41 | 131 | 119 | 250 | 7435 | 50-54 | 1510 | 1569 | 3079 | 1746 | 1546 | 3292 | 17 | 15 | 32 | 155 | 138 | 293 | 6696 | 55-59 | 1365 | 1299 | 2664 | 1441 | 1262 | 2703 | 12 | 6 | 18 | 92 | 103 | 195 | 5580 | 60-64 | 1095 | 1025 | 2120 | 1292 | 1012 | 2304 | 6 | 12 | 18 | 94 | 65 | 159 | 4601 | 65-69 | 920 | 791 | 1711 | 1175 | 745 | 1920 | 6 | 3 | 9 | 81 | 42 | 123 | 3763 | 70-74 | 511 | 341 | 852 | 807 | 442 | 1249 | 1 | 1 | 2 | 49 | 24 | 73 | 2176 | 75- | 682 | 431 | 1113 | 1231 | 527 | 1758 | 3 | 0 | 3 | 75 | 49 | 124 | 2998 | Felsőfokú
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20-24 (%) | 59 (1.8%) | 38 (1.3%) | 97 (1.6%) | 47 (2.0%) | 22 (1.1%) | 69 (1.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (1.3%) | 2 (1.4%) | 4 (1.3%) | 170 (1.6%) | 25-29 (%) | 311 (10.4%) | 348 (12.9%) | 659 (11.6%) | 167 (9.3%) | 186 (11.3%) | 353 (10.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 23 (15.4%) | 39 (24.2%) | 62 (20.0%) | 1074 (11.3%) | 30-34 (%) | 357 (9.7%) | 466 (13.6%) | 823 (11.6%) | 199 (9.1%) | 223 (11.2%) | 422 (10.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 30 (14.9%) | 35 (22.4%) | 65 (18.2%) | 1310 (11.2%) | 35-39 (%) | 318 (9.0%) | 519 (14.8%) | 837 (11.8%) | 150 (6.2%) | 254 (11.4%) | 404 (8.7%) | 1 (2.6%) | 0 (0.0%) | 1 (1.4%) | 20 (8.6%) | 36 (18.6%) | 56 (13.1%) | 1298 (10.6%) | 40-44 (%) | 288 (11.1%) | 488 (16.6%) | 776 (14.0%) | 152 (7.2%) | 203 (10.1%) | 355 (8.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 16 (10.9%) | 28 (15.6%) | 44 (13.5%) | 1175 (11.7%) | 45-49 (%) | 149 (9.0%) | 248 (13.9%) | 397 (11.6%) | 87 (4.5%) | 199 (11.1%) | 286 (7.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (3.8%) | 14 (11.8%) | 19 (7.6%) | 702 (9.4%) | 50-54 (%) | 95 (6.3%) | 228 (14.5%) | 323 (10.5%) | 50 (2.9%) | 108 (7.0%) | 158 (4.8%) | 0 (0.0%) | 1 (6.7%) | 1 (3.1%) | 1 (0.7%) | 10 (7.2%) | 11 (3.8%) | 493 (7.4%) | 55-59 (%) | 44 (3.2%) | 160 (12.3%) | 204 (7.7%) | 32 (2.2%) | 91 (7.2%) | 123 (4.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (5.4%) | 13 (12.6%) | 18 (9.2%) | 345 (6.2%) | 60-64 (%) | 35 (3.2%) | 113 (11.0%) | 148 (7.0%) | 28 (2.2%) | 93 (9.2%) | 121 (5.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (5.3%) | 9 (13.8%) | 14 (8.8%) | 283 (6.2%) | 65-69 (%) | 19 (2.1%) | 91 (11.5%) | 110 (6.4%) | 22 (1.9%) | 47 (6.3%) | 69 (3.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (4.8%) | 2 (1.6%) | 181 (4.8%) | 70-74 (%) | 11 (2.1%) | 37 (10.8%) | 48 (5.6%) | 13 (1.6%) | 27 (6.1%) | 40 (3.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (8.2%) | 2 (8.3%) | 6 (8.2%) | 94 (4.3%) | 75- (%) | 17 (2.5%) | 48 (11.1%) | 65 (5.8%) | 20 (1.6%) | 31 (5.9%) | 51 (2.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.3%) | 5 (10.2%) | 6 (4.8%) | 122 (4.1%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Posztliceális
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 0 (0.0%) | 2 (0.1%) | 2 (0.0%) | 1 (0.0%) | 1 (0.0%) | 2 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (0.0%) | 20-24 (%) | 3 (0.1%) | 15 (0.5%) | 18 (0.3%) | 6 (0.2%) | 3 (0.1%) | 9 (0.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 27 (0.2%) | 25-29 (%) | 10 (0.3%) | 32 (1.2%) | 42 (0.7%) | 10 (0.6%) | 11 (0.7%) | 21 (0.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.6%) | 1 (0.3%) | 64 (0.7%) | 30-34 (%) | 46 (1.2%) | 93 (2.7%) | 139 (2.0%) | 23 (1.1%) | 18 (0.9%) | 41 (1.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (2.0%) | 2 (1.3%) | 6 (1.7%) | 186 (1.6%) | 35-39 (%) | 183 (5.2%) | 252 (7.2%) | 435 (6.2%) | 82 (3.4%) | 74 (3.3%) | 156 (3.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (3.9%) | 6 (3.1%) | 15 (3.5%) | 606 (5.0%) | 40-44 (%) | 187 (7.2%) | 409 (13.9%) | 596 (10.8%) | 101 (4.8%) | 141 (7.0%) | 242 (5.9%) | 1 (3.9%) | 0 (0.0%) | 1 (1.7%) | 12 (8.2%) | 24 (13.4%) | 36 (11.0%) | 875 (8.7%) | 45-49 (%) | 81 (4.9%) | 230 (12.9%) | 311 (9.1%) | 90 (4.7%) | 159 (8.9%) | 249 (6.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (4.6%) | 18 (15.1%) | 24 (9.6%) | 584 (7.8%) | 50-54 (%) | 44 (2.9%) | 208 (13.3%) | 252 (8.2%) | 51 (2.9%) | 111 (7.2%) | 162 (4.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (3.2%) | 14 (10.1%) | 19 (6.5%) | 433 (6.5%) | 55-59 (%) | 20 (1.5%) | 105 (8.1%) | 125 (4.7%) | 17 (1.2%) | 57 (4.5%) | 74 (2.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.1%) | 15 (14.6%) | 16 (8.2%) | 215 (3.9%) | 60-64 (%) | 8 (0.7%) | 48 (4.7%) | 56 (2.6%) | 5 (0.4%) | 17 (1.7%) | 22 (0.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (2.1%) | 2 (3.1%) | 4 (2.5%) | 82 (1.8%) | 65-69 (%) | 2 (0.2%) | 25 (3.2%) | 27 (1.6%) | 3 (0.3%) | 15 (2.0%) | 18 (0.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.4%) | 1 (0.8%) | 46 (1.2%) | 70-74 (%) | 3 (0.6%) | 12 (3.5%) | 15 (1.8%) | 3 (0.4%) | 11 (2.5%) | 14 (1.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (4.2%) | 1 (1.4%) | 30 (1.4%) | 75- (%) | 1 (0.1%) | 5 (1.2%) | 6 (0.5%) | 3 (0.2%) | 8 (1.5%) | 11 (0.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.0%) | 1 (0.8%) | 18 (0.6%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Líceum
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 523 (15.5%) | 354 (11.2%) | 877 (13.4%) | 338 (15.1%) | 254 (11.3%) | 592 (13.2%) | 3 (5.7%) | 2 (2.7%) | 5 (3.9%) | 29 (18.9%) | 24 (13.0%) | 53 (15.7%) | 1527 (13.3%) | 20-24 (%) | 2124 (64.8%) | 1564 (54.3%) | 3688 (59.9%) | 1407 (59.3%) | 1016 (49.4%) | 2423 (54.7%) | 4 (10.0%) | 5 (6.8%) | 9 (8.0%) | 101 (65.6%) | 80 (55.9%) | 181 (60.9%) | 6301 (57.3%) | 25-29 (%) | 1731 (58.0%) | 1233 (45.9%) | 2964 (52.2%) | 941 (52.5%) | 732 (44.4%) | 1673 (48.6%) | 2 (6.1%) | 1 (1.9%) | 3 (3.5%) | 81 (54.4%) | 72 (44.7%) | 153 (49.4%) | 4793 (50.4%) | 30-34 (%) | 1714 (46.6%) | 1329 (38.8%) | 3043 (42.8%) | 785 (35.7%) | 599 (30.2%) | 1384 (33.1%) | 1 (2.2%) | 2 (4.7%) | 3 (3.4%) | 79 (39.3%) | 37 (23.7%) | 116 (32.5%) | 4546 (38.7%) | 35-39 (%) | 1367 (38.5%) | 986 (28.1%) | 2353 (33.3%) | 726 (30.2%) | 470 (21.1%) | 1196 (25.8%) | 2 (5.3%) | 1 (2.9%) | 3 (4.2%) | 99 (42.3%) | 48 (24.9%) | 147 (34.4%) | 3699 (30.3%) | 40-44 (%) | 926 (35.8%) | 613 (20.8%) | 1539 (27.8%) | 642 (30.5%) | 392 (19.5%) | 1034 (25.1%) | 1 (3.9%) | 1 (3.1%) | 2 (3.5%) | 48 (32.6%) | 43 (24.0%) | 91 (27.9%) | 2666 (26.6%) | 45-49 (%) | 400 (24.2%) | 350 (19.6%) | 750 (21.8%) | 414 (21.6%) | 239 (13.3%) | 653 (17.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 38 (29.0%) | 14 (11.8%) | 52 (20.8%) | 1455 (19.6%) | 50-54 (%) | 384 (28.1%) | 253 (19.5%) | 637 (23.9%) | 392 (27.2%) | 216 (17.1%) | 608 (22.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 56 (60.9%) | 24 (23.3%) | 80 (27.3%) | 1325 (23.8%) | 55-59 (%) | 355 (26.0%) | 231 (17.8%) | 586 (22.0%) | 266 (18.5%) | 218 (17.3%) | 484 (17.9%) | 2 (16.7%) | 0 (0.0%) | 2 (11.1%) | 26 (28.3%) | 8 (7.8%) | 34 (17.4%) | 1106 (19.8%) | 60-64 (%) | 221 (20.2%) | 225 (21.9%) | 446 (21.0%) | 280 (21.7%) | 188 (18.6%) | 468 (20.3%) | 0 (0.0%) | 1 (8.3%) | 1 (5.6%) | 26 (27.7%) | 8 (12.3%) | 34 (21.4%) | 949 (20.6%) | 65-69 (%) | 149 (16.2%) | 183 (23.1%) | 332 (19.4%) | 196 (16.7%) | 99 (13.3%) | 295 (15.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 12 (14.8%) | 8 (19.1%) | 20 (16.3%) | 647 (17.2%) | 70-74 (%) | 71 (13.9%) | 50 (14.7%) | 121 (14.2%) | 87 (10.8%) | 59 (13.3%) | 146 (11.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (14.3%) | 3 (12.5%) | 10 (13.7%) | 277 (12.7%) | 75- (%) | 65 (9.5%) | 74 (17.2%) | 139 (12.5%) | 121 (9.8%) | 61 (11.6%) | 182 (10.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 13 (17.3%) | 4 (8.2%) | 17 (13.7%) | 338 (11.3%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Szakiskola
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 292 (8.7%) | 323 (10.2%) | 615 (9.4%) | 172 (7.7%) | 293 (13.1%) | 465 (10.4%) | 1 (1.9%) | 3 (4.0%) | 4 (3.1%) | 6 (3.9%) | 18 (9.7%) | 24 (7.1%) | 1108 (9.7%) | 20-24 (%) | 538 (16.4%) | 756 (26.2%) | 1294 (21.0%) | 273 (11.5%) | 556 (27.0%) | 829 (18.7%) | 1 (2.5%) | 3 (4.1%) | 4 (3.5%) | 21 (13.6%) | 35 (24.5%) | 56 (18.9%) | 2183 (19.9%) | 25-29 (%) | 375 (12.6%) | 647 (24.1%) | 1022 (18.0%) | 194 (10.8%) | 335 (20.3%) | 529 (15.4%) | 2 (6.1%) | 3 (5.7%) | 5 (5.8%) | 19 (12.8%) | 30 (18.6%) | 49 (15.8%) | 1605 (16.9%) | 30-34 (%) | 618 (16.8%) | 1041 (30.4%) | 1659 (23.4%) | 277 (12.6%) | 664 (33.5%) | 941 (22.5%) | 0 (0.0%) | 2 (4.7%) | 2 (2.3%) | 33 (16.4%) | 57 (36.5%) | 90 (25.2%) | 2692 (22.9%) | 35-39 (%) | 563 (15.9%) | 1297 (36.9%) | 1860 (26.3%) | 272 (11.3%) | 840 (37.6%) | 1112 (24.0%) | 1 (2.6%) | 1 (2.9%) | 2 (2.8%) | 38 (16.2%) | 77 (39.9%) | 115 (26.9%) | 3089 (25.3%) | 40-44 (%) | 332 (12.8%) | 975 (33.1%) | 1307 (23.6%) | 176 (8.4%) | 645 (32.1%) | 821 (20.0%) | 0 (0.0%) | 3 (9.4%) | 3 (5.2%) | 16 (10.9%) | 52 (29.1%) | 68 (20.9%) | 2199 (21.9%) | 45-49 (%) | 152 (9.2%) | 455 (25.6%) | 607 (17.7%) | 164 (8.6%) | 540 (30.1%) | 704 (19.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (6.1%) | 37 (31.1%) | 45 (18.0%) | 1356 (18.2%) | 50-54 (%) | 115 (7.6%) | 353 (22.5%) | 468 (15.2%) | 89 (5.1%) | 477 (30.9%) | 566 (17.2%) | 0 (0.0%) | 2 (13.3%) | 2 (6.2%) | 8 (5.2%) | 44 (31.9%) | 52 (17.7%) | 1088 (16.2%) | 55-59 (%) | 69 (5.0%) | 276 (21.2%) | 345 (12.9%) | 63 (4.4%) | 344 (27.3%) | 407 (15.1%) | 0 (0.0%) | 1 (16.7%) | 1 (5.6%) | 6 (6.5%) | 30 (29.1%) | 36 (18.5%) | 789 (14.1%) | 60-64 (%) | 33 (3.0%) | 134 (13.1%) | 167 (7.9%) | 41 (3.2%) | 207 (20.4%) | 248 (10.8%) | 0 (0.0%) | 1 (8.3%) | 1 (5.6%) | 3 (3.2%) | 14 (21.5%) | 17 (10.7%) | 433 (9.4%) | 65-69 (%) | 26 (2.8%) | 75 (9.5%) | 101 (5.9%) | 38 (3.2%) | 130 (17.4%) | 168 (8.8%) | 0 (0.0%) | 1 (33.3%) | 1 (11.1%) | 2 (2.5%) | 7 (16.7%) | 9 (7.3%) | 279 (7.4%) | 70-74 (%) | 13 (2.5%) | 33 (9.7%) | 46 (5.4%) | 17 (2.1%) | 62 (14.0%) | 79 (6.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (4.1%) | 4 (16.7%) | 6 (8.2%) | 131 (6.0%) | 75- (%) | 12 (1.8%) | 42 (9.7%) | 54 (4.8%) | 22 (1.8%) | 68 (12.9%) | 90 (5.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.3%) | 5 (10.2%) | 6 (4.8%) | 150 (5.0%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 435 (21.5%) | 425 (19.8%) | 860 (20.6%) | 332 (23.6%) | 253 (17.9%) | 585 (20.7%) | 1 (2.4%) | 4 (9.8%) | 5 (6.0%) | 23 (22.6%) | 17 (18.9%) | 40 (20.8%) | 1490 (20.5%) | 15-19 (%) | 2425 (72.0%) | 2358 (74.4%) | 4783 (73.2%) | 1638 (73.2%) | 1594 (71.0%) | 3232 (72.1%) | 20 (37.7%) | 34 (46.0%) | 54 (42.5%) | 109 (71.2%) | 138 (74.6%) | 247 (73.1%) | 8316 (72.4%) | 20-24 (%) | 530 (16.2%) | 464 (16.1%) | 994 (16.1%) | 593 (25.0%) | 422 (20.5%) | 1015 (22.9%) | 14 (35.0%) | 34 (46.6%) | 48 (42.5%) | 30 (19.5%) | 25 (17.5%) | 55 (18.5%) | 2112 (19.2%) | 25-29 (%) | 522 (17.5%) | 394 (14.7%) | 916 (16.1%) | 452 (25.2%) | 358 (21.7%) | 810 (23.5%) | 12 (36.4%) | 26 (49.1%) | 38 (44.2%) | 22 (14.8%) | 18 (11.2%) | 40 (12.9%) | 1804 (19.0%) | 30-34 (%) | 896 (24.4%) | 463 (13.5%) | 1359 (19.1%) | 847 (38.5%) | 441 (22.2%) | 1288 (30.8%) | 16 (35.6%) | 12 (27.9%) | 28 (31.8%) | 54 (26.9%) | 20 (12.8%) | 74 (20.7%) | 2749 (23.4%) | 35-39 (%) | 1050 (29.6%) | 405 (11.5%) | 1455 (20.6%) | 1092 (45.4%) | 525 (23.5%) | 1617 (34.9%) | 11 (28.9%) | 13 (38.2%) | 24 (33.3%) | 65 (27.8%) | 23 (11.9%) | 88 (20.6%) | 3184 (26.1%) | 40-44 (%) | 752 (29.1%) | 383 (13.0%) | 1135 (20.5%) | 925 (43.9%) | 548 (27.3%) | 1473 (35.8%) | 8 (30.8%) | 12 (37.5%) | 20 (34.5%) | 48 (32.6%) | 27 (15.1%) | 75 (23.0%) | 2703 (27.0%) | 45-49 (%) | 638 (38.6%) | 375 (21.1%) | 1013 (29.5%) | 921 (48.0%) | 526 (29.4%) | 1447 (39.0%) | 3 (21.4%) | 9 (33.3%) | 12 (29.3%) | 66 (50.4%) | 30 (25.2%) | 96 (38.4%) | 2568 (34.5%) | 50-54 (%) | 559 (37.0%) | 383 (24.4%) | 942 (30.6%) | 811 (46.5%) | 494 (31.9%) | 1305 (39.6%) | 3 (17.6%) | 2 (13.3%) | 5 (15.6%) | 64 (41.3%) | 41 (29.7%) | 105 (35.8%) | 2357 (35.2%) | 55-59 (%) | 441 (32.3%) | 373 (28.7%) | 814 (30.6%) | 666 (46.2%) | 426 (33.8%) | 1092 (40.4%) | 1 (8.3%) | 2 (33.3%) | 3 (16.7%) | 35 (38.0%) | 27 (26.2%) | 62 (31.8%) | 1971 (35.3%) | 60-64 (%) | 432 (39.5%) | 319 (31.1%) | 751 (35.4%) | 560 (43.3%) | 309 (30.5%) | 869 (37.7%) | 1 (16.7%) | 2 (16.7%) | 3 (16.7%) | 37 (39.4%) | 21 (32.3%) | 58 (36.5%) | 1681 (36.5%) | 65-69 (%) | 366 (39.8%) | 258 (32.6%) | 624 (36.5%) | 479 (40.8%) | 243 (32.6%) | 722 (37.6%) | 1 (16.7%) | 0 (0.0%) | 1 (11.1%) | 37 (45.7%) | 11 (26.2%) | 48 (39.0%) | 1395 (37.1%) | 70-74 (%) | 184 (36.0%) | 109 (32.0%) | 293 (34.4%) | 344 (42.6%) | 155 (35.1%) | 499 (40.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20 (40.8%) | 6 (25.0%) | 26 (35.6%) | 818 (37.6%) | 75- (%) | 216 (31.7%) | 98 (22.7%) | 314 (28.2%) | 510 (41.4%) | 153 (29.0%) | 663 (37.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 34 (45.3%) | 16 (32.6%) | 50 (40.3%) | 1027 (34.3%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
