|
Nagybánya
(Máramaros)
MUNICIPIUL BAIA MARE
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
1. Összes 2. Korcsoportos összetétel 2.1. Felsőfokú 2.2. Posztliceális 2.3. Líceum 2.4. Szakiskola 2.5. 8 osztály 2.6. 4 osztály 2.7. Nincs 4 osztály 2.8. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | Összes | 47430 | 46258 | 93688 | 12012 | 10588 | 22600 | 594 | 727 | 1321 | 680 | 715 | 1395 | 119004 | Felsőfokú | 3829 | 5991 | 9820 | 704 | 1140 | 1844 | 2 | 3 | 5 | 76 | 169 | 245 | 11914 | % | 8.1% | 13.0% | 10.5% | 5.9% | 10.8% | 8.2% | 0.3% | 0.4% | 0.4% | 11.2% | 23.6% | 34.8 | 10.0% | Posztliceális | 1161 | 2648 | 3809 | 333 | 653 | 986 | 0 | 0 | 0 | 29 | 48 | 77 | 4872 | % | 2.4% | 5.7% | 4.1% | 2.8% | 6.2% | 4.4% | 0.0% | 0.0% | 0.0% | 4.3% | 6.7% | 11 | 4.1% | Líceum | 14990 | 11189 | 26179 | 3581 | 2523 | 6104 | 14 | 26 | 40 | 243 | 184 | 427 | 32750 | % | 31.6% | 24.2% | 27.9% | 29.8% | 23.8% | 27.0% | 2.4% | 3.6% | 3.0% | 35.7% | 25.7% | 61.4 | 27.5% | Szakiskola | 6325 | 10798 | 17123 | 1150 | 2596 | 3746 | 12 | 49 | 61 | 56 | 120 | 176 | 21106 | % | 13.3% | 23.3% | 18.3% | 9.6% | 24.5% | 16.6% | 2.0% | 6.7% | 4.6% | 8.2% | 16.8% | 25 | 17.7% | 8 osztály | 14348 | 10848 | 25196 | 4289 | 2636 | 6925 | 215 | 299 | 514 | 185 | 150 | 335 | 32970 | % | 30.3% | 23.5% | 26.9% | 35.7% | 24.9% | 30.6% | 36.2% | 41.1% | 38.9% | 27.2% | 21.0% | 48.2 | 27.7% | 4 osztály | 6103 | 4503 | 10606 | 1821 | 989 | 2810 | 203 | 242 | 445 | 81 | 37 | 118 | 13979 | % | 12.9% | 9.7% | 11.3% | 15.2% | 9.3% | 12.4% | 34.2% | 33.3% | 33.7% | 11.9% | 5.2% | 17.1 | 11.7% | Nincs 4 osztály | 410 | 109 | 519 | 77 | 22 | 99 | 113 | 95 | 208 | 5 | 2 | 7 | 833 | % | 0.9% | 0.2% | 0.6% | 0.6% | 0.2% | 0.4% | 19.0% | 13.1% | 15.7% | 0.7% | 0.3% | 1 | 0.7% | Nem nyilatkozott | 264 | 172 | 436 | 57 | 29 | 86 | 35 | 13 | 48 | 5 | 5 | 10 | 580 | % | 0.6%
| 0.4%
| 0.5%
| 0.5%
| 0.3%
| 0.4%
| 5.9%
| 1.8%
| 3.6%
| 0.7%
| 0.7%
| 1.4 | 0.5%
| Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 | 3431 | 3356 | 6787 | 532 | 510 | 1042 | 85 | 78 | 163 | 36 | 28 | 64 | 8056 | 15-19 | 5350 | 5474 | 10824 | 943 | 993 | 1936 | 118 | 124 | 242 | 53 | 81 | 134 | 13136 | 20-24 | 5685 | 5096 | 10781 | 1121 | 1111 | 2232 | 87 | 119 | 206 | 57 | 44 | 101 | 13320 | 25-29 | 5233 | 4761 | 9994 | 777 | 789 | 1566 | 60 | 102 | 162 | 44 | 63 | 107 | 11829 | 30-34 | 6021 | 5672 | 11693 | 913 | 937 | 1850 | 57 | 87 | 144 | 58 | 71 | 129 | 13816 | 35-39 | 5624 | 5783 | 11407 | 1080 | 995 | 2075 | 66 | 70 | 136 | 63 | 87 | 150 | 13768 | 40-44 | 4344 | 4654 | 8998 | 1031 | 894 | 1925 | 47 | 55 | 102 | 70 | 61 | 131 | 11156 | 45-49 | 2884 | 3042 | 5926 | 1253 | 1057 | 2310 | 26 | 31 | 57 | 52 | 58 | 110 | 8403 | 50-54 | 2742 | 2866 | 5608 | 1071 | 980 | 2051 | 13 | 20 | 33 | 69 | 65 | 134 | 7826 | 55-59 | 1997 | 2237 | 4234 | 925 | 809 | 1734 | 17 | 19 | 36 | 40 | 45 | 85 | 6089 | 60-64 | 1548 | 1462 | 3010 | 737 | 641 | 1378 | 11 | 11 | 22 | 46 | 37 | 83 | 4493 | 65-69 | 1137 | 967 | 2104 | 571 | 343 | 914 | 1 | 7 | 8 | 27 | 31 | 58 | 3084 | 70-74 | 648 | 429 | 1077 | 438 | 220 | 658 | 2 | 2 | 4 | 24 | 12 | 36 | 1775 | 75- | 775 | 451 | 1226 | 617 | 306 | 923 | 0 | 1 | 1 | 41 | 32 | 73 | 2223 | Felsőfokú
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20-24 (%) | 171 (3.0%) | 138 (2.7%) | 309 (2.9%) | 26 (2.3%) | 27 (2.4%) | 53 (2.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (7.0%) | 3 (6.8%) | 7 (6.9%) | 369 (2.8%) | 25-29 (%) | 628 (12.0%) | 748 (15.7%) | 1376 (13.8%) | 116 (14.9%) | 119 (15.1%) | 235 (15.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (20.4%) | 21 (33.3%) | 30 (28.0%) | 1641 (13.9%) | 30-34 (%) | 898 (14.9%) | 1039 (18.3%) | 1937 (16.6%) | 134 (14.7%) | 187 (20.0%) | 321 (17.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 (25.9%) | 28 (39.4%) | 43 (33.3%) | 2301 (16.6%) | 35-39 (%) | 707 (12.6%) | 1181 (20.4%) | 1888 (16.6%) | 148 (13.7%) | 199 (20.0%) | 347 (16.7%) | 2 (3.0%) | 1 (1.4%) | 3 (2.2%) | 13 (20.6%) | 25 (28.7%) | 38 (25.3%) | 2276 (16.5%) | 40-44 (%) | 587 (13.5%) | 881 (18.9%) | 1468 (16.3%) | 80 (7.8%) | 159 (17.8%) | 239 (12.4%) | 0 (0.0%) | 2 (3.6%) | 2 (2.0%) | 11 (15.7%) | 19 (31.1%) | 30 (22.9%) | 1739 (15.6%) | 45-49 (%) | 345 (12.0%) | 573 (18.8%) | 918 (15.5%) | 73 (5.8%) | 117 (11.1%) | 190 (8.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (15.4%) | 14 (24.1%) | 22 (20.0%) | 1130 (13.4%) | 50-54 (%) | 220 (8.0%) | 457 (15.9%) | 677 (12.1%) | 42 (3.9%) | 80 (8.2%) | 122 (6.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (7.2%) | 19 (29.2%) | 24 (17.9%) | 823 (10.5%) | 55-59 (%) | 119 (6.0%) | 378 (16.9%) | 497 (11.7%) | 35 (3.8%) | 87 (10.8%) | 122 (7.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (7.5%) | 9 (20.0%) | 12 (14.1%) | 631 (10.4%) | 60-64 (%) | 73 (4.7%) | 284 (19.4%) | 357 (11.9%) | 20 (2.7%) | 80 (12.5%) | 100 (7.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (10.9%) | 17 (46.0%) | 22 (26.5%) | 479 (10.7%) | 65-69 (%) | 42 (3.7%) | 162 (16.8%) | 204 (9.7%) | 10 (1.8%) | 39 (11.4%) | 49 (5.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (3.7%) | 5 (16.1%) | 6 (10.3%) | 259 (8.4%) | 70-74 (%) | 18 (2.8%) | 70 (16.3%) | 88 (8.2%) | 10 (2.3%) | 24 (10.9%) | 34 (5.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (8.3%) | 4 (33.3%) | 6 (16.7%) | 128 (7.2%) | 75- (%) | 21 (2.7%) | 80 (17.7%) | 101 (8.2%) | 10 (1.6%) | 22 (7.2%) | 32 (3.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (15.6%) | 5 (6.8%) | 138 (6.2%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Posztliceális
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 1 (0.0%) | 5 (0.1%) | 6 (0.1%) | 1 (0.1%) | 3 (0.3%) | 4 (0.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (0.1%) | 20-24 (%) | 23 (0.4%) | 21 (0.4%) | 44 (0.4%) | 6 (0.5%) | 5 (0.5%) | 11 (0.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 55 (0.4%) | 25-29 (%) | 16 (0.3%) | 37 (0.8%) | 53 (0.5%) | 5 (0.6%) | 1 (0.1%) | 6 (0.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.3%) | 0 (0.0%) | 1 (0.9%) | 60 (0.5%) | 30-34 (%) | 66 (1.1%) | 141 (2.5%) | 207 (1.8%) | 15 (1.6%) | 20 (2.1%) | 35 (1.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.4%) | 1 (0.8%) | 243 (1.8%) | 35-39 (%) | 326 (5.8%) | 512 (8.8%) | 838 (7.3%) | 73 (6.8%) | 60 (6.0%) | 133 (6.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (3.2%) | 7 (8.1%) | 9 (6.0%) | 980 (7.1%) | 40-44 (%) | 322 (7.4%) | 672 (14.4%) | 994 (11.1%) | 72 (7.0%) | 107 (12.0%) | 179 (9.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (12.9%) | 11 (18.0%) | 20 (15.3%) | 1193 (10.7%) | 45-49 (%) | 186 (6.5%) | 456 (15.0%) | 642 (10.8%) | 80 (6.4%) | 136 (12.9%) | 216 (9.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (7.7%) | 9 (15.5%) | 13 (11.8%) | 871 (10.4%) | 50-54 (%) | 133 (4.8%) | 389 (13.6%) | 522 (9.3%) | 41 (3.8%) | 134 (13.7%) | 175 (8.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (7.2%) | 8 (12.3%) | 13 (9.7%) | 710 (9.1%) | 55-59 (%) | 49 (2.5%) | 233 (10.4%) | 282 (6.7%) | 21 (2.3%) | 82 (10.1%) | 103 (5.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (10.0%) | 8 (17.8%) | 12 (14.1%) | 397 (6.5%) | 60-64 (%) | 22 (1.4%) | 90 (6.2%) | 112 (3.7%) | 9 (1.2%) | 52 (8.1%) | 61 (4.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.7%) | 1 (1.2%) | 174 (3.9%) | 65-69 (%) | 11 (1.0%) | 56 (5.8%) | 67 (3.2%) | 2 (0.3%) | 24 (7.0%) | 26 (2.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (7.4%) | 1 (3.2%) | 3 (5.2%) | 96 (3.1%) | 70-74 (%) | 2 (0.3%) | 23 (5.4%) | 25 (2.3%) | 4 (0.9%) | 16 (7.3%) | 20 (3.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (4.2%) | 0 (0.0%) | 1 (2.8%) | 46 (2.6%) | 75- (%) | 4 (0.5%) | 13 (2.9%) | 17 (1.4%) | 4 (0.7%) | 13 (4.2%) | 17 (1.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.4%) | 2 (6.2%) | 3 (4.1%) | 37 (1.7%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Líceum
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 832 (15.6%) | 706 (12.9%) | 1538 (14.2%) | 161 (17.1%) | 127 (12.8%) | 288 (14.9%) | 2 (1.7%) | 1 (0.8%) | 3 (1.2%) | 5 (9.4%) | 11 (13.6%) | 16 (11.9%) | 1845 (14.1%) | 20-24 (%) | 3397 (59.8%) | 2741 (53.8%) | 6138 (56.9%) | 747 (66.6%) | 622 (56.0%) | 1369 (61.3%) | 7 (8.1%) | 4 (3.4%) | 11 (5.3%) | 42 (73.7%) | 23 (52.3%) | 65 (64.4%) | 7583 (56.9%) | 25-29 (%) | 2654 (50.7%) | 1942 (40.8%) | 4596 (46.0%) | 425 (54.7%) | 361 (45.8%) | 786 (50.2%) | 3 (5.0%) | 10 (9.8%) | 13 (8.0%) | 24 (54.5%) | 21 (33.3%) | 45 (42.1%) | 5440 (46.0%) | 30-34 (%) | 2432 (40.4%) | 1854 (32.7%) | 4286 (36.6%) | 355 (38.9%) | 287 (30.6%) | 642 (34.7%) | 1 (1.8%) | 2 (2.3%) | 3 (2.1%) | 22 (37.9%) | 21 (29.6%) | 43 (33.3%) | 4974 (36.0%) | 35-39 (%) | 1865 (33.2%) | 1240 (21.4%) | 3105 (27.2%) | 322 (29.8%) | 196 (19.7%) | 518 (25.0%) | 0 (0.0%) | 3 (4.3%) | 3 (2.2%) | 26 (41.3%) | 26 (29.9%) | 52 (34.7%) | 3678 (26.7%) | 40-44 (%) | 1333 (30.7%) | 805 (17.3%) | 2138 (23.8%) | 325 (31.5%) | 144 (16.1%) | 469 (24.4%) | 1 (2.1%) | 2 (3.6%) | 3 (2.9%) | 28 (40.0%) | 14 (22.9%) | 42 (32.1%) | 2652 (23.8%) | 45-49 (%) | 628 (21.8%) | 429 (14.1%) | 1057 (17.8%) | 336 (26.8%) | 184 (17.4%) | 520 (22.5%) | 0 (0.0%) | 2 (6.5%) | 2 (3.5%) | 17 (32.7%) | 15 (25.9%) | 32 (29.1%) | 1611 (19.2%) | 50-54 (%) | 728 (36.5%) | 417 (18.6%) | 1145 (27.0%) | 305 (33.0%) | 157 (19.4%) | 462 (26.6%) | 0 (0.0%) | 1 (5.3%) | 1 (2.8%) | 30 (75.0%) | 9 (20.0%) | 39 (29.1%) | 1647 (27.1%) | 55-59 (%) | 462 (23.1%) | 391 (17.5%) | 853 (20.1%) | 223 (24.1%) | 145 (17.9%) | 368 (21.2%) | 0 (0.0%) | 1 (5.3%) | 1 (2.8%) | 19 (47.5%) | 12 (26.7%) | 31 (36.5%) | 1253 (20.6%) | 60-64 (%) | 318 (20.5%) | 293 (20.0%) | 611 (20.3%) | 182 (24.7%) | 133 (20.8%) | 315 (22.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 12 (26.1%) | 7 (18.9%) | 19 (22.9%) | 945 (21.0%) | 65-69 (%) | 157 (13.8%) | 193 (20.0%) | 350 (16.6%) | 79 (13.8%) | 66 (19.2%) | 145 (15.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (22.2%) | 11 (35.5%) | 17 (29.3%) | 512 (16.6%) | 70-74 (%) | 84 (13.0%) | 86 (20.1%) | 170 (15.8%) | 53 (12.1%) | 51 (23.2%) | 104 (15.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (20.8%) | 4 (33.3%) | 9 (25.0%) | 283 (15.9%) | 75- (%) | 100 (12.9%) | 92 (20.4%) | 192 (15.7%) | 68 (11.0%) | 50 (16.3%) | 118 (12.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (17.1%) | 10 (31.2%) | 17 (23.3%) | 327 (14.7%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | Szakiskola
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15-19 (%) | 547 (10.2%) | 639 (11.7%) | 1186 (11.0%) | 100 (10.6%) | 114 (11.5%) | 214 (11.1%) | 3 (2.5%) | 6 (4.8%) | 9 (3.7%) | 6 (11.3%) | 10 (12.3%) | 16 (11.9%) | 1425 (10.8%) | 20-24 (%) | 1117 (19.6%) | 1365 (26.8%) | 2482 (23.0%) | 168 (15.0%) | 291 (26.2%) | 459 (20.6%) | 2 (2.3%) | 8 (6.7%) | 10 (4.8%) | 9 (15.8%) | 7 (15.9%) | 16 (15.8%) | 2967 (22.3%) | 25-29 (%) | 1020 (19.5%) | 1289 (27.1%) | 2309 (23.1%) | 93 (12.0%) | 183 (23.2%) | 276 (17.6%) | 4 (6.7%) | 8 (7.8%) | 12 (7.4%) | 4 (9.1%) | 12 (19.1%) | 16 (15.0%) | 2613 (22.1%) | 30-34 (%) | 1311 (21.8%) | 1909 (33.7%) | 3220 (27.5%) | 153 (16.8%) | 288 (30.7%) | 441 (23.8%) | 2 (3.5%) | 9 (10.3%) | 11 (7.6%) | 11 (19.0%) | 16 (22.5%) | 27 (20.9%) | 3699 (26.8%) | 35-39 (%) | 961 (17.1%) | 2044 (35.3%) | 3005 (26.3%) | 166 (15.4%) | 344 (34.6%) | 510 (24.6%) | 0 (0.0%) | 6 (8.6%) | 6 (4.4%) | 10 (15.9%) | 19 (21.8%) | 29 (19.3%) | 3550 (25.8%) | 40-44 (%) | 559 (12.9%) | 1470 (31.6%) | 2029 (22.6%) | 103 (10.0%) | 312 (34.9%) | 415 (21.6%) | 1 (2.1%) | 5 (9.1%) | 6 (5.9%) | 7 (10.0%) | 15 (24.6%) | 22 (16.8%) | 2472 (22.2%) | 45-49 (%) | 307 (10.6%) | 741 (24.4%) | 1048 (17.7%) | 126 (10.1%) | 320 (30.3%) | 446 (19.3%) | 0 (0.0%) | 3 (9.7%) | 3 (5.3%) | 2 (3.9%) | 11 (19.0%) | 13 (11.8%) | 1510 (18.0%) | 50-54 (%) | 212 (7.7%) | 635 (22.2%) | 847 (15.1%) | 97 (9.1%) | 287 (29.3%) | 384 (18.7%) | 0 (0.0%) | 4 (20.0%) | 4 (12.1%) | 5 (7.2%) | 17 (26.1%) | 22 (16.4%) | 1257 (16.1%) | 55-59 (%) | 133 (6.7%) | 379 (16.9%) | 512 (12.1%) | 72 (7.8%) | 209 (25.8%) | 281 (16.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.5%) | 5 (11.1%) | 6 (7.1%) | 799 (13.1%) | 60-64 (%) | 83 (5.4%) | 166 (11.3%) | 249 (8.3%) | 35 (4.8%) | 127 (19.8%) | 162 (11.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (10.8%) | 4 (4.8%) | 415 (9.2%) | 65-69 (%) | 39 (3.4%) | 89 (9.2%) | 128 (6.1%) | 17 (3.0%) | 52 (15.2%) | 69 (7.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (6.5%) | 2 (3.4%) | 199 (6.5%) | 70-74 (%) | 18 (2.8%) | 33 (7.7%) | 51 (4.7%) | 5 (1.1%) | 33 (15.0%) | 38 (5.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (8.3%) | 1 (2.8%) | 90 (5.1%) | 75- (%) | 18 (2.3%) | 39 (8.7%) | 57 (4.7%) | 15 (2.4%) | 36 (11.8%) | 51 (5.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.4%) | 1 (3.1%) | 2 (2.7%) | 110 (5.0%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
| | 12-14 (%) | 655 (19.1%) | 700 (20.9%) | 1355 (20.0%) | 115 (21.6%) | 114 (22.4%) | 229 (22.0%) | 9 (10.6%) | 8 (10.3%) | 17 (10.4%) | 7 (19.4%) | 8 (28.6%) | 15 (23.4%) | 1616 (20.1%) | 15-19 (%) | 3799 (71.0%) | 3883 (70.9%) | 7682 (71.0%) | 642 (68.1%) | 699 (70.4%) | 1341 (69.3%) | 53 (44.9%) | 56 (45.2%) | 109 (45.0%) | 38 (71.7%) | 59 (72.8%) | 97 (72.4%) | 9229 (70.3%) | 20-24 (%) | 894 (15.7%) | 768 (15.1%) | 1662 (15.4%) | 160 (14.3%) | 151 (13.6%) | 311 (13.9%) | 43 (49.4%) | 52 (43.7%) | 95 (46.1%) | 2 (3.5%) | 11 (25.0%) | 13 (12.9%) | 2081 (15.6%) | 25-29 (%) | 850 (16.2%) | 698 (14.7%) | 1548 (15.5%) | 124 (16.0%) | 116 (14.7%) | 240 (15.3%) | 24 (40.0%) | 52 (51.0%) | 76 (46.9%) | 6 (13.6%) | 8 (12.7%) | 14 (13.1%) | 1878 (15.9%) | 30-34 (%) | 1203 (20.0%) | 679 (12.0%) | 1882 (16.1%) | 228 (25.0%) | 135 (14.4%) | 363 (19.6%) | 23 (40.4%) | 51 (58.6%) | 74 (51.4%) | 9 (15.5%) | 5 (7.0%) | 14 (10.9%) | 2333 (16.9%) | 35-39 (%) | 1592 (28.3%) | 702 (12.1%) | 2294 (20.1%) | 333 (30.8%) | 173 (17.4%) | 506 (24.4%) | 32 (48.5%) | 39 (55.7%) | 71 (52.2%) | 12 (19.1%) | 8 (9.2%) | 20 (13.3%) | 2891 (21.0%) | 40-44 (%) | 1333 (30.7%) | 692 (14.9%) | 2025 (22.5%) | 391 (37.9%) | 154 (17.2%) | 545 (28.3%) | 17 (36.2%) | 21 (38.2%) | 38 (37.2%) | 13 (18.6%) | 2 (3.3%) | 15 (11.5%) | 2623 (23.5%) | 45-49 (%) | 1069 (37.1%) | 629 (20.7%) | 1698 (28.6%) | 493 (39.4%) | 232 (21.9%) | 725 (31.4%) | 9 (34.6%) | 11 (35.5%) | 20 (35.1%) | 16 (30.8%) | 7 (12.1%) | 23 (20.9%) | 2466 (29.4%) | 50-54 (%) | 945 (34.5%) | 702 (24.5%) | 1647 (29.4%) | 446 (41.6%) | 244 (24.9%) | 690 (33.6%) | 1 (7.7%) | 4 (20.0%) | 5 (15.2%) | 19 (27.5%) | 10 (15.4%) | 29 (21.6%) | 2371 (30.3%) | 55-59 (%) | 665 (33.3%) | 560 (25.0%) | 1225 (28.9%) | 362 (39.1%) | 212 (26.2%) | 574 (33.1%) | 3 (17.6%) | 2 (10.5%) | 5 (13.9%) | 9 (22.5%) | 8 (17.8%) | 17 (20.0%) | 1821 (29.9%) | 60-64 (%) | 562 (36.3%) | 378 (25.9%) | 940 (31.2%) | 314 (42.6%) | 172 (26.8%) | 486 (35.3%) | 1 (9.1%) | 1 (9.1%) | 2 (9.1%) | 15 (32.6%) | 7 (18.9%) | 22 (26.5%) | 1450 (32.3%) | 65-69 (%) | 406 (35.7%) | 269 (27.8%) | 675 (32.1%) | 253 (44.3%) | 100 (29.1%) | 353 (38.6%) | 0 (0.0%) | 2 (28.6%) | 2 (25.0%) | 11 (40.7%) | 8 (25.8%) | 19 (32.8%) | 1049 (34.0%) | 70-74 (%) | 193 (29.8%) | 99 (23.1%) | 292 (27.1%) | 189 (43.1%) | 49 (22.3%) | 238 (36.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (41.7%) | 1 (8.3%) | 11 (30.6%) | 541 (30.5%) | 75- (%) | 182 (23.5%) | 89 (19.7%) | 271 (22.1%) | 239 (38.7%) | 85 (27.8%) | 324 (35.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 18 (43.9%) | 8 (25.0%) | 26 (35.6%) | 621 (27.9%) | nem nyil. (%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 osztály
| Román
| Magyar
| Cigány
| Más
| Összes
| |
| N | F | Összes
| N | F | Összes
| N | F | Összes
| N | F | Összes
