|
Déva
(Hunyad)
MUNICIPIUL DEVA
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
1. Összes 2. Korcsoportos összetétel 2.1. Törvényhozók, vezetők 2.2. Értelmiségi tudományos munkakörben dolgozók 2.3. Technikusok, mesterek 2.4. Irodai, ügyviteli jellegű foglalkozások 2.5. Szolgáltatói, kereskedelmi munkakörök 2.6. Mezőgazdasági munkások 2.7. Szakképzett munkás, kisiparos 2.8. Gépkezelő, járművezetők 2.9. Szakképzetlen munkás 2.10. Fegyveres erők tagjai 2.11. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | Összes | 15246 | 17970 | 1419 | 1688 | 38 | 119 | 171 | 227 | Törvényhozók, vezetők | 357 | 887 | 21 | 39 | 0 | 0 | 9 | 15 | % | 2.3% | 4.9% | 1.5% | 2.3% | 0.0% | 0.0% | 5.3% | 6.6% | Értelmiségi tudományos munkakörben dolgozók | 1831 | 2221 | 121 | 137 | 0 | 0 | 35 | 57 | % | 12.0% | 12.4% | 8.5% | 8.1% | 0.0% | 0.0% | 20.5% | 25.1% | Technikusok, mesterek | 3310 | 2124 | 233 | 140 | 0 | 1 | 58 | 27 | % | 21.7% | 11.8% | 16.4% | 8.3% | 0.0% | 0.8% | 33.9% | 11.9% | Irodai, ügyviteli jellegű foglalkozások | 2072 | 580 | 159 | 24 | 1 | 0 | 16 | 3 | % | 13.6% | 3.2% | 11.2% | 1.4% | 2.6% | 0.0% | 9.4% | 1.3% | Szolgáltatói, kereskedelmi munkakörök | 2222 | 468 | 237 | 37 | 6 | 1 | 19 | 3 | % | 14.6% | 2.6% | 16.7% | 2.2% | 15.8% | 0.8% | 11.1% | 1.3% | Mezőgazdasági munkások | 231 | 104 | 29 | 6 | 3 | 3 | 1 | 0 | % | 1.5% | 0.6% | 2.0% | 0.4% | 7.9% | 2.5% | 0.6% | 0.0% | Szakképzett munkás, kisiparos | 2327 | 6729 | 307 | 847 | 2 | 47 | 12 | 71 | % | 15.3% | 37.4% | 21.6% | 50.2% | 5.3% | 39.5% | 7.0% | 31.3% | Gépkezelő, járművezetők | 1436 | 3889 | 150 | 365 | 0 | 21 | 11 | 44 | % | 9.4% | 21.6% | 10.6% | 21.6% | 0.0% | 17.6% | 6.4% | 19.4% | Szakképzetlen munkás | 1451 | 684 | 162 | 72 | 26 | 45 | 10 | 7 | % | 9.5% | 3.8% | 11.4% | 4.3% | 68.4% | 37.8% | 5.8% | 3.1% | Fegyveres erők tagjai | 7 | 282 | 0 | 21 | 0 | 1 | 0 | 0 | % | 0.0% | 1.6% | 0.0% | 1.2% | 0.0% | 0.8% | 0.0% | 0.0% | Nem nyilatkozott | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-19 | 284 | 594 | 24 | 61 | 1 | 8 | 3 | 4 | 20-24 | 2170 | 2484 | 214 | 240 | 2 | 30 | 17 | 25 | 25-29 | 1817 | 2003 | 125 | 166 | 4 | 19 | 13 | 17 | 30-34 | 2361 | 2622 | 207 | 229 | 8 | 20 | 21 | 23 | 35-39 | 2997 | 2918 | 252 | 259 | 10 | 19 | 30 | 34 | 40-44 | 2686 | 2870 | 254 | 277 | 6 | 11 | 36 | 40 | 45-49 | 1735 | 2025 | 197 | 230 | 6 | 10 | 30 | 31 | 50-54 | 1009 | 1686 | 131 | 175 | 1 | 2 | 18 | 40 | 55-59 | 173 | 626 | 11 | 42 | 0 | 0 | 3 | 12 | 60-64 | 11 | 130 | 1 | 6 | 0 | 0 | 0 | 1 | 65-69 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 70-74 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 75 felett | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | nem nyilatkozott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Törvényhozók, vezetők
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 2 (1.17%) | 3 (1.75%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 9 (5.26%) | 17 (9.94%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 20 (11.70%) | 40 (23.39%) | 3 (1.75%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 30-34 (%) | 71 (41.52%) | 101 (59.06%) | 2 (1.17%) | 9 (5.26%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 35-39 (%) | 78 (45.61%) | 159 (92.98%) | 2 (1.17%) | 10 (5.85%) | 0 (0.00%) | 0 (0.00%) | 5 (2.92%) | 1 (0.58%) | 40-44 (%) | 91 (53.22%) | 202 (118.13%) | 3 (1.75%) | 9 (5.26%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 2 (1.17%) | 45-49 (%) | 47 (27.49%) | 115 (67.25%) | 7 (4.09%) | 4 (2.34%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 4 (2.34%) | 50-54 (%) | 32 (18.71%) | 138 (80.70%) | 3 (1.75%) | 3 (1.75%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 5 (2.92%) | 55-59 (%) | 6 (3.51%) | 83 (48.54%) | 1 (0.58%) | 2 (1.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (1.17%) | 60-64 (%) | 1 (0.58%) | 26 (15.20%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 2 (1.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Értelmiségi tudományos munkakörben dolgozók
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 62 (36.26%) | 23 (13.45%) | 5 (2.92%) | 4 (2.34%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 1 (0.58%) | 25-29 (%) | 271 (158.48%) | 212 (123.98%) | 12 (7.02%) | 10 (5.85%) | 0 (0.00%) | 0 (0.00%) | 4 (2.34%) | 3 (1.75%) | 30-34 (%) | 417 (243.86%) | 419 (245.03%) | 34 (19.88%) | 28 (16.37%) | 0 (0.00%) | 0 (0.00%) | 8 (4.68%) | 12 (7.02%) | 35-39 (%) | 416 (243.27%) | 464 (271.35%) | 21 (12.28%) | 26 (15.20%) | 0 (0.00%) | 0 (0.00%) | 9 (5.26%) | 14 (8.19%) | 40-44 (%) | 312 (182.46%) | 410 (239.77%) | 24 (14.04%) | 23 (13.45%) | 0 (0.00%) | 0 (0.00%) | 7 (4.09%) | 8 (4.68%) | 45-49 (%) | 227 (132.75%) | 284 (166.08%) | 13 (7.60%) | 24 (14.04%) | 0 (0.00%) | 0 (0.00%) | 3 (1.75%) | 5 (2.92%) | 50-54 (%) | 109 (63.74%) | 227 (132.75%) | 12 (7.02%) | 14 (8.19%) | 0 (0.00%) | 0 (0.00%) | 3 (1.75%) | 8 (4.68%) | 55-59 (%) | 15 (8.77%) | 127 (74.27%) | 0 (0.00%) | 4 (2.34%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (2.92%) | 60-64 (%) | 2 (1.17%) | 52 (30.41%) | 0 (0.00%) | 3 (1.75%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 65-69 (%) | 0 (0.00%) | 2 (1.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Technikusok, mesterek
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 46 (26.90%) | 10 (5.85%) | 3 (1.75%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 20-24 (%) | 388 (226.90%) | 106 (61.99%) | 25 (14.62%) | 5 (2.92%) | 0 (0.00%) | 0 (0.00%) | 6 (3.51%) | 1 (0.58%) | 25-29 (%) | 325 (190.06%) | 137 (80.12%) | 15 (8.77%) | 9 (5.26%) | 0 (0.00%) | 0 (0.00%) | 3 (1.75%) | 1 (0.58%) | 30-34 (%) | 464 (271.35%) | 203 (118.71%) | 32 (18.71%) | 12 (7.02%) | 0 (0.00%) | 0 (0.00%) | 7 (4.09%) | 3 (1.75%) | 35-39 (%) | 655 (383.04%) | 336 (196.49%) | 49 (28.65%) | 13 (7.60%) | 0 (0.00%) | 0 (0.00%) | 9 (5.26%) | 1 (0.58%) | 40-44 (%) | 678 (396.49%) | 484 (283.04%) | 49 (28.65%) | 33 (19.30%) | 0 (0.00%) | 1 (0.58%) | 14 (8.19%) | 9 (5.26%) | 45-49 (%) | 444 (259.65%) | 343 (200.58%) | 38 (22.22%) | 29 (16.96%) | 0 (0.00%) | 0 (0.00%) | 12 (7.02%) | 6 (3.51%) | 50-54 (%) | 261 (152.63%) | 340 (198.83%) | 22 (12.87%) | 29 (16.96%) | 0 (0.00%) | 0 (0.00%) | 5 (2.92%) | 3 (1.75%) | 55-59 (%) | 48 (28.07%) | 143 (83.63%) | 0 (0.00%) | 8 (4.68%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 3 (1.75%) | 60-64 (%) | 1 (0.58%) | 20 (11.70%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 2 (1.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | Irodai, ügyviteli jellegű foglalkozások
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 19 (11.11%) | 8 (4.68%) | 2 (1.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 358 (209.36%) | 59 (34.50%) | 26 (15.20%) | 5 (2.92%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 1 (0.58%) | 30-34 (%) | 254 (148.54%) | 61 (35.67%) | 13 (7.60%) | 3 (1.75%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 35-39 (%) | 269 (157.31%) | 69 (40.35%) | 31 (18.13%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 1 (0.58%) | 40-44 (%) | 354 (207.02%) | 71 (41.52%) | 24 (14.04%) | 3 (1.75%) | 1 (0.58%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 45-49 (%) | 394 (230.41%) | 108 (63.16%) | 30 (17.54%) | 5 (2.92%) | 0 (0.00%) | 0 (0.00%) | 8 (4.68%) | 0 (0.00%) | 50-54 (%) | 245 (143.27%) | 89 (52.05%) | 25 (14.62%) | 4 (2.34%) | 0 (0.00%) | 0 (0.00%) | 2 (1.17%) | 0 (0.00%) | 55-59 (%) | 152 (88.89%) | 81 (47.37%) | 7 (4.09%) | 3 (1.75%) | 0 (0.00%) | 0 (0.00%) | 2 (1.17%) | 1 (0.58%) | 60-64 (%) | 27 (15.79%) | 32 (18.71%) | 1 (0.58%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 2 (1.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szolgáltatói, kereskedelmi munkakörök
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 63 (36.84%) | 19 (11.11%) | 4 (2.34%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 25-29 (%) | 292 (170.76%) | 80 (46.78%) | 29 (16.96%) | 7 (4.09%) | 0 (0.00%) | 0 (0.00%) | 2 (1.17%) | 0 (0.00%) | 30-34 (%) | 244 (142.69%) | 67 (39.18%) | 18 (10.53%) | 2 (1.17%) | 1 (0.58%) | 0 (0.00%) | 2 (1.17%) | 1 (0.58%) | 35-39 (%) | 299 (174.85%) | 64 (37.43%) | 31 (18.13%) | 3 (1.75%) | 2 (1.17%) | 1 (0.58%) | 2 (1.17%) | 0 (0.00%) | 40-44 (%) | 503 (294.15%) | 69 (40.35%) | 46 (26.90%) | 5 (2.92%) | 1 (0.58%) | 0 (0.00%) | 3 (1.75%) | 0 (0.00%) | 45-49 (%) | 414 (242.11%) | 70 (40.94%) | 47 (27.49%) | 7 (4.09%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 50-54 (%) | 248 (145.03%) | 41 (23.98%) | 32 (18.71%) | 7 (4.09%) | 1 (0.58%) | 0 (0.00%) | 7 (4.09%) | 1 (0.58%) | 55-59 (%) | 134 (78.36%) | 39 (22.81%) | 28 (16.37%) | 4 (2.34%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 60-64 (%) | 22 (12.87%) | 16 (9.36%) | 1 (0.58%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 65-69 (%) | 3 (1.75%) | 2 (1.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Mezőgazdasági munkások
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 6 (3.51%) | 2 (1.17%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 33 (19.30%) | 27 (15.79%) | 2 (1.17%) | 1 (0.58%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 24 (14.04%) | 17 (9.94%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 2 (1.17%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 24 (14.04%) | 13 (7.60%) | 3 (1.75%) | 1 (0.58%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 51 (29.82%) | 11 (6.43%) | 4 (2.34%) | 1 (0.58%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 49 (28.65%) | 8 (4.68%) | 6 (3.51%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 26 (15.20%) | 11 (6.43%) | 6 (3.51%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 15 (8.77%) | 4 (2.34%) | 5 (2.92%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 60-64 (%) | 3 (1.75%) | 8 (4.68%) | 1 (0.58%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 3 (1.75%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szakképzett munkás, kisiparos
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 86 (50.29%) | 333 (194.74%) | 9 (5.26%) | 37 (21.64%) | 0 (0.00%) | 4 (2.34%) | 1 (0.58%) | 2 (1.17%) | 25-29 (%) | 566 (330.99%) | 1318 (770.76%) | 80 (46.78%) | 136 (79.53%) | 0 (0.00%) | 12 (7.02%) | 2 (1.17%) | 12 (7.02%) | 30-34 (%) | 314 (183.63%) | 878 (513.45%) | 38 (22.22%) | 93 (54.39%) | 0 (0.00%) | 8 (4.68%) | 1 (0.58%) | 7 (4.09%) | 35-39 (%) | 379 (221.64%) | 1048 (612.87%) | 40 (23.39%) | 120 (70.18%) | 1 (0.58%) | 7 (4.09%) | 1 (0.58%) | 6 (3.51%) | 40-44 (%) | 392 (229.24%) | 1087 (635.67%) | 49 (28.65%) | 131 (76.61%) | 1 (0.58%) | 9 (5.26%) | 2 (1.17%) | 10 (5.85%) | 45-49 (%) | 290 (169.59%) | 919 (537.43%) | 37 (21.64%) | 122 (71.35%) | 0 (0.00%) | 3 (1.75%) | 4 (2.34%) | 10 (5.85%) | 50-54 (%) | 188 (109.94%) | 583 (340.94%) | 26 (15.20%) | 108 (63.16%) | 0 (0.00%) | 4 (2.34%) | 0 (0.00%) | 8 (4.68%) | 55-59 (%) | 95 (55.56%) | 440 (257.31%) | 24 (14.04%) | 82 (47.95%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 15 (8.77%) | 60-64 (%) | 14 (8.19%) | 108 (63.16%) | 3 (1.75%) | 16 (9.36%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 65-69 (%) | 2 (1.17%) | 13 (7.60%) | 0 (0.00%) | 2 (1.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 1 (0.58%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 2 (1.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Gépkezelő, járművezetők
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 27 (15.79%) | 111 (64.91%) | 3 (1.75%) | 14 (8.19%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 25-29 (%) | 284 (166.08%) | 561 (328.07%) | 30 (17.54%) | 54 (31.58%) | 0 (0.00%) | 5 (2.92%) | 5 (2.92%) | 8 (4.68%) | 30-34 (%) | 233 (136.26%) | 462 (270.18%) | 17 (9.94%) | 39 (22.81%) | 0 (0.00%) | 0 (0.00%) | 2 (1.17%) | 4 (2.34%) | 35-39 (%) | 249 (145.61%) | 596 (348.54%) | 20 (11.70%) | 44 (25.73%) | 0 (0.00%) | 3 (1.75%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 266 (155.56%) | 626 (366.08%) | 26 (15.20%) | 57 (33.33%) | 0 (0.00%) | 5 (2.92%) | 0 (0.00%) | 8 (4.68%) | 45-49 (%) | 186 (108.77%) | 594 (347.37%) | 24 (14.04%) | 69 (40.35%) | 0 (0.00%) | 3 (1.75%) | 0 (0.00%) | 9 (5.26%) | 50-54 (%) | 125 (73.10%) | 496 (290.06%) | 13 (7.60%) | 48 (28.07%) | 0 (0.00%) | 3 (1.75%) | 2 (1.17%) | 7 (4.09%) | 55-59 (%) | 60 (35.09%) | 357 (208.77%) | 17 (9.94%) | 34 (19.88%) | 0 (0.00%) | 2 (1.17%) | 1 (0.58%) | 6 (3.51%) | 60-64 (%) | 6 (3.51%) | 79 (46.20%) | 0 (0.00%) | 6 (3.51%) | 0 (0.00%) | 0 (0.00%) | 1 (0.58%) | 1 (0.58%) | 65-69 (%) | 0 (0.00%) | 6 (3.51%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 1 (0.58%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szakképzetlen munkás
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
