|
Székelykeresztúr
(Hargita)
ORAS CRISTURU SECUIESC
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
1. Összes 2. Korcsoportos összetétel 2.1. Törvényhozók, vezetők 2.2. Értelmiségi tudományos munkakörben dolgozók 2.3. Technikusok, mesterek 2.4. Irodai, ügyviteli jellegű foglalkozások 2.5. Szolgáltatói, kereskedelmi munkakörök 2.6. Mezőgazdasági munkások 2.7. Szakképzett munkás, kisiparos 2.8. Gépkezelő, járművezetők 2.9. Szakképzetlen munkás 2.10. Fegyveres erők tagjai 2.11. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | Összes | 56 | 61 | 1912 | 2211 | 12 | 48 | 3 | 1 | Törvényhozók, vezetők | 1 | 7 | 29 | 88 | 0 | 0 | 0 | 1 | % | 1.8% | 11.5% | 1.5% | 4.0% | 0.0% | 0.0% | 0.0% | 100.0% | Értelmiségi tudományos munkakörben dolgozók | 9 | 7 | 94 | 135 | 0 | 0 | 0 | 0 | % | 16.1% | 11.5% | 4.9% | 6.1% | 0.0% | 0.0% | 0.0% | 0.0% | Technikusok, mesterek | 9 | 11 | 368 | 179 | 1 | 0 | 1 | 0 | % | 16.1% | 18.0% | 19.2% | 8.1% | 8.3% | 0.0% | 33.3% | 0.0% | Irodai, ügyviteli jellegű foglalkozások | 10 | 1 | 167 | 70 | 0 | 0 | 0 | 0 | % | 17.9% | 1.6% | 8.7% | 3.2% | 0.0% | 0.0% | 0.0% | 0.0% | Szolgáltatói, kereskedelmi munkakörök | 2 | 0 | 239 | 57 | 0 | 2 | 1 | 0 | % | 3.6% | 0.0% | 12.5% | 2.6% | 0.0% | 4.2% | 33.3% | 0.0% | Mezőgazdasági munkások | 9 | 2 | 162 | 105 | 4 | 11 | 0 | 0 | % | 16.1% | 3.3% | 8.5% | 4.7% | 33.3% | 22.9% | 0.0% | 0.0% | Szakképzett munkás, kisiparos | 12 | 21 | 509 | 934 | 4 | 14 | 1 | 0 | % | 21.4% | 34.4% | 26.6% | 42.2% | 33.3% | 29.2% | 33.3% | 0.0% | Gépkezelő, járművezetők | 2 | 11 | 195 | 512 | 1 | 9 | 0 | 0 | % | 3.6% | 18.0% | 10.2% | 23.2% | 8.3% | 18.8% | 0.0% | 0.0% | Szakképzetlen munkás | 2 | 1 | 149 | 124 | 2 | 11 | 0 | 0 | % | 3.6% | 1.6% | 7.8% | 5.6% | 16.7% | 22.9% | 0.0% | 0.0% | Fegyveres erők tagjai | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | % | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 2.1% | 0.0% | 0.0% | Nem nyilatkozott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-19 | 1 | 1 | 76 | 93 | 2 | 7 | 0 | 0 | 20-24 | 11 | 9 | 303 | 305 | 0 | 10 | 2 | 0 | 25-29 | 5 | 8 | 291 | 255 | 2 | 5 | 0 | 0 | 30-34 | 10 | 12 | 342 | 362 | 4 | 9 | 0 | 0 | 35-39 | 13 | 15 | 292 | 394 | 2 | 4 | 0 | 1 | 40-44 | 6 | 5 | 254 | 259 | 1 | 7 | 1 | 0 | 45-49 | 7 | 5 | 211 | 230 | 0 | 3 | 0 | 0 | 50-54 | 3 | 3 | 120 | 204 | 1 | 3 | 0 | 0 | 55-59 | 0 | 3 | 20 | 82 | 0 | 0 | 0 | 0 | 60-64 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 65-69 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 70-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 felett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nem nyilatkozott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Törvényhozók, vezetők
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 2 (66.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 1 (33.33%) | 0 (0.00%) | 1 (33.33%) | 4 (133.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 0 (0.00%) | 1 (33.33%) | 6 (200.00%) | 17 (566.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 0 (0.00%) | 4 (133.33%) | 2 (66.67%) | 26 (866.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 40-44 (%) | 0 (0.00%) | 1 (33.33%) | 10 (333.33%) | 13 (433.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 0 (0.00%) | 1 (33.33%) | 6 (200.00%) | 12 (400.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 9 (300.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (166.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Értelmiségi tudományos munkakörben dolgozók
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 1 (33.33%) | 0 (0.00%) | 20 (666.67%) | 15 (500.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 4 (133.33%) | 4 (133.33%) | 21 (700.00%) | 32 (1066.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 1 (33.33%) | 1 (33.33%) | 19 (633.33%) | 29 (966.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 1 (33.33%) | 1 (33.33%) | 14 (466.67%) | 30 (1000.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 0 (0.00%) | 0 (0.00%) | 15 (500.00%) | 12 (400.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 2 (66.67%) | 1 (33.33%) | 2 (66.67%) | 7 (233.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 6 (200.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Technikusok, mesterek
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 16 (533.33%) | 5 (166.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 4 (133.33%) | 3 (100.00%) | 65 (2166.67%) | 19 (633.33%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 25-29 (%) | 0 (0.00%) | 4 (133.33%) | 59 (1966.67%) | 15 (500.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 1 (33.33%) | 3 (100.00%) | 65 (2166.67%) | 22 (733.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 1 (33.33%) | 1 (33.33%) | 57 (1900.00%) | 27 (900.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 0 (0.00%) | 0 (0.00%) | 61 (2033.33%) | 30 (1000.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 3 (100.00%) | 0 (0.00%) | 28 (933.33%) | 22 (733.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 0 (0.00%) | 0 (0.00%) | 15 (500.00%) | 31 (1033.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 7 (233.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | Irodai, ügyviteli jellegű foglalkozások
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 1 (33.33%) | 0 (0.00%) | 33 (1100.00%) | 7 (233.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 2 (66.67%) | 0 (0.00%) | 34 (1133.33%) | 7 (233.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 1 (33.33%) | 0 (0.00%) | 32 (1066.67%) | 8 (266.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 5 (166.67%) | 1 (33.33%) | 25 (833.33%) | 15 (500.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 1 (33.33%) | 0 (0.00%) | 23 (766.67%) | 5 (166.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 0 (0.00%) | 0 (0.00%) | 12 (400.00%) | 12 (400.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 0 (0.00%) | 0 (0.00%) | 7 (233.33%) | 9 (300.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 6 (200.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szolgáltatói, kereskedelmi munkakörök
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 0 (0.00%) | 0 (0.00%) | 16 (533.33%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 1 (33.33%) | 0 (0.00%) | 33 (1100.00%) | 9 (300.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 30-34 (%) | 0 (0.00%) | 0 (0.00%) | 33 (1100.00%) | 7 (233.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 0 (0.00%) | 0 (0.00%) | 38 (1266.67%) | 5 (166.67%) | 0 (0.00%) | 2 (66.67%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 1 (33.33%) | 0 (0.00%) | 39 (1300.00%) | 10 (333.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 0 (0.00%) | 0 (0.00%) | 23 (766.67%) | 7 (233.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 0 (0.00%) | 0 (0.00%) | 33 (1100.00%) | 5 (166.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 0 (0.00%) | 0 (0.00%) | 20 (666.67%) | 9 (300.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 0 (0.00%) | 0 (0.00%) | 4 (133.33%) | 2 (66.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Mezőgazdasági munkások
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 0 (0.00%) | 0 (0.00%) | 9 (300.00%) | 13 (433.33%) | 2 (66.67%) | 2 (66.67%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 2 (66.67%) | 0 (0.00%) | 39 (1300.00%) | 20 (666.67%) | 0 (0.00%) | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 1 (33.33%) | 0 (0.00%) | 21 (700.00%) | 5 (166.67%) | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 2 (66.67%) | 0 (0.00%) | 25 (833.33%) | 9 (300.00%) | 0 (0.00%) | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 1 (33.33%) | 0 (0.00%) | 20 (666.67%) | 5 (166.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 1 (33.33%) | 1 (33.33%) | 21 (700.00%) | 7 (233.33%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 2 (66.67%) | 1 (33.33%) | 12 (400.00%) | 8 (266.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 0 (0.00%) | 0 (0.00%) | 6 (200.00%) | 15 (500.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 0 (0.00%) | 0 (0.00%) | 8 (266.67%) | 15 (500.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 7 (233.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szakképzett munkás, kisiparos
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 1 (33.33%) | 1 (33.33%) | 21 (700.00%) | 54 (1800.00%) | 0 (0.00%) | 2 (66.67%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 3 (100.00%) | 6 (200.00%) | 91 (3033.33%) | 156 (5200.00%) | 0 (0.00%) | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 0 (0.00%) | 3 (100.00%) | 73 (2433.33%) | 119 (3966.67%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 1 (33.33%) | 1 (33.33%) | 77 (2566.67%) | 180 (6000.00%) | 1 (33.33%) | 2 (66.67%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 3 (100.00%) | 5 (166.67%) | 82 (2733.33%) | 151 (5033.33%) | 2 (66.67%) | 2 (66.67%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 2 (66.67%) | 0 (0.00%) | 59 (1966.67%) | 98 (3266.67%) | 0 (0.00%) | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) | 50-54 (%) | 1 (33.33%) | 3 (100.00%) | 64 (2133.33%) | 96 (3200.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 1 (33.33%) | 0 (0.00%) | 37 (1233.33%) | 62 (2066.67%) | 1 (33.33%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 0 (0.00%) | 2 (66.67%) | 3 (100.00%) | 15 (500.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Gépkezelő, járművezetők
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 0 (0.00%) | 0 (0.00%) | 9 (300.00%) | 11 (366.67%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 0 (0.00%) | 0 (0.00%) | 26 (866.67%) | 72 (2400.00%) | 0 (0.00%) | 4 (133.33%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 0 (0.00%) | 0 (0.00%) | 42 (1400.00%) | 72 (2400.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 1 (33.33%) | 3 (100.00%) | 53 (1766.67%) | 79 (2633.33%) | 1 (33.33%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 0 (0.00%) | 3 (100.00%) | 23 (766.67%) | 110 (3666.67%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 1 (33.33%) | 2 (66.67%) | 17 (566.67%) | 56 (1866.67%) | 0 (0.00%) | 2 (66.67%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 0 (0.00%) | 0 (0.00%) | 16 (533.33%) | 50 (1666.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 0 (0.00%) | 2 (66.67%) | 7 (233.33%) | 45 (1500.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 0 (0.00%) | 1 (33.33%) | 2 (66.67%) | 16 (533.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szakképzetlen munkás
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
