|
Torda
(Kolozs)
MUNICIPIUL TURDA
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
1. Összes 2. Korcsoportos összetétel 2.1. Törvényhozók, vezetők 2.2. Értelmiségi tudományos munkakörben dolgozók 2.3. Technikusok, mesterek 2.4. Irodai, ügyviteli jellegű foglalkozások 2.5. Szolgáltatói, kereskedelmi munkakörök 2.6. Mezőgazdasági munkások 2.7. Szakképzett munkás, kisiparos 2.8. Gépkezelő, járművezetők 2.9. Szakképzetlen munkás 2.10. Fegyveres erők tagjai 2.11. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | Összes | 10425 | 12098 | 1284 | 1607 | 198 | 394 | 24 | 37 | Törvényhozók, vezetők | 136 | 310 | 15 | 25 | 1 | 0 | 1 | 3 | % | 1.3% | 2.6% | 1.2% | 1.6% | 0.5% | 0.0% | 4.2% | 8.1% | Értelmiségi tudományos munkakörben dolgozók | 714 | 825 | 91 | 100 | 0 | 0 | 6 | 4 | % | 6.8% | 6.8% | 7.1% | 6.2% | 0.0% | 0.0% | 25.0% | 10.8% | Technikusok, mesterek | 1866 | 1188 | 246 | 145 | 6 | 6 | 6 | 5 | % | 17.9% | 9.8% | 19.2% | 9.0% | 3.0% | 1.5% | 25.0% | 13.5% | Irodai, ügyviteli jellegű foglalkozások | 1281 | 383 | 131 | 36 | 3 | 5 | 1 | 2 | % | 12.3% | 3.2% | 10.2% | 2.2% | 1.5% | 1.3% | 4.2% | 5.4% | Szolgáltatói, kereskedelmi munkakörök | 1185 | 197 | 143 | 29 | 7 | 6 | 2 | 0 | % | 11.4% | 1.6% | 11.1% | 1.8% | 3.5% | 1.5% | 8.3% | 0.0% | Mezőgazdasági munkások | 104 | 84 | 13 | 11 | 2 | 4 | 0 | 0 | % | 1.0% | 0.7% | 1.0% | 0.7% | 1.0% | 1.0% | 0.0% | 0.0% | Szakképzett munkás, kisiparos | 2406 | 5209 | 331 | 808 | 38 | 163 | 3 | 16 | % | 23.1% | 43.1% | 25.8% | 50.3% | 19.2% | 41.4% | 12.5% | 43.2% | Gépkezelő, járművezetők | 1507 | 2941 | 194 | 357 | 37 | 91 | 3 | 5 | % | 14.5% | 24.3% | 15.1% | 22.2% | 18.7% | 23.1% | 12.5% | 13.5% | Szakképzetlen munkás | 1220 | 654 | 120 | 75 | 104 | 109 | 2 | 2 | % | 11.7% | 5.4% | 9.3% | 4.7% | 52.5% | 27.7% | 8.3% | 5.4% | Fegyveres erők tagjai | 6 | 305 | 0 | 21 | 0 | 9 | 0 | 0 | % | 0.1% | 2.5% | 0.0% | 1.3% | 0.0% | 2.3% | 0.0% | 0.0% | Nem nyilatkozott | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-19 | 283 | 501 | 31 | 47 | 13 | 39 | 1 | 0 | 20-24 | 1731 | 1812 | 189 | 202 | 40 | 82 | 4 | 8 | 25-29 | 1427 | 1485 | 175 | 167 | 24 | 53 | 2 | 7 | 30-34 | 1765 | 1850 | 216 | 249 | 40 | 67 | 2 | 6 | 35-39 | 1796 | 2091 | 219 | 290 | 36 | 63 | 5 | 2 | 40-44 | 1593 | 1682 | 191 | 217 | 26 | 43 | 2 | 3 | 45-49 | 1082 | 1279 | 162 | 210 | 13 | 23 | 3 | 4 | 50-54 | 628 | 1015 | 79 | 178 | 5 | 13 | 4 | 4 | 55-59 | 108 | 323 | 20 | 36 | 1 | 8 | 0 | 2 | 60-64 | 8 | 44 | 1 | 10 | 0 | 3 | 1 | 0 | 65-69 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 70-74 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 75 felett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nem nyilatkozott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Törvényhozók, vezetők
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 2 (8.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 4 (16.67%) | 5 (20.83%) | 3 (12.50%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 11 (45.83%) | 22 (91.67%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 23 (95.83%) | 42 (175.00%) | 1 (4.17%) | 4 (16.67%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 1 (4.17%) | 35-39 (%) | 40 (166.67%) | 68 (283.33%) | 5 (20.83%) | 8 (33.33%) | 0 (0.00%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 40-44 (%) | 31 (129.17%) | 66 (275.00%) | 4 (16.67%) | 2 (8.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 13 (54.17%) | 46 (191.67%) | 1 (4.17%) | 6 (25.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 10 (41.67%) | 37 (154.17%) | 0 (0.00%) | 2 (8.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 2 (8.33%) | 21 (87.50%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (8.33%) | 60-64 (%) | 0 (0.00%) | 3 (12.50%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Értelmiségi tudományos munkakörben dolgozók
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 34 (141.67%) | 10 (41.67%) | 2 (8.33%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 138 (575.00%) | 120 (500.00%) | 19 (79.17%) | 10 (41.67%) | 0 (0.00%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 30-34 (%) | 162 (675.00%) | 190 (791.67%) | 19 (79.17%) | 19 (79.17%) | 0 (0.00%) | 0 (0.00%) | 1 (4.17%) | 1 (4.17%) | 35-39 (%) | 144 (600.00%) | 177 (737.50%) | 14 (58.33%) | 25 (104.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 122 (508.33%) | 120 (500.00%) | 23 (95.83%) | 10 (41.67%) | 0 (0.00%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 45-49 (%) | 74 (308.33%) | 85 (354.17%) | 9 (37.50%) | 16 (66.67%) | 0 (0.00%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 50-54 (%) | 30 (125.00%) | 70 (291.67%) | 4 (16.67%) | 12 (50.00%) | 0 (0.00%) | 0 (0.00%) | 2 (8.33%) | 2 (8.33%) | 55-59 (%) | 8 (33.33%) | 35 (145.83%) | 1 (4.17%) | 6 (25.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 2 (8.33%) | 13 (54.17%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 5 (20.83%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (4.17%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Technikusok, mesterek
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 35 (145.83%) | 3 (12.50%) | 9 (37.50%) | 0 (0.00%) | 2 (8.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 264 (1100.00%) | 81 (337.50%) | 27 (112.50%) | 8 (33.33%) | 0 (0.00%) | 1 (4.17%) | 1 (4.17%) | 1 (4.17%) | 25-29 (%) | 215 (895.83%) | 92 (383.33%) | 23 (95.83%) | 6 (25.00%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 282 (1175.00%) | 120 (500.00%) | 40 (166.67%) | 18 (75.00%) | 1 (4.17%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 35-39 (%) | 348 (1450.00%) | 198 (825.00%) | 41 (170.83%) | 14 (58.33%) | 1 (4.17%) | 1 (4.17%) | 3 (12.50%) | 1 (4.17%) | 40-44 (%) | 374 (1558.33%) | 274 (1141.67%) | 39 (162.50%) | 29 (120.83%) | 2 (8.33%) | 1 (4.17%) | 1 (4.17%) | 1 (4.17%) | 45-49 (%) | 207 (862.50%) | 197 (820.83%) | 44 (183.33%) | 36 (150.00%) | 0 (0.00%) | 2 (8.33%) | 0 (0.00%) | 1 (4.17%) | 50-54 (%) | 127 (529.17%) | 173 (720.83%) | 17 (70.83%) | 27 (112.50%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (4.17%) | 55-59 (%) | 14 (58.33%) | 42 (175.00%) | 6 (25.00%) | 5 (20.83%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 0 (0.00%) | 6 (25.00%) | 0 (0.00%) | 2 (8.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 2 (8.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | Irodai, ügyviteli jellegű foglalkozások
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 14 (58.33%) | 6 (25.00%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 232 (966.67%) | 61 (254.17%) | 20 (83.33%) | 7 (29.17%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 1 (4.17%) | 30-34 (%) | 176 (733.33%) | 48 (200.00%) | 15 (62.50%) | 3 (12.50%) | 1 (4.17%) | 0 (0.00%) | 1 (4.17%) | 1 (4.17%) | 35-39 (%) | 192 (800.00%) | 56 (233.33%) | 19 (79.17%) | 5 (20.83%) | 2 (8.33%) | 3 (12.50%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 219 (912.50%) | 55 (229.17%) | 25 (104.17%) | 4 (16.67%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 197 (820.83%) | 48 (200.00%) | 15 (62.50%) | 5 (20.83%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 150 (625.00%) | 38 (158.33%) | 22 (91.67%) | 4 (16.67%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 88 (366.67%) | 52 (216.67%) | 14 (58.33%) | 5 (20.83%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 13 (54.17%) | 18 (75.00%) | 1 (4.17%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szolgáltatói, kereskedelmi munkakörök
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 36 (150.00%) | 16 (66.67%) | 5 (20.83%) | 1 (4.17%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 192 (800.00%) | 31 (129.17%) | 12 (50.00%) | 1 (4.17%) | 2 (8.33%) | 1 (4.17%) | 1 (4.17%) | 0 (0.00%) | 30-34 (%) | 140 (583.33%) | 39 (162.50%) | 21 (87.50%) | 7 (29.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 176 (733.33%) | 21 (87.50%) | 26 (108.33%) | 4 (16.67%) | 3 (12.50%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 239 (995.83%) | 32 (133.33%) | 26 (108.33%) | 2 (8.33%) | 1 (4.17%) | 2 (8.33%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 174 (725.00%) | 25 (104.17%) | 20 (83.33%) | 5 (20.83%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 132 (550.00%) | 13 (54.17%) | 19 (79.17%) | 6 (25.00%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 84 (350.00%) | 17 (70.83%) | 13 (54.17%) | 3 (12.50%) | 0 (0.00%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 60-64 (%) | 12 (50.00%) | 3 (12.50%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Mezőgazdasági munkások
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 5 (20.83%) | 3 (12.50%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 17 (70.83%) | 11 (45.83%) | 3 (12.50%) | 2 (8.33%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 5 (20.83%) | 8 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 13 (54.17%) | 13 (54.17%) | 0 (0.00%) | 2 (8.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 16 (66.67%) | 8 (33.33%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 19 (79.17%) | 11 (45.83%) | 5 (20.83%) | 2 (8.33%) | 2 (8.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 11 (45.83%) | 7 (29.17%) | 2 (8.33%) | 1 (4.17%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 14 (58.33%) | 8 (33.33%) | 0 (0.00%) | 3 (12.50%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 4 (16.67%) | 10 (41.67%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 3 (12.50%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 2 (8.33%) | 1 (4.17%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szakképzett munkás, kisiparos
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 89 (370.83%) | 261 (1087.50%) | 9 (37.50%) | 22 (91.67%) | 2 (8.33%) | 16 (66.67%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 476 (1983.33%) | 898 (3741.67%) | 69 (287.50%) | 114 (475.00%) | 11 (45.83%) | 22 (91.67%) | 1 (4.17%) | 5 (20.83%) | 30-34 (%) | 366 (1525.00%) | 667 (2779.17%) | 52 (216.67%) | 95 (395.83%) | 4 (16.67%) | 26 (108.33%) | 0 (0.00%) | 5 (20.83%) | 35-39 (%) | 462 (1925.00%) | 897 (3737.50%) | 52 (216.67%) | 139 (579.17%) | 4 (16.67%) | 33 (137.50%) | 0 (0.00%) | 2 (8.33%) | 40-44 (%) | 370 (1541.67%) | 987 (4112.50%) | 59 (245.83%) | 157 (654.17%) | 8 (33.33%) | 23 (95.83%) | 0 (0.00%) | 1 (4.17%) | 45-49 (%) | 319 (1329.17%) | 635 (2645.83%) | 44 (183.33%) | 103 (429.17%) | 6 (25.00%) | 24 (100.00%) | 0 (0.00%) | 1 (4.17%) | 50-54 (%) | 193 (804.17%) | 469 (1954.17%) | 32 (133.33%) | 86 (358.33%) | 3 (12.50%) | 9 (37.50%) | 2 (8.33%) | 2 (8.33%) | 55-59 (%) | 110 (458.33%) | 314 (1308.33%) | 10 (41.67%) | 75 (312.50%) | 0 (0.00%) | 4 (16.67%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 16 (66.67%) | 67 (279.17%) | 4 (16.67%) | 15 (62.50%) | 0 (0.00%) | 6 (25.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 3 (12.50%) | 10 (41.67%) | 0 (0.00%) | 2 (8.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 1 (4.17%) | 2 (8.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 1 (4.17%) | 2 (8.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Gépkezelő, járművezetők
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 37 (154.17%) | 110 (458.33%) | 5 (20.83%) | 11 (45.83%) | 2 (8.33%) | 6 (25.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 325 (1354.17%) | 459 (1912.50%) | 36 (150.00%) | 47 (195.83%) | 10 (41.67%) | 23 (95.83%) | 1 (4.17%) | 1 (4.17%) | 30-34 (%) | 240 (1000.00%) | 370 (1541.67%) | 31 (129.17%) | 37 (154.17%) | 3 (12.50%) | 13 (54.17%) | 0 (0.00%) | 1 (4.17%) | 35-39 (%) | 279 (1162.50%) | 404 (1683.33%) | 38 (158.33%) | 49 (204.17%) | 10 (41.67%) | 14 (58.33%) | 0 (0.00%) | 2 (8.33%) | 40-44 (%) | 244 (1016.67%) | 452 (1883.33%) | 34 (141.67%) | 66 (275.00%) | 9 (37.50%) | 13 (54.17%) | 1 (4.17%) | 0 (0.00%) | 45-49 (%) | 172 (716.67%) | 425 (1770.83%) | 23 (95.83%) | 53 (220.83%) | 2 (8.33%) | 14 (58.33%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 139 (579.17%) | 360 (1500.00%) | 17 (70.83%) | 46 (191.67%) | 1 (4.17%) | 4 (16.67%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 57 (237.50%) | 277 (1154.17%) | 8 (33.33%) | 40 (166.67%) | 0 (0.00%) | 3 (12.50%) | 1 (4.17%) | 1 (4.17%) | 60-64 (%) | 11 (45.83%) | 82 (341.67%) | 2 (8.33%) | 7 (29.17%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 2 (8.33%) | 1 (4.17%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 1 (4.17%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szakképzetlen munkás
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
