|
Kolozsvár
(Kolozs)
MUNICIPIUL CLUJ-NAPOCA
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
1. Összes 2. Korcsoportos összetétel 2.1. Törvényhozók, vezetők 2.2. Értelmiségi tudományos munkakörben dolgozók 2.3. Technikusok, mesterek 2.4. Irodai, ügyviteli jellegű foglalkozások 2.5. Szolgáltatói, kereskedelmi munkakörök 2.6. Mezőgazdasági munkások 2.7. Szakképzett munkás, kisiparos 2.8. Gépkezelő, járművezetők 2.9. Szakképzetlen munkás 2.10. Fegyveres erők tagjai 2.11. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | Összes | 56041 | 59981 | 13816 | 15247 | 314 | 543 | 235 | 377 | Törvényhozók, vezetők | 858 | 2316 | 115 | 340 | 3 | 17 | 5 | 32 | % | 1.5% | 3.9% | 0.8% | 2.2% | 1.0% | 3.1% | 2.1% | 8.5% | Értelmiségi tudományos munkakörben dolgozók | 8088 | 9494 | 1297 | 1601 | 1 | 2 | 116 | 146 | % | 14.4% | 15.8% | 9.4% | 10.5% | 0.3% | 0.4% | 49.4% | 38.7% | Technikusok, mesterek | 9807 | 6849 | 2209 | 1322 | 6 | 11 | 45 | 42 | % | 17.5% | 11.4% | 16.0% | 8.7% | 1.9% | 2.0% | 19.1% | 11.1% | Irodai, ügyviteli jellegű foglalkozások | 5821 | 2132 | 1226 | 368 | 8 | 21 | 19 | 9 | % | 10.4% | 3.6% | 8.9% | 2.4% | 2.5% | 3.9% | 8.1% | 2.4% | Szolgáltatói, kereskedelmi munkakörök | 6943 | 1835 | 1614 | 433 | 21 | 18 | 10 | 9 | % | 12.4% | 3.1% | 11.7% | 2.8% | 6.7% | 3.3% | 4.3% | 2.4% | Mezőgazdasági munkások | 392 | 240 | 99 | 69 | 8 | 8 | 1 | 0 | % | 0.7% | 0.4% | 0.7% | 0.5% | 2.5% | 1.5% | 0.4% | 0.0% | Szakképzett munkás, kisiparos | 12596 | 23896 | 4090 | 8097 | 91 | 209 | 22 | 95 | % | 22.5% | 39.8% | 29.6% | 53.1% | 29.0% | 38.5% | 9.4% | 25.2% | Gépkezelő, járművezetők | 7799 | 10459 | 2159 | 2393 | 43 | 95 | 10 | 32 | % | 13.9% | 17.4% | 15.6% | 15.7% | 13.7% | 17.5% | 4.3% | 8.5% | Szakképzetlen munkás | 3696 | 2101 | 993 | 551 | 133 | 159 | 7 | 9 | % | 6.6% | 3.5% | 7.2% | 3.6% | 42.4% | 29.3% | 3.0% | 2.4% | Fegyveres erők tagjai | 22 | 635 | 2 | 64 | 0 | 3 | 0 | 2 | % | 0.0% | 1.1% | 0.0% | 0.4% | 0.0% | 0.6% | 0.0% | 0.5% | Nem nyilatkozott | 19 | 24 | 12 | 9 | 0 | 0 | 0 | 1 | % | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.3% | Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-19 | 1525 | 1657 | 357 | 460 | 19 | 43 | 1 | 9 | 20-24 | 8097 | 7224 | 2025 | 1959 | 65 | 100 | 14 | 42 | 25-29 | 8028 | 7399 | 1429 | 1508 | 37 | 77 | 36 | 42 | 30-34 | 10638 | 9910 | 1888 | 1851 | 42 | 81 | 24 | 51 | 35-39 | 10944 | 11552 | 2393 | 2463 | 58 | 89 | 38 | 49 | 40-44 | 8009 | 8986 | 2134 | 2147 | 47 | 65 | 38 | 50 | 45-49 | 5057 | 5738 | 2463 | 2422 | 30 | 42 | 38 | 55 | 50-54 | 2993 | 4785 | 987 | 1759 | 11 | 32 | 31 | 47 | 55-59 | 682 | 2079 | 125 | 533 | 5 | 7 | 13 | 19 | 60-64 | 48 | 535 | 6 | 126 | 0 | 6 | 1 | 8 | 65-69 | 11 | 84 | 3 | 13 | 0 | 1 | 1 | 3 | 70-74 | 2 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 75 felett | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | nem nyilatkozott | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | Törvényhozók, vezetők
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 1 (0.43%) | 5 (2.13%) | 1 (0.43%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | 20-24 (%) | 19 (8.09%) | 52 (22.13%) | 3 (1.28%) | 15 (6.38%) | 0 (0.00%) | 2 (0.85%) | 0 (0.00%) | 1 (0.43%) | 25-29 (%) | 48 (20.43%) | 138 (58.72%) | 10 (4.26%) | 28 (11.91%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 3 (1.28%) | 30-34 (%) | 124 (52.77%) | 274 (116.60%) | 8 (3.40%) | 34 (14.47%) | 2 (0.85%) | 1 (0.43%) | 0 (0.00%) | 7 (2.98%) | 35-39 (%) | 245 (104.26%) | 464 (197.45%) | 34 (14.47%) | 57 (24.26%) | 1 (0.43%) | 5 (2.13%) | 2 (0.85%) | 6 (2.55%) | 40-44 (%) | 211 (89.79%) | 437 (185.96%) | 13 (5.53%) | 59 (25.11%) | 0 (0.00%) | 3 (1.28%) | 2 (0.85%) | 4 (1.70%) | 45-49 (%) | 123 (52.34%) | 318 (135.32%) | 27 (11.49%) | 71 (30.21%) | 0 (0.00%) | 2 (0.85%) | 1 (0.43%) | 3 (1.28%) | 50-54 (%) | 65 (27.66%) | 340 (144.68%) | 15 (6.38%) | 44 (18.72%) | 0 (0.00%) | 2 (0.85%) | 0 (0.00%) | 4 (1.70%) | 55-59 (%) | 22 (9.36%) | 229 (97.45%) | 4 (1.70%) | 23 (9.79%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 2 (0.85%) | 60-64 (%) | 0 (0.00%) | 51 (21.70%) | 0 (0.00%) | 6 (2.55%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | 65-69 (%) | 0 (0.00%) | 6 (2.55%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Értelmiségi tudományos munkakörben dolgozók
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 328 (139.57%) | 168 (71.49%) | 57 (24.26%) | 34 (14.47%) | 0 (0.00%) | 0 (0.00%) | 3 (1.28%) | 3 (1.28%) | 25-29 (%) | 1473 (626.81%) | 1235 (525.53%) | 188 (80.00%) | 175 (74.47%) | 0 (0.00%) | 0 (0.00%) | 19 (8.09%) | 20 (8.51%) | 30-34 (%) | 1566 (666.38%) | 1568 (667.23%) | 195 (82.98%) | 217 (92.34%) | 0 (0.00%) | 0 (0.00%) | 14 (5.96%) | 17 (7.23%) | 35-39 (%) | 1642 (698.72%) | 1878 (799.15%) | 245 (104.26%) | 251 (106.81%) | 0 (0.00%) | 0 (0.00%) | 21 (8.94%) | 18 (7.66%) | 40-44 (%) | 1323 (562.98%) | 1583 (673.62%) | 208 (88.51%) | 230 (97.87%) | 0 (0.00%) | 0 (0.00%) | 17 (7.23%) | 20 (8.51%) | 45-49 (%) | 940 (400.00%) | 1054 (448.51%) | 243 (103.40%) | 266 (113.19%) | 1 (0.43%) | 0 (0.00%) | 19 (8.09%) | 27 (11.49%) | 50-54 (%) | 594 (252.77%) | 1020 (434.04%) | 126 (53.62%) | 215 (91.49%) | 0 (0.00%) | 1 (0.43%) | 14 (5.96%) | 23 (9.79%) | 55-59 (%) | 198 (84.26%) | 618 (262.98%) | 32 (13.62%) | 133 (56.60%) | 0 (0.00%) | 1 (0.43%) | 7 (2.98%) | 10 (4.26%) | 60-64 (%) | 16 (6.81%) | 302 (128.51%) | 3 (1.28%) | 71 (30.21%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | 6 (2.55%) | 65-69 (%) | 4 (1.70%) | 58 (24.68%) | 0 (0.00%) | 8 (3.40%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 8 (3.40%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | 75 felett (%) | 2 (0.85%) | 2 (0.85%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 2 (0.85%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | Technikusok, mesterek
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 202 (85.96%) | 43 (18.30%) | 35 (14.89%) | 6 (2.55%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 1 (0.43%) | 20-24 (%) | 1410 (600.00%) | 447 (190.21%) | 215 (91.49%) | 63 (26.81%) | 1 (0.43%) | 2 (0.85%) | 2 (0.85%) | 3 (1.28%) | 25-29 (%) | 906 (385.53%) | 534 (227.23%) | 143 (60.85%) | 79 (33.62%) | 0 (0.00%) | 2 (0.85%) | 5 (2.13%) | 3 (1.28%) | 30-34 (%) | 1356 (577.02%) | 777 (330.64%) | 188 (80.00%) | 88 (37.45%) | 2 (0.85%) | 2 (0.85%) | 2 (0.85%) | 3 (1.28%) | 35-39 (%) | 2133 (907.66%) | 1242 (528.51%) | 357 (151.91%) | 170 (72.34%) | 2 (0.85%) | 3 (1.28%) | 6 (2.55%) | 9 (3.83%) | 40-44 (%) | 1925 (819.15%) | 1581 (672.77%) | 439 (186.81%) | 226 (96.17%) | 1 (0.43%) | 1 (0.43%) | 7 (2.98%) | 9 (3.83%) | 45-49 (%) | 1075 (457.45%) | 1008 (428.94%) | 596 (253.62%) | 337 (143.40%) | 0 (0.00%) | 0 (0.00%) | 8 (3.40%) | 5 (2.13%) | 50-54 (%) | 651 (277.02%) | 828 (352.34%) | 212 (90.21%) | 248 (105.53%) | 0 (0.00%) | 0 (0.00%) | 14 (5.96%) | 5 (2.13%) | 55-59 (%) | 137 (58.30%) | 326 (138.72%) | 21 (8.94%) | 89 (37.87%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | 3 (1.28%) | 60-64 (%) | 9 (3.83%) | 55 (23.40%) | 1 (0.43%) | 15 (6.38%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | 65-69 (%) | 2 (0.85%) | 6 (2.55%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 2 (0.85%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 1 (0.43%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | Irodai, ügyviteli jellegű foglalkozások
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 89 (37.87%) | 25 (10.64%) | 16 (6.81%) | 7 (2.98%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 1019 (433.62%) | 342 (145.53%) | 176 (74.89%) | 63 (26.81%) | 3 (1.28%) | 3 (1.28%) | 5 (2.13%) | 2 (0.85%) | 30-34 (%) | 843 (358.72%) | 324 (137.87%) | 108 (45.96%) | 40 (17.02%) | 0 (0.00%) | 6 (2.55%) | 4 (1.70%) | 0 (0.00%) | 35-39 (%) | 999 (425.11%) | 327 (139.15%) | 138 (58.72%) | 32 (13.62%) | 1 (0.43%) | 6 (2.55%) | 0 (0.00%) | 2 (0.85%) | 40-44 (%) | 1106 (470.64%) | 324 (137.87%) | 201 (85.53%) | 53 (22.55%) | 1 (0.43%) | 0 (0.00%) | 1 (0.43%) | 1 (0.43%) | 45-49 (%) | 940 (400.00%) | 285 (121.28%) | 223 (94.89%) | 58 (24.68%) | 2 (0.85%) | 2 (0.85%) | 3 (1.28%) | 2 (0.85%) | 50-54 (%) | 487 (207.23%) | 184 (78.30%) | 261 (111.06%) | 54 (22.98%) | 1 (0.43%) | 2 (0.85%) | 3 (1.28%) | 0 (0.00%) | 55-59 (%) | 267 (113.62%) | 199 (84.68%) | 87 (37.02%) | 46 (19.57%) | 0 (0.00%) | 1 (0.43%) | 2 (0.85%) | 1 (0.43%) | 60-64 (%) | 67 (28.51%) | 103 (43.83%) | 14 (5.96%) | 12 (5.11%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | 1 (0.43%) | 65-69 (%) | 4 (1.70%) | 17 (7.23%) | 1 (0.43%) | 3 (1.28%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 1 (0.43%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szolgáltatói, kereskedelmi munkakörök
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 283 (120.43%) | 91 (38.72%) | 49 (20.85%) | 22 (9.36%) | 1 (0.43%) | 2 (0.85%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 1057 (449.79%) | 394 (167.66%) | 259 (110.21%) | 81 (34.47%) | 5 (2.13%) | 4 (1.70%) | 2 (0.85%) | 0 (0.00%) | 30-34 (%) | 812 (345.53%) | 306 (130.21%) | 169 (71.91%) | 56 (23.83%) | 2 (0.85%) | 4 (1.70%) | 2 (0.85%) | 1 (0.43%) | 35-39 (%) | 1168 (497.02%) | 292 (124.26%) | 192 (81.70%) | 53 (22.55%) | 5 (2.13%) | 2 (0.85%) | 1 (0.43%) | 5 (2.13%) | 40-44 (%) | 1417 (602.98%) | 344 (146.38%) | 315 (134.04%) | 57 (24.26%) | 1 (0.43%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 45-49 (%) | 1063 (452.34%) | 176 (74.89%) | 237 (100.85%) | 64 (27.23%) | 3 (1.28%) | 3 (1.28%) | 1 (0.43%) | 1 (0.43%) | 50-54 (%) | 671 (285.53%) | 95 (40.43%) | 271 (115.32%) | 58 (24.68%) | 3 (1.28%) | 2 (0.85%) | 1 (0.43%) | 2 (0.85%) | 55-59 (%) | 393 (167.23%) | 77 (32.77%) | 111 (47.23%) | 31 (13.19%) | 0 (0.00%) | 1 (0.43%) | 1 (0.43%) | 0 (0.00%) | 60-64 (%) | 75 (31.91%) | 47 (20.00%) | 9 (3.83%) | 7 (2.98%) | 1 (0.43%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 65-69 (%) | 2 (0.85%) | 11 (4.68%) | 1 (0.43%) | 3 (1.28%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 1 (0.43%) | 2 (0.85%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Mezőgazdasági munkások
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 32 (13.62%) | 9 (3.83%) | 4 (1.70%) | 3 (1.28%) | 4 (1.70%) | 2 (0.85%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 81 (34.47%) | 23 (9.79%) | 22 (9.36%) | 5 (2.13%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 30-34 (%) | 50 (21.28%) | 21 (8.94%) | 13 (5.53%) | 3 (1.28%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 58 (24.68%) | 44 (18.72%) | 7 (2.98%) | 8 (3.40%) | 0 (0.00%) | 2 (0.85%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 36 (15.32%) | 24 (10.21%) | 6 (2.55%) | 8 (3.40%) | 2 (0.85%) | 2 (0.85%) | 0 (0.00%) | 0 (0.00%) | 45-49 (%) | 36 (15.32%) | 36 (15.32%) | 9 (3.83%) | 10 (4.26%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 50-54 (%) | 45 (19.15%) | 23 (9.79%) | 20 (8.51%) | 14 (5.96%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 55-59 (%) | 42 (17.87%) | 33 (14.04%) | 14 (5.96%) | 10 (4.26%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 60-64 (%) | 11 (4.68%) | 13 (5.53%) | 4 (1.70%) | 7 (2.98%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 1 (0.43%) | 6 (2.55%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 4 (1.70%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 2 (0.85%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szakképzett munkás, kisiparos
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 520 (221.28%) | 936 (398.30%) | 155 (65.96%) | 289 (122.98%) | 6 (2.55%) | 14 (5.96%) | 0 (0.00%) | 3 (1.28%) | 25-29 (%) | 2431 (1034.47%) | 3808 (1620.43%) | 757 (322.13%) | 1221 (519.57%) | 26 (11.06%) | 38 (16.17%) | 2 (0.85%) | 23 (9.79%) | 30-34 (%) | 2235 (951.06%) | 3186 (1355.74%) | 476 (202.55%) | 827 (351.91%) | 9 (3.83%) | 29 (12.34%) | 4 (1.70%) | 8 (3.40%) | 35-39 (%) | 2881 (1225.96%) | 4589 (1952.77%) | 672 (285.96%) | 1028 (437.45%) | 11 (4.68%) | 35 (14.89%) | 5 (2.13%) | 13 (5.53%) | 40-44 (%) | 2220 (944.68%) | 5076 (2160.00%) | 706 (300.43%) | 1435 (610.64%) | 17 (7.23%) | 41 (17.45%) | 1 (0.43%) | 11 (4.68%) | 45-49 (%) | 1210 (514.89%) | 3049 (1297.45%) | 514 (218.72%) | 1078 (458.72%) | 13 (5.53%) | 23 (9.79%) | 4 (1.70%) | 12 (5.11%) | 50-54 (%) | 739 (314.47%) | 1707 (726.38%) | 591 (251.49%) | 1198 (509.79%) | 5 (2.13%) | 16 (6.81%) | 5 (2.13%) | 12 (5.11%) | 55-59 (%) | 317 (134.89%) | 1163 (494.89%) | 199 (84.68%) | 830 (353.19%) | 3 (1.28%) | 8 (3.40%) | 0 (0.00%) | 10 (4.26%) | 60-64 (%) | 37 (15.74%) | 335 (142.55%) | 17 (7.23%) | 174 (74.04%) | 1 (0.43%) | 1 (0.43%) | 1 (0.43%) | 2 (0.85%) | 65-69 (%) | 3 (1.28%) | 41 (17.45%) | 0 (0.00%) | 13 (5.53%) | 0 (0.00%) | 4 (1.70%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 2 (0.85%) | 1 (0.43%) | 1 (0.43%) | 3 (1.28%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | 75 felett (%) | 1 (0.43%) | 1 (0.43%) | 0 (0.00%) | 1 (0.43%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 1 (0.43%) | 2 (0.85%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Gépkezelő, járművezetők
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 3 (1.28%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 273 (116.17%) | 250 (106.38%) | 75 (31.91%) | 55 (23.40%) | 4 (1.70%) | 4 (1.70%) | 1 (0.43%) | 2 (0.85%) | 25-29 (%) | 1336 (568.51%) | 1319 (561.28%) | 385 (163.83%) | 300 (127.66%) | 5 (2.13%) | 14 (5.96%) | 0 (0.00%) | 7 (2.98%) | 30-34 (%) | 1292 (549.79%) | 1333 (567.23%) | 249 (105.96%) | 252 (107.23%) | 5 (2.13%) | 13 (5.53%) | 1 (0.43%) | 4 (1.70%) | 35-39 (%) | 1907 (811.49%) | 1734 (737.87%) | 361 (153.62%) | 328 (139.57%) | 7 (2.98%) | 9 (3.83%) | 0 (0.00%) | 3 (1.28%) | 40-44 (%) | 1482 (630.64%) | 1876 (798.30%) | 363 (154.47%) | 360 (153.19%) | 7 (2.98%) | 17 (7.23%) | 6 (2.55%) | 4 (1.70%) | 45-49 (%) | 814 (346.38%) | 1586 (674.89%) | 328 (139.57%) | 368 (156.60%) | 7 (2.98%) | 14 (5.96%) | 2 (0.85%) | 2 (0.85%) | 50-54 (%) | 455 (193.62%) | 1174 (499.57%) | 275 (117.02%) | 379 (161.28%) | 7 (2.98%) | 13 (5.53%) | 0 (0.00%) | 5 (2.13%) | 55-59 (%) | 215 (91.49%) | 898 (382.13%) | 114 (48.51%) | 278 (118.30%) | 1 (0.43%) | 9 (3.83%) | 0 (0.00%) | 3 (1.28%) | 60-64 (%) | 21 (8.94%) | 258 (109.79%) | 9 (3.83%) | 66 (28.09%) | 0 (0.00%) | 2 (0.85%) | 0 (0.00%) | 1 (0.43%) | 65-69 (%) | 4 (1.70%) | 25 (10.64%) | 0 (0.00%) | 7 (2.98%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 4 (1.70%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.43%) | 75 felett (%) | 0 (0.00%) | 2 (0.85%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szakképzetlen munkás
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
