|
Lugos
(Temes)
MUNICIPIUL LUGOJ
Iskolai végzettség szerint | Gazdasági aktivitás szerint | Foglalkozási főcsoportok szerint | Összes
1. Összes 2. Korcsoportos összetétel 2.1. Törvényhozók, vezetők 2.2. Értelmiségi tudományos munkakörben dolgozók 2.3. Technikusok, mesterek 2.4. Irodai, ügyviteli jellegű foglalkozások 2.5. Szolgáltatói, kereskedelmi munkakörök 2.6. Mezőgazdasági munkások 2.7. Szakképzett munkás, kisiparos 2.8. Gépkezelő, járművezetők 2.9. Szakképzetlen munkás 2.10. Fegyveres erők tagjai 2.11. Nem nyilatkozott
Összes
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | Összes | 8792 | 8930 | 988 | 1195 | 100 | 143 | 682 | 752 | Törvényhozók, vezetők | 134 | 313 | 19 | 26 | 0 | 2 | 13 | 30 | % | 1.5% | 3.5% | 1.9% | 2.2% | 0.0% | 1.4% | 1.9% | 4.0% | Értelmiségi tudományos munkakörben dolgozók | 610 | 850 | 52 | 46 | 0 | 0 | 41 | 47 | % | 6.9% | 9.5% | 5.3% | 3.8% | 0.0% | 0.0% | 6.0% | 6.3% | Technikusok, mesterek | 1427 | 1020 | 121 | 79 | 4 | 18 | 119 | 77 | % | 16.2% | 11.4% | 12.2% | 6.6% | 4.0% | 12.6% | 17.4% | 10.2% | Irodai, ügyviteli jellegű foglalkozások | 854 | 517 | 87 | 44 | 1 | 10 | 78 | 19 | % | 9.7% | 5.8% | 8.8% | 3.7% | 1.0% | 7.0% | 11.4% | 2.5% | Szolgáltatói, kereskedelmi munkakörök | 1071 | 344 | 119 | 40 | 4 | 6 | 75 | 28 | % | 12.2% | 3.9% | 12.0% | 3.3% | 4.0% | 4.2% | 11.0% | 3.7% | Mezőgazdasági munkások | 119 | 97 | 6 | 8 | 0 | 1 | 4 | 4 | % | 1.4% | 1.1% | 0.6% | 0.7% | 0.0% | 0.7% | 0.6% | 0.5% | Szakképzett munkás, kisiparos | 2236 | 3311 | 247 | 566 | 22 | 37 | 159 | 363 | % | 25.4% | 37.1% | 25.0% | 47.4% | 22.0% | 25.9% | 23.3% | 48.3% | Gépkezelő, járművezetők | 1683 | 1898 | 232 | 298 | 22 | 22 | 138 | 150 | % | 19.1% | 21.3% | 23.5% | 24.9% | 22.0% | 15.4% | 20.2% | 19.9% | Szakképzetlen munkás | 654 | 463 | 105 | 84 | 47 | 46 | 55 | 34 | % | 7.4% | 5.2% | 10.6% | 7.0% | 47.0% | 32.2% | 8.1% | 4.5% | Fegyveres erők tagjai | 3 | 114 | 0 | 4 | 0 | 0 | 0 | 0 | % | 0.0% | 1.3% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | Nem nyilatkozott | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% | 0.0% | Korcsoportos összetétel
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-19 | 367 | 299 | 38 | 48 | 3 | 9 | 15 | 31 | 20-24 | 1445 | 1121 | 121 | 154 | 19 | 25 | 105 | 73 | 25-29 | 1127 | 932 | 89 | 110 | 8 | 13 | 78 | 60 | 30-34 | 1452 | 1405 | 147 | 159 | 15 | 21 | 101 | 116 | 35-39 | 1876 | 1687 | 201 | 220 | 15 | 17 | 133 | 137 | 40-44 | 1293 | 1482 | 184 | 180 | 20 | 22 | 125 | 118 | 45-49 | 737 | 866 | 121 | 134 | 11 | 9 | 77 | 84 | 50-54 | 401 | 781 | 71 | 142 | 4 | 18 | 38 | 93 | 55-59 | 82 | 281 | 11 | 39 | 3 | 8 | 7 | 35 | 60-64 | 5 | 61 | 2 | 8 | 1 | 1 | 1 | 4 | 65-69 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 70-74 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 75 felett | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | nem nyilatkozott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Törvényhozók, vezetők
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 4 (0.59%) | 16 (2.35%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (0.29%) | 1 (0.15%) | 25-29 (%) | 10 (1.47%) | 17 (2.49%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 3 (0.44%) | 1 (0.15%) | 30-34 (%) | 37 (5.43%) | 50 (7.33%) | 4 (0.59%) | 6 (0.88%) | 0 (0.00%) | 0 (0.00%) | 4 (0.59%) | 5 (0.73%) | 35-39 (%) | 28 (4.11%) | 70 (10.26%) | 7 (1.03%) | 6 (0.88%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 4 (0.59%) | 40-44 (%) | 34 (4.99%) | 62 (9.09%) | 4 (0.59%) | 6 (0.88%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 6 (0.88%) | 45-49 (%) | 9 (1.32%) | 38 (5.57%) | 2 (0.29%) | 2 (0.29%) | 0 (0.00%) | 1 (0.15%) | 3 (0.44%) | 5 (0.73%) | 50-54 (%) | 9 (1.32%) | 36 (5.28%) | 1 (0.15%) | 4 (0.59%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (0.73%) | 55-59 (%) | 3 (0.44%) | 16 (2.35%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (0.44%) | 60-64 (%) | 0 (0.00%) | 6 (0.88%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 1 (0.15%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Értelmiségi tudományos munkakörben dolgozók
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 29 (4.25%) | 13 (1.91%) | 0 (0.00%) | 3 (0.44%) | 0 (0.00%) | 0 (0.00%) | 3 (0.44%) | 0 (0.00%) | 25-29 (%) | 124 (18.18%) | 105 (15.40%) | 4 (0.59%) | 5 (0.73%) | 0 (0.00%) | 0 (0.00%) | 7 (1.03%) | 9 (1.32%) | 30-34 (%) | 118 (17.30%) | 198 (29.03%) | 15 (2.20%) | 12 (1.76%) | 0 (0.00%) | 0 (0.00%) | 9 (1.32%) | 9 (1.32%) | 35-39 (%) | 152 (22.29%) | 193 (28.30%) | 11 (1.61%) | 6 (0.88%) | 0 (0.00%) | 0 (0.00%) | 10 (1.47%) | 5 (0.73%) | 40-44 (%) | 98 (14.37%) | 167 (24.49%) | 14 (2.05%) | 11 (1.61%) | 0 (0.00%) | 0 (0.00%) | 8 (1.17%) | 3 (0.44%) | 45-49 (%) | 55 (8.06%) | 84 (12.32%) | 6 (0.88%) | 7 (1.03%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 9 (1.32%) | 50-54 (%) | 23 (3.37%) | 53 (7.77%) | 2 (0.29%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (0.44%) | 5 (0.73%) | 55-59 (%) | 10 (1.47%) | 26 (3.81%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (0.73%) | 60-64 (%) | 0 (0.00%) | 9 (1.32%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (0.29%) | 65-69 (%) | 0 (0.00%) | 2 (0.29%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Technikusok, mesterek
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 32 (4.69%) | 7 (1.03%) | 5 (0.73%) | 1 (0.15%) | 0 (0.00%) | 1 (0.15%) | 3 (0.44%) | 0 (0.00%) | 20-24 (%) | 188 (27.57%) | 60 (8.80%) | 14 (2.05%) | 6 (0.88%) | 1 (0.15%) | 3 (0.44%) | 20 (2.93%) | 2 (0.29%) | 25-29 (%) | 136 (19.94%) | 75 (11.00%) | 9 (1.32%) | 6 (0.88%) | 0 (0.00%) | 1 (0.15%) | 3 (0.44%) | 5 (0.73%) | 30-34 (%) | 210 (30.79%) | 133 (19.50%) | 21 (3.08%) | 5 (0.73%) | 1 (0.15%) | 3 (0.44%) | 9 (1.32%) | 4 (0.59%) | 35-39 (%) | 331 (48.53%) | 181 (26.54%) | 24 (3.52%) | 17 (2.49%) | 0 (0.00%) | 1 (0.15%) | 24 (3.52%) | 15 (2.20%) | 40-44 (%) | 278 (40.76%) | 249 (36.51%) | 20 (2.93%) | 21 (3.08%) | 1 (0.15%) | 6 (0.88%) | 31 (4.55%) | 14 (2.05%) | 45-49 (%) | 162 (23.75%) | 152 (22.29%) | 19 (2.79%) | 9 (1.32%) | 0 (0.00%) | 1 (0.15%) | 19 (2.79%) | 10 (1.47%) | 50-54 (%) | 80 (11.73%) | 118 (17.30%) | 7 (1.03%) | 8 (1.17%) | 0 (0.00%) | 0 (0.00%) | 9 (1.32%) | 19 (2.79%) | 55-59 (%) | 10 (1.47%) | 40 (5.87%) | 2 (0.29%) | 5 (0.73%) | 0 (0.00%) | 1 (0.15%) | 1 (0.15%) | 7 (1.03%) | 60-64 (%) | 0 (0.00%) | 4 (0.59%) | 0 (0.00%) | 1 (0.15%) | 1 (0.15%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | Irodai, ügyviteli jellegű foglalkozások
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 6 (0.88%) | 3 (0.44%) | 3 (0.44%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 149 (21.85%) | 56 (8.21%) | 13 (1.91%) | 8 (1.17%) | 0 (0.00%) | 1 (0.15%) | 13 (1.91%) | 0 (0.00%) | 30-34 (%) | 124 (18.18%) | 52 (7.62%) | 6 (0.88%) | 4 (0.59%) | 0 (0.00%) | 2 (0.29%) | 8 (1.17%) | 2 (0.29%) | 35-39 (%) | 136 (19.94%) | 84 (12.32%) | 11 (1.61%) | 5 (0.73%) | 0 (0.00%) | 2 (0.29%) | 11 (1.61%) | 5 (0.73%) | 40-44 (%) | 175 (25.66%) | 94 (13.78%) | 22 (3.23%) | 8 (1.17%) | 0 (0.00%) | 1 (0.15%) | 16 (2.35%) | 5 (0.73%) | 45-49 (%) | 149 (21.85%) | 96 (14.08%) | 18 (2.64%) | 11 (1.61%) | 1 (0.15%) | 2 (0.29%) | 16 (2.35%) | 2 (0.29%) | 50-54 (%) | 85 (12.46%) | 53 (7.77%) | 6 (0.88%) | 2 (0.29%) | 0 (0.00%) | 0 (0.00%) | 8 (1.17%) | 3 (0.44%) | 55-59 (%) | 25 (3.67%) | 48 (7.04%) | 6 (0.88%) | 2 (0.29%) | 0 (0.00%) | 0 (0.00%) | 4 (0.59%) | 1 (0.15%) | 60-64 (%) | 5 (0.73%) | 24 (3.52%) | 2 (0.29%) | 4 (0.59%) | 0 (0.00%) | 2 (0.29%) | 1 (0.15%) | 1 (0.15%) | 65-69 (%) | 0 (0.00%) | 7 (1.03%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szolgáltatói, kereskedelmi munkakörök
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 53 (7.77%) | 17 (2.49%) | 6 (0.88%) | 4 (0.59%) | 1 (0.15%) | 2 (0.29%) | 2 (0.29%) | 3 (0.44%) | 25-29 (%) | 180 (26.39%) | 61 (8.94%) | 17 (2.49%) | 5 (0.73%) | 2 (0.29%) | 1 (0.15%) | 10 (1.47%) | 4 (0.59%) | 30-34 (%) | 125 (18.33%) | 41 (6.01%) | 7 (1.03%) | 7 (1.03%) | 0 (0.00%) | 2 (0.29%) | 10 (1.47%) | 2 (0.29%) | 35-39 (%) | 164 (24.05%) | 53 (7.77%) | 14 (2.05%) | 4 (0.59%) | 1 (0.15%) | 0 (0.00%) | 13 (1.91%) | 2 (0.29%) | 40-44 (%) | 224 (32.84%) | 57 (8.36%) | 26 (3.81%) | 6 (0.88%) | 0 (0.00%) | 0 (0.00%) | 18 (2.64%) | 7 (1.03%) | 45-49 (%) | 176 (25.81%) | 59 (8.65%) | 25 (3.67%) | 7 (1.03%) | 0 (0.00%) | 1 (0.15%) | 10 (1.47%) | 3 (0.44%) | 50-54 (%) | 87 (12.76%) | 30 (4.40%) | 13 (1.91%) | 3 (0.44%) | 0 (0.00%) | 0 (0.00%) | 5 (0.73%) | 3 (0.44%) | 55-59 (%) | 55 (8.06%) | 15 (2.20%) | 9 (1.32%) | 3 (0.44%) | 0 (0.00%) | 0 (0.00%) | 4 (0.59%) | 3 (0.44%) | 60-64 (%) | 7 (1.03%) | 7 (1.03%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 2 (0.29%) | 1 (0.15%) | 65-69 (%) | 0 (0.00%) | 4 (0.59%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Mezőgazdasági munkások
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 3 (0.44%) | 2 (0.29%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25-29 (%) | 11 (1.61%) | 8 (1.17%) | 2 (0.29%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 30-34 (%) | 14 (2.05%) | 6 (0.88%) | 0 (0.00%) | 3 (0.44%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 35-39 (%) | 13 (1.91%) | 9 (1.32%) | 1 (0.15%) | 2 (0.29%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 40-44 (%) | 9 (1.32%) | 12 (1.76%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 2 (0.29%) | 1 (0.15%) | 45-49 (%) | 22 (3.23%) | 13 (1.91%) | 2 (0.29%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 50-54 (%) | 10 (1.47%) | 4 (0.59%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 55-59 (%) | 20 (2.93%) | 14 (2.05%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 2 (0.29%) | 60-64 (%) | 10 (1.47%) | 20 (2.93%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 65-69 (%) | 3 (0.44%) | 6 (0.88%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 70-74 (%) | 1 (0.15%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 2 (0.29%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 1 (0.15%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szakképzett munkás, kisiparos
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 202 (29.62%) | 173 (25.37%) | 11 (1.61%) | 23 (3.37%) | 1 (0.15%) | 3 (0.44%) | 4 (0.59%) | 18 (2.64%) | 25-29 (%) | 505 (74.05%) | 567 (83.14%) | 30 (4.40%) | 82 (12.02%) | 5 (0.73%) | 10 (1.47%) | 22 (3.23%) | 49 (7.18%) | 30-34 (%) | 285 (41.79%) | 355 (52.05%) | 33 (4.84%) | 55 (8.06%) | 1 (0.15%) | 4 (0.59%) | 21 (3.08%) | 34 (4.99%) | 35-39 (%) | 350 (51.32%) | 539 (79.03%) | 35 (5.13%) | 72 (10.56%) | 3 (0.44%) | 5 (0.73%) | 34 (4.99%) | 57 (8.36%) | 40-44 (%) | 459 (67.30%) | 664 (97.36%) | 50 (7.33%) | 113 (16.57%) | 3 (0.44%) | 5 (0.73%) | 24 (3.52%) | 64 (9.38%) | 45-49 (%) | 225 (32.99%) | 470 (68.91%) | 45 (6.60%) | 76 (11.14%) | 4 (0.59%) | 3 (0.44%) | 28 (4.11%) | 56 (8.21%) | 50-54 (%) | 123 (18.04%) | 253 (37.10%) | 26 (3.81%) | 61 (8.94%) | 3 (0.44%) | 2 (0.29%) | 19 (2.79%) | 35 (5.13%) | 55-59 (%) | 73 (10.70%) | 209 (30.65%) | 17 (2.49%) | 68 (9.97%) | 1 (0.15%) | 5 (0.73%) | 7 (1.03%) | 39 (5.72%) | 60-64 (%) | 12 (1.76%) | 67 (9.82%) | 0 (0.00%) | 13 (1.91%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 10 (1.47%) | 65-69 (%) | 1 (0.15%) | 10 (1.47%) | 0 (0.00%) | 3 (0.44%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 70-74 (%) | 0 (0.00%) | 3 (0.44%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 1 (0.15%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Gépkezelő, járművezetők
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi | 14 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15-19 (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20-24 (%) | 57 (8.36%) | 60 (8.80%) | 10 (1.47%) | 12 (1.76%) | 0 (0.00%) | 1 (0.15%) | 4 (0.59%) | 7 (1.03%) | 25-29 (%) | 301 (44.13%) | 223 (32.70%) | 37 (5.43%) | 36 (5.28%) | 6 (0.88%) | 4 (0.59%) | 30 (4.40%) | 16 (2.35%) | 30-34 (%) | 250 (36.66%) | 218 (31.96%) | 25 (3.67%) | 23 (3.37%) | 3 (0.44%) | 1 (0.15%) | 20 (2.93%) | 7 (1.03%) | 35-39 (%) | 325 (47.65%) | 283 (41.50%) | 31 (4.55%) | 43 (6.30%) | 3 (0.44%) | 4 (0.59%) | 17 (2.49%) | 29 (4.25%) | 40-44 (%) | 377 (55.28%) | 356 (52.20%) | 40 (5.87%) | 54 (7.92%) | 2 (0.29%) | 5 (0.73%) | 27 (3.96%) | 33 (4.84%) | 45-49 (%) | 201 (29.47%) | 290 (42.52%) | 37 (5.43%) | 42 (6.16%) | 6 (0.88%) | 4 (0.59%) | 19 (2.79%) | 26 (3.81%) | 50-54 (%) | 112 (16.42%) | 219 (32.11%) | 28 (4.11%) | 41 (6.01%) | 1 (0.15%) | 0 (0.00%) | 15 (2.20%) | 16 (2.35%) | 55-59 (%) | 52 (7.62%) | 206 (30.21%) | 22 (3.23%) | 39 (5.72%) | 1 (0.15%) | 3 (0.44%) | 5 (0.73%) | 12 (1.76%) | 60-64 (%) | 7 (1.03%) | 36 (5.28%) | 2 (0.29%) | 8 (1.17%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 3 (0.44%) | 65-69 (%) | 0 (0.00%) | 6 (0.88%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.15%) | 70-74 (%) | 0 (0.00%) | 1 (0.15%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 75 felett (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | nem nyilatkozott (%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | Szakképzetlen munkás
| Román
| Magyar
| Cigány
| Más
| |
| Nő | Férfi
| Nő | Férfi
| Nő | Férfi
